Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 February 9, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 13450141 | 2007.01.18 15:27 | buy | 0.01 | audusdm | 0.7900 | 0.0000 | 0.7950 | 2007.02.08 00:37 | 0.7801 | 0.00 | 0.00 | 0.00 | -0.99 | |
| 13579715 | 2007.01.24 00:44 | buy | 0.02 | audusdm | 0.7850 | 0.0000 | 0.7900 | 2007.02.08 00:37 | 0.7801 | 0.00 | 0.00 | 0.03 | -0.98 | |
| 13607779 | 2007.01.24 15:17 | buy | 0.04 | audusdm | 0.7800 | 0.0000 | 0.7850 | 2007.02.08 00:36 | 0.7801 | 0.00 | 0.00 | 0.03 | 0.04 | |
| 13645499 | 2007.01.25 19:03 | buy | 0.08 | audusdm | 0.7750 | 0.0000 | 0.7800 | 2007.02.08 00:36 | 0.7800 | 0.00 | 0.00 | 0.14 | 4.00 | |
| 13717415 | 2007.01.30 04:12 | buy | 0.01 | eurchfm | 1.6240 | 0.0000 | 1.6270 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.07 | -0.99 | |
| 13760088 | 2007.01.31 15:43 | buy | 0.02 | eurchfm | 1.6210 | 0.0000 | 1.6240 | 2007.02.07 08:56 | 1.6116 | 0.00 | 0.00 | 0.07 | -1.51 | |
| 13786771 | 2007.02.01 12:52 | buy | 0.04 | eurchfm | 1.6179 | 0.0000 | 1.6209 | 2007.02.07 08:56 | 1.6115 | 0.00 | 0.00 | 0.08 | -2.06 | |
| 13861330 | 2007.02.05 14:09 | buy | 0.08 | eurchfm | 1.6149 | 0.0000 | 1.6178 | 2007.02.07 08:56 | 1.6115 | 0.00 | 0.00 | 0.08 | -2.19 | |
| 13877500 | 2007.02.06 10:34 | buy | 0.16 | eurchfm | 1.6118 | 0.0000 | 1.6148 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.08 | -0.13 | |
| 13886063 | 2007.02.06 18:21 | buy | 0.32 | eurchfm | 1.6088 | 0.0000 | 1.6117 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.16 | 7.47 | |
| 13993816 | 2007.02.07 15:06 | buy | 0.01 | eurchfm | 1.6114 | 0.0000 | 1.6144 | 2007.02.07 17:44 | 1.6144 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 13806798 | 2007.02.02 08:35 | buy | 0.01 | eurjpym | 157.48 | 0.00 | 158.03 | 2007.02.07 07:27 | 156.38 | 0.00 | 0.00 | 0.03 | -0.92 | |
| 13822857 | 2007.02.02 16:48 | buy | 0.02 | eurjpym | 156.92 | 0.00 | 157.47 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.06 | -0.92 | |
| 13832495 | 2007.02.05 03:08 | buy | 0.04 | eurjpym | 156.37 | 0.00 | 156.91 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.06 | 0.00 | |
| 13861532 | 2007.02.05 14:14 | buy | 0.08 | eurjpym | 155.82 | 0.00 | 156.37 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.14 | 3.65 | |
| 14003728 | 2007.02.08 01:07 | buy | 0.01 | eurjpym | 157.20 | 0.00 | 157.75 | 2007.02.08 06:56 | 157.75 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 14014950 | 2007.02.08 13:09 | buy | 0.01 | eurjpym | 157.67 | 0.00 | 158.21 | 2007.02.09 01:26 | 158.21 | 0.00 | 0.00 | 0.01 | 0.45 | |
| 13805025 | 2007.02.02 07:02 | sell | 0.01 | gbpusdm | 1.9670 | 0.0000 | 1.9585 | 2007.02.05 10:15 | 1.9585 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13873009 | 2007.02.06 05:39 | sell | 0.01 | gbpusdm | 1.9597 | 0.0000 | 1.9512 | 2007.02.08 12:48 | 1.9598 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13878328 | 2007.02.06 11:37 | sell | 0.02 | gbpusdm | 1.9683 | 0.0000 | 1.9598 | 2007.02.08 12:48 | 1.9598 | 0.00 | 0.00 | 0.00 | 1.70 | |
| 14027682 | 2007.02.09 01:12 | sell | 0.01 | gbpusdm | 1.9568 | 0.0000 | 1.9483 | 2007.02.09 09:37 | 1.9483 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 0.00 | 0.00 | 1.04 | 9.01 | |||||||||||
| Closed P/L: | 10.05 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 14015335 | 2007.02.08 13:24 | buy | 0.01 | audusdm | 0.7805 | 0.0000 | 0.7855 | 0.7769 | 0.00 | 0.00 | 0.00 | -0.36 | ||
| 14044852 | 2007.02.09 15:46 | buy | 0.02 | audusdm | 0.7755 | 0.0000 | 0.7805 | 0.7769 | 0.00 | 0.00 | 0.00 | 0.28 | ||
| 14028727 | 2007.02.09 02:11 | buy | 0.01 | eurchfm | 1.6258 | 0.0000 | 1.6288 | 1.6234 | 0.00 | 0.00 | 0.01 | -0.19 | ||
| 14040240 | 2007.02.09 11:40 | buy | 0.01 | eurjpym | 158.14 | 0.00 | 158.69 | 158.22 | 0.00 | 0.00 | 0.01 | 0.07 | ||
| 13868748 | 2007.02.05 22:02 | sell | 0.01 | eurusdm | 1.2928 | 0.0000 | 1.2878 | 1.3006 | 0.00 | 0.00 | 0.05 | -0.78 | ||
| 13885972 | 2007.02.06 18:20 | sell | 0.02 | eurusdm | 1.2977 | 0.0000 | 1.2928 | 1.3006 | 0.00 | 0.00 | 0.07 | -0.58 | ||
| 14017578 | 2007.02.08 14:17 | sell | 0.04 | eurusdm | 1.3028 | 0.0000 | 1.2978 | 1.3006 | 0.00 | 0.00 | 0.04 | 0.88 | ||
| 13833795 | 2007.02.05 03:49 | buy | 0.01 | usdcadm | 1.1857 | 0.0000 | 1.1907 | 1.1721 | 0.00 | 0.00 | 0.01 | -1.16 | ||
| 14040758 | 2007.02.09 12:03 | buy | 0.02 | usdcadm | 1.1806 | 0.0000 | 1.1856 | 1.1721 | 0.00 | 0.00 | 0.00 | -1.45 | ||
| 14042375 | 2007.02.09 13:14 | buy | 0.04 | usdcadm | 1.1756 | 0.0000 | 1.1806 | 1.1721 | 0.00 | 0.00 | 0.01 | -1.19 | ||
| 0.00 | 0.00 | 0.20 | -4.48 | |||||||||||
| Floating P/L: | -4.28 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 10.05 | Floating P/L: | -4.28 | Margin: | 9.50 | |||||||||
| Balance: | 565.29 | Equity: | 561.01 | Free Margin: | 551.51 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 20.25 | Gross Loss: | 10.20 | Total Net Profit: | 10.05 | |||||||||
| Profit Factor: | 1.99 | Expected Payoff: | 0.48 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 6.50 (1.15%) | Relative Drawdown: | 1.15% (6.50) | |||||||||
| Total Trades: | 21 | Short Positions (won %): | 4 (75.00%) | Long Positions (won %): | 17 (47.06%) | |||||||||
| Profit Trades (% of total): | 11 (52.38%) | Loss trades (% of total): | 10 (47.62%) | |||||||||||
| Largest | profit trade: | 7.63 | loss trade: | -2.11 | ||||||||||
| Average | profit trade: | 1.84 | loss trade: | -1.02 | ||||||||||
| Maximum | consecutive wins ($): | 3 (4.70) | consecutive losses ($): | 5 (-6.50) | ||||||||||
| Maximal | consecutive profit (count): | 7.63 (1) | consecutive loss (count): | -6.50 (5) | ||||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 3 | ||||||||||
Home Page Disclaimer Affiliates Contact us