Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 February 23, 20:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
14113866 2007.02.15 03:56 buy 0.01 audusdm 0.7838 0.0000 0.7888 2007.02.21 07:29 0.7888 0.00 0.00 0.00 0.50
14083481 2007.02.13 15:15 buy 0.01 eurchfm 1.6260 0.0000 1.6290 2007.02.20 08:32 1.6262 0.00 0.00 0.06 0.01
14131655 2007.02.15 18:14 buy 0.02 eurchfm 1.6229 0.0000 1.6259 2007.02.20 08:31 1.6259 0.00 0.00 0.03 0.48
14097581 2007.02.14 07:44 buy 0.01 eurjpym 158.41 0.00 158.96 2007.02.19 08:32 157.26 0.00 0.00 0.05 -0.97
14111952 2007.02.15 01:11 buy 0.02 eurjpym 157.85 0.00 158.40 2007.02.19 08:32 157.27 0.00 0.00 0.04 -0.97
14128476 2007.02.15 15:37 buy 0.04 eurjpym 157.28 0.00 157.83 2007.02.19 08:32 157.28 0.00 0.00 0.06 0.00
14139567 2007.02.15 20:44 buy 0.08 eurjpym 156.73 0.00 157.28 2007.02.19 08:32 157.28 0.00 0.00 0.14 3.68
14192619 2007.02.19 15:50 buy 0.01 eurjpym 157.22 0.00 157.77 2007.02.20 04:02 157.77 0.00 0.00 0.01 0.46
14251055 2007.02.21 21:40 buy 0.01 eurjpym 158.90 0.00 159.45 2007.02.22 17:25 159.45 0.00 0.00 0.00 0.45
14148032 2007.02.16 08:20 sell 0.01 eurusdm 1.3118 0.0000 1.3068 2007.02.21 13:38 1.3120 0.00 0.00 0.03 -0.02
14204352 2007.02.20 02:00 sell 0.02 eurusdm 1.3169 0.0000 1.3119 2007.02.21 13:38 1.3119 0.00 0.00 0.01 1.00
13833795 2007.02.05 03:49 buy 0.01 usdcadm 1.1857 0.0000 1.1907 2007.02.20 18:00 1.1710 0.00 0.00 0.02 -1.26
14040758 2007.02.09 12:03 buy 0.02 usdcadm 1.1806 0.0000 1.1856 2007.02.20 18:00 1.1708 0.00 0.00 0.01 -1.67
14042375 2007.02.09 13:14 buy 0.04 usdcadm 1.1756 0.0000 1.1806 2007.02.20 18:00 1.1709 0.00 0.00 0.09 -1.61
14080716 2007.02.13 13:30 buy 0.08 usdcadm 1.1706 0.0000 1.1755 2007.02.20 18:00 1.1704 0.00 0.00 0.13 -0.14
14105670 2007.02.14 15:04 buy 0.16 usdcadm 1.1657 0.0000 1.1706 2007.02.20 18:00 1.1706 0.00 0.00 0.23 6.70
  0.00 0.00 0.91 6.64
Closed P/L: 7.55
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
14256533 2007.02.22 06:55 buy 0.01 audusdm 0.7914 0.0000 0.7964   0.7919 0.00 0.00 0.00 0.05
14252546 2007.02.22 00:01 buy 0.01 eurchfm 1.6268 0.0000 1.6298   1.6232 0.00 0.00 0.00 -0.29
14275861 2007.02.22 23:23 buy 0.01 eurjpym 159.58 0.00 160.13   159.32 0.00 0.00 0.00 -0.21
14243817 2007.02.21 13:43 sell 0.01 eurusdm 1.3124 0.0000 1.3074   1.3166 0.00 0.00 0.00 -0.42
14147006 2007.02.16 07:49 sell 0.01 gbpusdm 1.9513 0.0000 1.9428   1.9634 0.00 0.00 0.00 -1.21
14279406 2007.02.23 07:41 sell 0.02 gbpusdm 1.9599 0.0000 1.9514   1.9634 0.00 0.00 0.00 -0.70
14267213 2007.02.22 14:13 buy 0.01 usdcadm 1.1627 0.0000 1.1677   1.1589 0.00 0.00 0.00 -0.33
14287683 2007.02.23 13:46 buy 0.02 usdcadm 1.1576 0.0000 1.1626   1.1589 0.00 0.00 0.00 0.22
14290044 2007.02.23 14:38 buy 0.02 eurchfm 1.6237 0.0000 1.6267   1.6232 0.00 0.00 0.00 -0.08
14291941 2007.02.23 15:17 sell 0.02 eurusdm 1.3176 0.0000 1.3127   1.3166 0.00 0.00 0.00 0.20
  0.00 0.00 0.00 -2.77
  Floating P/L: -2.77
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 7.55 Floating P/L: -2.77 Margin: 7.00
Balance: 581.01 Equity: 578.24 Free Margin: 571.24
 
Details:
Graph
Gross Profit: 13.83 Gross Loss: 6.28 Total Net Profit: 7.55
Profit Factor: 2.20 Expected Payoff: 0.47  
Absolute Drawdown: 0.00 Maximal Drawdown: 4.43 (0.76%) Relative Drawdown: 0.76% (4.43)
 
Total Trades: 16 Short Positions (won %): 2 (100.00%) Long Positions (won %): 14 (57.14%)
Profit Trades (% of total): 10 (62.50%) Loss trades (% of total): 6 (37.50%)
Largest profit trade: 6.93 loss trade: -1.66
Average profit trade: 1.38 loss trade: -1.05
Maximum consecutive wins ($): 4 (7.98) consecutive losses ($): 4 (-4.43)
Maximal consecutive profit (count): 7.98 (4) consecutive loss (count): -4.43 (4)
Average consecutive wins: 3 consecutive losses: 3

 

Home Page   Disclaimer   Affiliates   Contact us