Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 March 2, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 13048225 | 2007.01.04 16:17 | balance | Deposit Wire #20070104-00000575 | 525.00 | ||||||||||
| 13114371 | 2007.01.08 23:26 | buy | 0.01 | audusdm | 0.7812 | 0.0000 | 0.7850 | 2007.01.11 00:33 | 0.7813 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 13133372 | 2007.01.09 17:32 | buy | 0.02 | audusdm | 0.7792 | 0.0000 | 0.7832 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 0.40 | |
| 13159636 | 2007.01.10 13:48 | buy | 0.04 | audusdm | 0.7772 | 0.0000 | 0.7812 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 1.60 | |
| 13184282 | 2007.01.11 12:01 | buy | 0.01 | audusdm | 0.7833 | 0.0000 | 0.7873 | 2007.01.12 17:28 | 0.7835 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13194205 | 2007.01.11 15:42 | buy | 0.02 | audusdm | 0.7814 | 0.0000 | 0.7853 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229846 | 2007.01.12 12:22 | buy | 0.04 | audusdm | 0.7794 | 0.0000 | 0.7834 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 1.60 | |
| 13279247 | 2007.01.15 18:13 | buy | 0.01 | audusdm | 0.7847 | 0.0000 | 0.7897 | 2007.01.18 15:27 | 0.7897 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13450141 | 2007.01.18 15:27 | buy | 0.01 | audusdm | 0.7900 | 0.0000 | 0.7950 | 2007.02.08 00:37 | 0.7801 | 0.00 | 0.00 | 0.00 | -0.99 | |
| 13579715 | 2007.01.24 00:44 | buy | 0.02 | audusdm | 0.7850 | 0.0000 | 0.7900 | 2007.02.08 00:37 | 0.7801 | 0.00 | 0.00 | 0.03 | -0.98 | |
| 13607779 | 2007.01.24 15:17 | buy | 0.04 | audusdm | 0.7800 | 0.0000 | 0.7850 | 2007.02.08 00:36 | 0.7801 | 0.00 | 0.00 | 0.03 | 0.04 | |
| 13645499 | 2007.01.25 19:03 | buy | 0.08 | audusdm | 0.7750 | 0.0000 | 0.7800 | 2007.02.08 00:36 | 0.7800 | 0.00 | 0.00 | 0.14 | 4.00 | |
| 14015335 | 2007.02.08 13:24 | buy | 0.01 | audusdm | 0.7805 | 0.0000 | 0.7855 | 2007.02.14 03:43 | 0.7805 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14044852 | 2007.02.09 15:46 | buy | 0.02 | audusdm | 0.7755 | 0.0000 | 0.7805 | 2007.02.14 03:43 | 0.7805 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 14113866 | 2007.02.15 03:56 | buy | 0.01 | audusdm | 0.7838 | 0.0000 | 0.7888 | 2007.02.21 07:29 | 0.7888 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13276540 | 2007.01.15 14:47 | buy | 0.01 | eurchfm | 1.6142 | 0.0000 | 1.6171 | 2007.01.18 09:14 | 1.6171 | 0.00 | 0.00 | 0.04 | 0.23 | |
| 13482557 | 2007.01.19 01:01 | buy | 0.01 | eurchfm | 1.6173 | 0.0000 | 1.6203 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.02 | -0.01 | |
| 13555213 | 2007.01.23 14:34 | buy | 0.02 | eurchfm | 1.6142 | 0.0000 | 1.6172 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.00 | 0.49 | |
| 13595622 | 2007.01.24 10:00 | buy | 0.01 | eurchfm | 1.6193 | 0.0000 | 1.6223 | 2007.01.24 11:12 | 1.6223 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 13597405 | 2007.01.24 11:12 | buy | 0.01 | eurchfm | 1.6227 | 0.0000 | 1.6257 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.03 | -0.48 | |
| 13599467 | 2007.01.24 12:17 | buy | 0.02 | eurchfm | 1.6198 | 0.0000 | 1.6227 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | -0.49 | |
| 13633064 | 2007.01.25 09:45 | buy | 0.04 | eurchfm | 1.6167 | 0.0000 | 1.6197 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.02 | -0.03 | |
| 13639146 | 2007.01.25 13:57 | buy | 0.08 | eurchfm | 1.6137 | 0.0000 | 1.6167 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | 1.91 | |
| 13683770 | 2007.01.26 18:06 | buy | 0.01 | eurchfm | 1.6194 | 0.0000 | 1.6224 | 2007.01.29 15:26 | 1.6224 | 0.00 | 0.00 | 0.01 | 0.24 | |
| 13717415 | 2007.01.30 04:12 | buy | 0.01 | eurchfm | 1.6240 | 0.0000 | 1.6270 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.07 | -0.99 | |
| 13760088 | 2007.01.31 15:43 | buy | 0.02 | eurchfm | 1.6210 | 0.0000 | 1.6240 | 2007.02.07 08:56 | 1.6116 | 0.00 | 0.00 | 0.07 | -1.51 | |
| 13786771 | 2007.02.01 12:52 | buy | 0.04 | eurchfm | 1.6179 | 0.0000 | 1.6209 | 2007.02.07 08:56 | 1.6115 | 0.00 | 0.00 | 0.08 | -2.06 | |
| 13861330 | 2007.02.05 14:09 | buy | 0.08 | eurchfm | 1.6149 | 0.0000 | 1.6178 | 2007.02.07 08:56 | 1.6115 | 0.00 | 0.00 | 0.08 | -2.19 | |
| 13877500 | 2007.02.06 10:34 | buy | 0.16 | eurchfm | 1.6118 | 0.0000 | 1.6148 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.08 | -0.13 | |
| 13886063 | 2007.02.06 18:21 | buy | 0.32 | eurchfm | 1.6088 | 0.0000 | 1.6117 | 2007.02.07 08:56 | 1.6117 | 0.00 | 0.00 | 0.16 | 7.47 | |
| 13993816 | 2007.02.07 15:06 | buy | 0.01 | eurchfm | 1.6114 | 0.0000 | 1.6144 | 2007.02.07 17:44 | 1.6144 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 14028727 | 2007.02.09 02:11 | buy | 0.01 | eurchfm | 1.6258 | 0.0000 | 1.6288 | 2007.02.13 15:15 | 1.6257 | 0.00 | 0.00 | 0.02 | -0.01 | |
| 14063514 | 2007.02.12 14:50 | buy | 0.02 | eurchfm | 1.6227 | 0.0000 | 1.6257 | 2007.02.13 15:15 | 1.6257 | 0.00 | 0.00 | 0.01 | 0.48 | |
| 14083481 | 2007.02.13 15:15 | buy | 0.01 | eurchfm | 1.6260 | 0.0000 | 1.6290 | 2007.02.20 08:32 | 1.6262 | 0.00 | 0.00 | 0.06 | 0.01 | |
| 14131655 | 2007.02.15 18:14 | buy | 0.02 | eurchfm | 1.6229 | 0.0000 | 1.6259 | 2007.02.20 08:31 | 1.6259 | 0.00 | 0.00 | 0.03 | 0.48 | |
| 14252546 | 2007.02.22 00:01 | buy | 0.01 | eurchfm | 1.6268 | 0.0000 | 1.6298 | 2007.02.28 15:48 | 1.6141 | 0.00 | 0.00 | 0.03 | -1.04 | |
| 14290044 | 2007.02.23 14:38 | buy | 0.02 | eurchfm | 1.6237 | 0.0000 | 1.6267 | 2007.02.28 15:48 | 1.6142 | 0.00 | 0.00 | 0.03 | -1.55 | |
| 14323785 | 2007.02.26 12:12 | buy | 0.04 | eurchfm | 1.6206 | 0.0000 | 1.6236 | 2007.02.28 15:48 | 1.6143 | 0.00 | 0.00 | 0.04 | -2.06 | |
| 14353818 | 2007.02.27 08:10 | buy | 0.08 | eurchfm | 1.6176 | 0.0000 | 1.6206 | 2007.02.28 15:48 | 1.6144 | 0.00 | 0.00 | 0.04 | -2.09 | |
| 14371800 | 2007.02.27 17:59 | buy | 0.16 | eurchfm | 1.6145 | 0.0000 | 1.6175 | 2007.02.28 15:48 | 1.6145 | 0.00 | 0.00 | 0.08 | 0.00 | |
| 14374296 | 2007.02.27 20:01 | buy | 0.32 | eurchfm | 1.6114 | 0.0000 | 1.6144 | 2007.02.28 15:48 | 1.6144 | 0.00 | 0.00 | 0.16 | 7.84 | |
| 14414094 | 2007.02.28 15:48 | buy | 0.01 | eurchfm | 1.6146 | 0.0000 | 1.6176 | 2007.03.01 23:02 | 1.6115 | 0.00 | 0.00 | 0.03 | -0.25 | |
| 14416777 | 2007.02.28 17:04 | buy | 0.02 | eurchfm | 1.6118 | 0.0000 | 1.6146 | 2007.03.01 23:02 | 1.6117 | 0.00 | 0.00 | 0.04 | -0.01 | |
| 14442883 | 2007.03.01 13:34 | buy | 0.04 | eurchfm | 1.6087 | 0.0000 | 1.6117 | 2007.03.01 23:02 | 1.6117 | 0.00 | 0.00 | 0.02 | 0.98 | |
| 13717397 | 2007.01.30 04:11 | buy | 0.01 | eurjpym | 157.95 | 0.00 | 158.49 | 2007.01.31 12:19 | 157.39 | 0.00 | 0.00 | 0.01 | -0.47 | |
| 13739512 | 2007.01.31 06:00 | buy | 0.02 | eurjpym | 157.39 | 0.00 | 157.94 | 2007.01.31 12:19 | 157.39 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13746940 | 2007.01.31 08:42 | buy | 0.04 | eurjpym | 156.84 | 0.00 | 157.37 | 2007.01.31 12:19 | 157.37 | 0.00 | 0.00 | 0.00 | 1.74 | |
| 13772210 | 2007.01.31 23:00 | buy | 0.01 | eurjpym | 157.46 | 0.00 | 158.00 | 2007.02.02 08:35 | 157.44 | 0.00 | 0.00 | 0.01 | -0.02 | |
| 13782020 | 2007.02.01 09:11 | buy | 0.02 | eurjpym | 156.91 | 0.00 | 157.46 | 2007.02.02 08:35 | 157.46 | 0.00 | 0.00 | 0.02 | 0.91 | |
| 13806798 | 2007.02.02 08:35 | buy | 0.01 | eurjpym | 157.48 | 0.00 | 158.03 | 2007.02.07 07:27 | 156.38 | 0.00 | 0.00 | 0.03 | -0.92 | |
| 13822857 | 2007.02.02 16:48 | buy | 0.02 | eurjpym | 156.92 | 0.00 | 157.47 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.06 | -0.92 | |
| 13832495 | 2007.02.05 03:08 | buy | 0.04 | eurjpym | 156.37 | 0.00 | 156.91 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.06 | 0.00 | |
| 13861532 | 2007.02.05 14:14 | buy | 0.08 | eurjpym | 155.82 | 0.00 | 156.37 | 2007.02.07 07:27 | 156.37 | 0.00 | 0.00 | 0.14 | 3.65 | |
| 14003728 | 2007.02.08 01:07 | buy | 0.01 | eurjpym | 157.20 | 0.00 | 157.75 | 2007.02.08 06:56 | 157.75 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 14014950 | 2007.02.08 13:09 | buy | 0.01 | eurjpym | 157.67 | 0.00 | 158.21 | 2007.02.09 01:26 | 158.21 | 0.00 | 0.00 | 0.01 | 0.45 | |
| 14040240 | 2007.02.09 11:40 | buy | 0.01 | eurjpym | 158.14 | 0.00 | 158.69 | 2007.02.11 23:00 | 158.69 | 0.00 | 0.00 | 0.01 | 0.46 | |
| 14072651 | 2007.02.13 07:22 | buy | 0.01 | eurjpym | 157.83 | 0.00 | 158.37 | 2007.02.14 07:44 | 158.37 | 0.00 | 0.00 | 0.01 | 0.45 | |
| 14097581 | 2007.02.14 07:44 | buy | 0.01 | eurjpym | 158.41 | 0.00 | 158.96 | 2007.02.19 08:32 | 157.26 | 0.00 | 0.00 | 0.05 | -0.97 | |
| 14111952 | 2007.02.15 01:11 | buy | 0.02 | eurjpym | 157.85 | 0.00 | 158.40 | 2007.02.19 08:32 | 157.27 | 0.00 | 0.00 | 0.04 | -0.97 | |
| 14128476 | 2007.02.15 15:37 | buy | 0.04 | eurjpym | 157.28 | 0.00 | 157.83 | 2007.02.19 08:32 | 157.28 | 0.00 | 0.00 | 0.06 | 0.00 | |
| 14139567 | 2007.02.15 20:44 | buy | 0.08 | eurjpym | 156.73 | 0.00 | 157.28 | 2007.02.19 08:32 | 157.28 | 0.00 | 0.00 | 0.14 | 3.68 | |
| 14192619 | 2007.02.19 15:50 | buy | 0.01 | eurjpym | 157.22 | 0.00 | 157.77 | 2007.02.20 04:02 | 157.77 | 0.00 | 0.00 | 0.01 | 0.46 | |
| 14251055 | 2007.02.21 21:40 | buy | 0.01 | eurjpym | 158.90 | 0.00 | 159.45 | 2007.02.22 17:25 | 159.45 | 0.00 | 0.00 | 0.00 | 0.45 | |
| 14275861 | 2007.02.22 23:23 | buy | 0.01 | eurjpym | 159.58 | 0.00 | 160.13 | 2007.02.28 00:36 | 156.72 | 0.00 | 0.00 | 0.03 | -2.41 | |
| 14316255 | 2007.02.26 08:33 | buy | 0.02 | eurjpym | 159.04 | 0.00 | 159.58 | 2007.02.28 00:36 | 156.72 | 0.00 | 0.00 | 0.04 | -3.92 | |
| 14347668 | 2007.02.27 06:16 | buy | 0.04 | eurjpym | 158.48 | 0.00 | 159.03 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.03 | -5.91 | |
| 14352704 | 2007.02.27 08:00 | buy | 0.08 | eurjpym | 157.92 | 0.00 | 158.47 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.07 | -8.04 | |
| 14364716 | 2007.02.27 13:47 | buy | 0.16 | eurjpym | 157.36 | 0.00 | 157.91 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.14 | -8.52 | |
| 14373697 | 2007.02.27 19:45 | buy | 0.32 | eurjpym | 156.75 | 0.00 | 157.30 | 2007.02.28 00:36 | 156.74 | 0.00 | 0.00 | 0.27 | -0.27 | |
| 14374822 | 2007.02.27 20:08 | buy | 0.64 | eurjpym | 156.19 | 0.00 | 156.74 | 2007.02.28 00:36 | 156.74 | 0.00 | 0.00 | 0.54 | 29.73 | |
| 14394110 | 2007.02.28 08:00 | buy | 0.01 | eurjpym | 156.69 | 0.00 | 157.24 | 2007.02.28 15:47 | 156.69 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14398504 | 2007.02.28 09:15 | buy | 0.02 | eurjpym | 156.14 | 0.00 | 156.69 | 2007.02.28 15:47 | 156.69 | 0.00 | 0.00 | 0.00 | 0.92 | |
| 14414008 | 2007.02.28 15:47 | buy | 0.01 | eurjpym | 156.73 | 0.00 | 157.28 | 2007.03.01 08:49 | 156.72 | 0.00 | 0.00 | 0.03 | -0.01 | |
| 14432899 | 2007.03.01 07:01 | buy | 0.02 | eurjpym | 156.17 | 0.00 | 156.72 | 2007.03.01 08:49 | 156.72 | 0.00 | 0.00 | 0.00 | 0.93 | |
| 13099092 | 2007.01.08 11:49 | buy | 0.01 | eurusdm | 1.3016 | 0.0000 | 1.3056 | 2007.01.08 14:10 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.24 | |
| 13100613 | 2007.01.08 13:37 | buy | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.3036 | 2007.01.08 14:09 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.10 | |
| 13101544 | 2007.01.08 13:59 | buy | 0.04 | eurusdm | 1.2978 | 0.0000 | 1.3017 | 2007.01.08 14:09 | 1.2993 | 0.00 | 0.00 | 0.00 | 0.60 | |
| 13159146 | 2007.01.10 13:43 | sell | 0.01 | eurusdm | 1.2972 | 0.0000 | 1.2932 | 2007.01.10 15:26 | 1.2932 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13178341 | 2007.01.11 07:23 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2907 | 2007.01.11 12:28 | 1.2965 | 0.00 | 0.00 | 0.00 | -0.18 | |
| 13179083 | 2007.01.11 07:56 | sell | 0.02 | eurusdm | 1.2967 | 0.0000 | 1.2927 | 2007.01.11 12:28 | 1.2966 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13185209 | 2007.01.11 12:05 | sell | 0.04 | eurusdm | 1.2987 | 0.0000 | 1.2947 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 0.80 | |
| 13186090 | 2007.01.11 12:12 | sell | 0.08 | eurusdm | 1.3007 | 0.0000 | 1.2967 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 3.20 | |
| 13190939 | 2007.01.11 14:47 | sell | 0.01 | eurusdm | 1.2930 | 0.0000 | 1.2890 | 2007.01.11 15:31 | 1.2890 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229171 | 2007.01.12 12:07 | sell | 0.01 | eurusdm | 1.2899 | 0.0000 | 1.2859 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.02 | -0.50 | |
| 13239903 | 2007.01.12 14:05 | sell | 0.02 | eurusdm | 1.2919 | 0.0000 | 1.2879 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.02 | -0.58 | |
| 13245093 | 2007.01.12 15:01 | sell | 0.04 | eurusdm | 1.2939 | 0.0000 | 1.2899 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.04 | -0.40 | |
| 13294987 | 2007.01.16 07:06 | sell | 0.08 | eurusdm | 1.2959 | 0.0000 | 1.2919 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.00 | 0.88 | |
| 13306990 | 2007.01.16 10:01 | sell | 0.16 | eurusdm | 1.2979 | 0.0000 | 1.2939 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.00 | 4.80 | |
| 13320743 | 2007.01.16 13:32 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2897 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.04 | 0.00 | |
| 13484853 | 2007.01.19 04:04 | sell | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.2947 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 13499641 | 2007.01.21 23:00 | sell | 0.01 | eurusdm | 1.2952 | 0.0000 | 1.2902 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.02 | 0.00 | |
| 13537958 | 2007.01.23 10:05 | sell | 0.02 | eurusdm | 1.3002 | 0.0000 | 1.2952 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.01 | 1.00 | |
| 13621703 | 2007.01.25 02:04 | sell | 0.01 | eurusdm | 1.2957 | 0.0000 | 1.2907 | 2007.01.26 10:51 | 1.2907 | 0.00 | 0.00 | 0.01 | 0.50 | |
| 13668670 | 2007.01.26 10:51 | sell | 0.01 | eurusdm | 1.2905 | 0.0000 | 1.2855 | 2007.02.02 14:04 | 1.3009 | 0.00 | 0.00 | 0.06 | -1.04 | |
| 13710128 | 2007.01.29 17:00 | sell | 0.02 | eurusdm | 1.2955 | 0.0000 | 1.2905 | 2007.02.02 14:03 | 1.3007 | 0.00 | 0.00 | 0.07 | -1.04 | |
| 13760201 | 2007.01.31 15:43 | sell | 0.04 | eurusdm | 1.3006 | 0.0000 | 1.2956 | 2007.02.02 14:03 | 1.3005 | 0.00 | 0.00 | 0.09 | 0.04 | |
| 13812551 | 2007.02.02 13:30 | sell | 0.08 | eurusdm | 1.3056 | 0.0000 | 1.3006 | 2007.02.02 14:03 | 1.3006 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 13816680 | 2007.02.02 14:04 | sell | 0.01 | eurusdm | 1.3003 | 0.0000 | 1.2953 | 2007.02.02 17:56 | 1.2953 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13868748 | 2007.02.05 22:02 | sell | 0.01 | eurusdm | 1.2928 | 0.0000 | 1.2878 | 2007.02.12 09:50 | 1.2980 | 0.00 | 0.00 | 0.05 | -0.52 | |
| 13885972 | 2007.02.06 18:20 | sell | 0.02 | eurusdm | 1.2977 | 0.0000 | 1.2928 | 2007.02.12 09:50 | 1.2980 | 0.00 | 0.00 | 0.07 | -0.06 | |
| 14017578 | 2007.02.08 14:17 | sell | 0.04 | eurusdm | 1.3028 | 0.0000 | 1.2978 | 2007.02.12 09:50 | 1.2978 | 0.00 | 0.00 | 0.04 | 2.00 | |
| 14116523 | 2007.02.15 08:09 | sell | 0.01 | eurusdm | 1.3121 | 0.0000 | 1.3071 | 2007.02.16 08:20 | 1.3121 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 14125762 | 2007.02.15 14:21 | sell | 0.02 | eurusdm | 1.3172 | 0.0000 | 1.3122 | 2007.02.16 08:20 | 1.3122 | 0.00 | 0.00 | 0.01 | 1.00 | |
| 14148032 | 2007.02.16 08:20 | sell | 0.01 | eurusdm | 1.3118 | 0.0000 | 1.3068 | 2007.02.21 13:38 | 1.3120 | 0.00 | 0.00 | 0.03 | -0.02 | |
| 14204352 | 2007.02.20 02:00 | sell | 0.02 | eurusdm | 1.3169 | 0.0000 | 1.3119 | 2007.02.21 13:38 | 1.3119 | 0.00 | 0.00 | 0.01 | 1.00 | |
| 14243817 | 2007.02.21 13:43 | sell | 0.01 | eurusdm | 1.3124 | 0.0000 | 1.3074 | 2007.03.01 15:18 | 1.3180 | 0.00 | 0.00 | 0.05 | -0.56 | |
| 14291941 | 2007.02.23 15:17 | sell | 0.02 | eurusdm | 1.3176 | 0.0000 | 1.3127 | 2007.03.01 15:18 | 1.3178 | 0.00 | 0.00 | 0.07 | -0.04 | |
| 14355903 | 2007.02.27 08:33 | sell | 0.04 | eurusdm | 1.3227 | 0.0000 | 1.3177 | 2007.03.01 15:18 | 1.3177 | 0.00 | 0.00 | 0.09 | 2.00 | |
| 13686583 | 2007.01.29 00:12 | sell | 0.01 | gbpusdm | 1.9589 | 0.0000 | 1.9504 | 2007.01.31 07:49 | 1.9590 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13719784 | 2007.01.30 07:46 | sell | 0.02 | gbpusdm | 1.9674 | 0.0000 | 1.9590 | 2007.01.31 07:49 | 1.9590 | 0.00 | 0.00 | 0.00 | 1.68 | |
| 13805025 | 2007.02.02 07:02 | sell | 0.01 | gbpusdm | 1.9670 | 0.0000 | 1.9585 | 2007.02.05 10:15 | 1.9585 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13873009 | 2007.02.06 05:39 | sell | 0.01 | gbpusdm | 1.9597 | 0.0000 | 1.9512 | 2007.02.08 12:48 | 1.9598 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13878328 | 2007.02.06 11:37 | sell | 0.02 | gbpusdm | 1.9683 | 0.0000 | 1.9598 | 2007.02.08 12:48 | 1.9598 | 0.00 | 0.00 | 0.00 | 1.70 | |
| 14027682 | 2007.02.09 01:12 | sell | 0.01 | gbpusdm | 1.9568 | 0.0000 | 1.9483 | 2007.02.09 09:37 | 1.9483 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 14054717 | 2007.02.12 08:10 | sell | 0.01 | gbpusdm | 1.9510 | 0.0000 | 1.9426 | 2007.02.13 09:35 | 1.9426 | 0.00 | 0.00 | 0.00 | 0.84 | |
| 14075642 | 2007.02.13 09:35 | sell | 0.01 | gbpusdm | 1.9421 | 0.0000 | 1.9337 | 2007.02.15 21:44 | 1.9517 | 0.00 | 0.00 | 0.00 | -0.96 | |
| 14098102 | 2007.02.14 07:51 | sell | 0.02 | gbpusdm | 1.9511 | 0.0000 | 1.9426 | 2007.02.15 21:44 | 1.9518 | 0.00 | 0.00 | 0.00 | -0.14 | |
| 14105300 | 2007.02.14 15:02 | sell | 0.04 | gbpusdm | 1.9597 | 0.0000 | 1.9512 | 2007.02.15 21:44 | 1.9512 | 0.00 | 0.00 | 0.00 | 3.40 | |
| 14147006 | 2007.02.16 07:49 | sell | 0.01 | gbpusdm | 1.9513 | 0.0000 | 1.9428 | 2007.03.02 13:01 | 1.9443 | 0.00 | 0.00 | 0.00 | 0.70 | |
| 14279406 | 2007.02.23 07:41 | sell | 0.02 | gbpusdm | 1.9599 | 0.0000 | 1.9514 | 2007.03.02 09:47 | 1.9514 | 0.00 | 0.00 | 0.00 | 1.70 | |
| 13283380 | 2007.01.16 00:48 | buy | 0.01 | usdcadm | 1.1690 | 0.0000 | 1.1740 | 2007.01.16 16:17 | 1.1740 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 13386028 | 2007.01.17 13:24 | buy | 0.01 | usdcadm | 1.1760 | 0.0000 | 1.1809 | 2007.01.22 13:25 | 1.1760 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13498698 | 2007.01.19 17:30 | buy | 0.02 | usdcadm | 1.1709 | 0.0000 | 1.1759 | 2007.01.22 13:25 | 1.1759 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13523946 | 2007.01.23 06:19 | buy | 0.01 | usdcadm | 1.1827 | 0.0000 | 1.1877 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13600787 | 2007.01.24 12:40 | buy | 0.02 | usdcadm | 1.1777 | 0.0000 | 1.1827 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13605734 | 2007.01.24 14:25 | buy | 0.01 | usdcadm | 1.1831 | 0.0000 | 1.1880 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13618541 | 2007.01.24 23:14 | buy | 0.02 | usdcadm | 1.1781 | 0.0000 | 1.1831 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13665681 | 2007.01.26 08:55 | buy | 0.01 | usdcadm | 1.1840 | 0.0000 | 1.1890 | 2007.01.31 13:45 | 1.1839 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13680052 | 2007.01.26 15:25 | buy | 0.02 | usdcadm | 1.1789 | 0.0000 | 1.1839 | 2007.01.29 13:08 | 1.1839 | 0.00 | 0.00 | 0.00 | 0.84 | |
| 13740103 | 2007.01.31 06:13 | buy | 0.02 | usdcadm | 1.1788 | 0.0000 | 1.1838 | 2007.01.31 13:33 | 1.1838 | 0.00 | 0.00 | 0.00 | 0.84 | |
| 13799056 | 2007.02.01 18:47 | buy | 0.01 | usdcadm | 1.1797 | 0.0000 | 1.1847 | 2007.02.02 14:24 | 1.1847 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 13833795 | 2007.02.05 03:49 | buy | 0.01 | usdcadm | 1.1857 | 0.0000 | 1.1907 | 2007.02.20 18:00 | 1.1710 | 0.00 | 0.00 | 0.02 | -1.26 | |
| 14040758 | 2007.02.09 12:03 | buy | 0.02 | usdcadm | 1.1806 | 0.0000 | 1.1856 | 2007.02.20 18:00 | 1.1708 | 0.00 | 0.00 | 0.01 | -1.67 | |
| 14042375 | 2007.02.09 13:14 | buy | 0.04 | usdcadm | 1.1756 | 0.0000 | 1.1806 | 2007.02.20 18:00 | 1.1709 | 0.00 | 0.00 | 0.09 | -1.61 | |
| 14080716 | 2007.02.13 13:30 | buy | 0.08 | usdcadm | 1.1706 | 0.0000 | 1.1755 | 2007.02.20 18:00 | 1.1704 | 0.00 | 0.00 | 0.13 | -0.14 | |
| 14105670 | 2007.02.14 15:04 | buy | 0.16 | usdcadm | 1.1657 | 0.0000 | 1.1706 | 2007.02.20 18:00 | 1.1706 | 0.00 | 0.00 | 0.23 | 6.70 | |
