Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 March 2, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 14252546 | 2007.02.22 00:01 | buy | 0.01 | eurchfm | 1.6268 | 0.0000 | 1.6298 | 2007.02.28 15:48 | 1.6141 | 0.00 | 0.00 | 0.03 | -1.04 | |
| 14290044 | 2007.02.23 14:38 | buy | 0.02 | eurchfm | 1.6237 | 0.0000 | 1.6267 | 2007.02.28 15:48 | 1.6142 | 0.00 | 0.00 | 0.03 | -1.55 | |
| 14323785 | 2007.02.26 12:12 | buy | 0.04 | eurchfm | 1.6206 | 0.0000 | 1.6236 | 2007.02.28 15:48 | 1.6143 | 0.00 | 0.00 | 0.04 | -2.06 | |
| 14353818 | 2007.02.27 08:10 | buy | 0.08 | eurchfm | 1.6176 | 0.0000 | 1.6206 | 2007.02.28 15:48 | 1.6144 | 0.00 | 0.00 | 0.04 | -2.09 | |
| 14371800 | 2007.02.27 17:59 | buy | 0.16 | eurchfm | 1.6145 | 0.0000 | 1.6175 | 2007.02.28 15:48 | 1.6145 | 0.00 | 0.00 | 0.08 | 0.00 | |
| 14374296 | 2007.02.27 20:01 | buy | 0.32 | eurchfm | 1.6114 | 0.0000 | 1.6144 | 2007.02.28 15:48 | 1.6144 | 0.00 | 0.00 | 0.16 | 7.84 | |
| 14414094 | 2007.02.28 15:48 | buy | 0.01 | eurchfm | 1.6146 | 0.0000 | 1.6176 | 2007.03.01 23:02 | 1.6115 | 0.00 | 0.00 | 0.03 | -0.25 | |
| 14416777 | 2007.02.28 17:04 | buy | 0.02 | eurchfm | 1.6118 | 0.0000 | 1.6146 | 2007.03.01 23:02 | 1.6117 | 0.00 | 0.00 | 0.04 | -0.01 | |
| 14442883 | 2007.03.01 13:34 | buy | 0.04 | eurchfm | 1.6087 | 0.0000 | 1.6117 | 2007.03.01 23:02 | 1.6117 | 0.00 | 0.00 | 0.02 | 0.98 | |
| 14275861 | 2007.02.22 23:23 | buy | 0.01 | eurjpym | 159.58 | 0.00 | 160.13 | 2007.02.28 00:36 | 156.72 | 0.00 | 0.00 | 0.03 | -2.41 | |
| 14316255 | 2007.02.26 08:33 | buy | 0.02 | eurjpym | 159.04 | 0.00 | 159.58 | 2007.02.28 00:36 | 156.72 | 0.00 | 0.00 | 0.04 | -3.92 | |
| 14347668 | 2007.02.27 06:16 | buy | 0.04 | eurjpym | 158.48 | 0.00 | 159.03 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.03 | -5.91 | |
| 14352704 | 2007.02.27 08:00 | buy | 0.08 | eurjpym | 157.92 | 0.00 | 158.47 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.07 | -8.04 | |
| 14364716 | 2007.02.27 13:47 | buy | 0.16 | eurjpym | 157.36 | 0.00 | 157.91 | 2007.02.28 00:36 | 156.73 | 0.00 | 0.00 | 0.14 | -8.52 | |
| 14373697 | 2007.02.27 19:45 | buy | 0.32 | eurjpym | 156.75 | 0.00 | 157.30 | 2007.02.28 00:36 | 156.74 | 0.00 | 0.00 | 0.27 | -0.27 | |
| 14374822 | 2007.02.27 20:08 | buy | 0.64 | eurjpym | 156.19 | 0.00 | 156.74 | 2007.02.28 00:36 | 156.74 | 0.00 | 0.00 | 0.54 | 29.73 | |
| 14394110 | 2007.02.28 08:00 | buy | 0.01 | eurjpym | 156.69 | 0.00 | 157.24 | 2007.02.28 15:47 | 156.69 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14398504 | 2007.02.28 09:15 | buy | 0.02 | eurjpym | 156.14 | 0.00 | 156.69 | 2007.02.28 15:47 | 156.69 | 0.00 | 0.00 | 0.00 | 0.92 | |
| 14414008 | 2007.02.28 15:47 | buy | 0.01 | eurjpym | 156.73 | 0.00 | 157.28 | 2007.03.01 08:49 | 156.72 | 0.00 | 0.00 | 0.03 | -0.01 | |
| 14432899 | 2007.03.01 07:01 | buy | 0.02 | eurjpym | 156.17 | 0.00 | 156.72 | 2007.03.01 08:49 | 156.72 | 0.00 | 0.00 | 0.00 | 0.93 | |
| 14243817 | 2007.02.21 13:43 | sell | 0.01 | eurusdm | 1.3124 | 0.0000 | 1.3074 | 2007.03.01 15:18 | 1.3180 | 0.00 | 0.00 | 0.05 | -0.56 | |
| 14291941 | 2007.02.23 15:17 | sell | 0.02 | eurusdm | 1.3176 | 0.0000 | 1.3127 | 2007.03.01 15:18 | 1.3178 | 0.00 | 0.00 | 0.07 | -0.04 | |
| 14355903 | 2007.02.27 08:33 | sell | 0.04 | eurusdm | 1.3227 | 0.0000 | 1.3177 | 2007.03.01 15:18 | 1.3177 | 0.00 | 0.00 | 0.09 | 2.00 | |
| 14147006 | 2007.02.16 07:49 | sell | 0.01 | gbpusdm | 1.9513 | 0.0000 | 1.9428 | 2007.03.02 13:01 | 1.9443 | 0.00 | 0.00 | 0.00 | 0.70 | |
| 14279406 | 2007.02.23 07:41 | sell | 0.02 | gbpusdm | 1.9599 | 0.0000 | 1.9514 | 2007.03.02 09:47 | 1.9514 | 0.00 | 0.00 | 0.00 | 1.70 | |
| 14267213 | 2007.02.22 14:13 | buy | 0.01 | usdcadm | 1.1627 | 0.0000 | 1.1677 | 2007.02.27 15:37 | 1.1626 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 14287683 | 2007.02.23 13:46 | buy | 0.02 | usdcadm | 1.1576 | 0.0000 | 1.1626 | 2007.02.27 15:37 | 1.1626 | 0.00 | 0.00 | 0.00 | 0.86 | |
| 14391730 | 2007.02.28 07:07 | buy | 0.01 | usdcadm | 1.1681 | 0.0000 | 1.1731 | 2007.02.28 15:26 | 1.1731 | 0.00 | 0.00 | 0.00 | 0.43 | |
| 14439519 | 2007.03.01 11:45 | buy | 0.01 | usdcadm | 1.1697 | 0.0000 | 1.1747 | 2007.03.01 14:37 | 1.1747 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 0.00 | 0.00 | 1.83 | 9.82 | |||||||||||
| Closed P/L: | 11.65 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 14256533 | 2007.02.22 06:55 | buy | 0.01 | audusdm | 0.7914 | 0.0000 | 0.7964 | 0.7818 | 0.00 | 0.00 | 0.00 | -0.96 | ||
| 14379422 | 2007.02.27 23:20 | buy | 0.02 | audusdm | 0.7864 | 0.0000 | 0.7913 | 0.7818 | 0.00 | 0.00 | 0.01 | -0.92 | ||
| 14461363 | 2007.03.02 05:21 | buy | 0.01 | eurchfm | 1.6121 | 0.0000 | 1.6151 | 1.6046 | 0.00 | 0.00 | 0.00 | -0.62 | ||
| 14471394 | 2007.03.02 13:21 | buy | 0.02 | eurchfm | 1.6091 | 0.0000 | 1.6121 | 1.6046 | 0.00 | 0.00 | 0.00 | -0.74 | ||
| 14457298 | 2007.03.01 23:05 | sell | 0.01 | eurusdm | 1.3173 | 0.0000 | 1.3123 | 1.3194 | 0.00 | 0.00 | 0.00 | -0.21 | ||
| 14457311 | 2007.03.01 23:06 | buy | 0.01 | usdcadm | 1.1726 | 0.0000 | 1.1776 | 1.1770 | 0.00 | 0.00 | 0.00 | 0.37 | ||
| 14480282 | 2007.03.02 19:37 | buy | 0.04 | eurchfm | 1.6051 | 0.0000 | 1.6081 | 1.6046 | 0.00 | 0.00 | 0.00 | -0.16 | ||
| 0.00 | 0.00 | 0.01 | -3.24 | |||||||||||
| Floating P/L: | -3.23 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 11.65 | Floating P/L: | -3.23 | Margin: | 6.00 | |||||||||
| Balance: | 592.66 | Equity: | 589.43 | Free Margin: | 583.43 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 47.48 | Gross Loss: | 35.83 | Total Net Profit: | 11.65 | |||||||||
| Profit Factor: | 1.33 | Expected Payoff: | 0.40 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 28.49 (4.65%) | Relative Drawdown: | 4.65% (28.49) | |||||||||
| Total Trades: | 29 | Short Positions (won %): | 5 (80.00%) | Long Positions (won %): | 24 (54.17%) | |||||||||
| Profit Trades (% of total): | 17 (58.62%) | Loss trades (% of total): | 12 (41.38%) | |||||||||||
| Largest | profit trade: | 30.27 | loss trade: | -8.38 | ||||||||||
| Average | profit trade: | 2.79 | loss trade: | -2.99 | ||||||||||
| Maximum | consecutive wins ($): | 5 (9.43) | consecutive losses ($): | 5 (-28.49) | ||||||||||
| Maximal | consecutive profit (count): | 30.27 (2) | consecutive loss (count): | -28.49 (5) | ||||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | ||||||||||
Home Page Disclaimer Affiliates Contact us