Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 April 6, 19:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
13048225 2007.01.04 16:17 balance Deposit Wire #20070104-00000575 525.00
13114371 2007.01.08 23:26 buy 0.01 audusdm 0.7812 0.0000 0.7850 2007.01.11 00:33 0.7813 0.00 0.00 0.00 0.01
13133372 2007.01.09 17:32 buy 0.02 audusdm 0.7792 0.0000 0.7832 2007.01.11 00:33 0.7812 0.00 0.00 0.01 0.40
13159636 2007.01.10 13:48 buy 0.04 audusdm 0.7772 0.0000 0.7812 2007.01.11 00:33 0.7812 0.00 0.00 0.01 1.60
13184282 2007.01.11 12:01 buy 0.01 audusdm 0.7833 0.0000 0.7873 2007.01.12 17:28 0.7835 0.00 0.00 0.00 0.02
13194205 2007.01.11 15:42 buy 0.02 audusdm 0.7814 0.0000 0.7853 2007.01.12 17:28 0.7834 0.00 0.00 0.00 0.40
13229846 2007.01.12 12:22 buy 0.04 audusdm 0.7794 0.0000 0.7834 2007.01.12 17:28 0.7834 0.00 0.00 0.00 1.60
13279247 2007.01.15 18:13 buy 0.01 audusdm 0.7847 0.0000 0.7897 2007.01.18 15:27 0.7897 0.00 0.00 0.00 0.50
13450141 2007.01.18 15:27 buy 0.01 audusdm 0.7900 0.0000 0.7950 2007.02.08 00:37 0.7801 0.00 0.00 0.00 -0.99
13579715 2007.01.24 00:44 buy 0.02 audusdm 0.7850 0.0000 0.7900 2007.02.08 00:37 0.7801 0.00 0.00 0.03 -0.98
13607779 2007.01.24 15:17 buy 0.04 audusdm 0.7800 0.0000 0.7850 2007.02.08 00:36 0.7801 0.00 0.00 0.03 0.04
13645499 2007.01.25 19:03 buy 0.08 audusdm 0.7750 0.0000 0.7800 2007.02.08 00:36 0.7800 0.00 0.00 0.14 4.00
14015335 2007.02.08 13:24 buy 0.01 audusdm 0.7805 0.0000 0.7855 2007.02.14 03:43 0.7805 0.00 0.00 0.00 0.00
14044852 2007.02.09 15:46 buy 0.02 audusdm 0.7755 0.0000 0.7805 2007.02.14 03:43 0.7805 0.00 0.00 0.00 1.00
14113866 2007.02.15 03:56 buy 0.01 audusdm 0.7838 0.0000 0.7888 2007.02.21 07:29 0.7888 0.00 0.00 0.00 0.50
14256533 2007.02.22 06:55 buy 0.01 audusdm 0.7914 0.0000 0.7964 2007.03.06 02:56 0.7744 0.00 0.00 0.00 -1.70
14379422 2007.02.27 23:20 buy 0.02 audusdm 0.7864 0.0000 0.7913 2007.03.06 02:56 0.7745 0.00 0.00 0.01 -2.38
14486287 2007.03.05 00:06 buy 0.04 audusdm 0.7795 0.0000 0.7845 2007.03.06 02:56 0.7745 0.00 0.00 0.00 -2.00
14511578 2007.03.05 10:21 buy 0.08 audusdm 0.7746 0.0000 0.7795 2007.03.06 02:55 0.7746 0.00 0.00 0.01 0.00
14531093 2007.03.05 22:02 buy 0.16 audusdm 0.7696 0.0000 0.7746 2007.03.06 02:55 0.7746 0.00 0.00 0.00 8.00
14567390 2007.03.06 17:57 buy 0.01 audusdm 0.7741 0.0000 0.7791 2007.03.07 19:46 0.7791 0.00 0.00 0.00 0.50
14607069 2007.03.07 19:47 buy 0.01 audusdm 0.7794 0.0000 0.7844 2007.03.12 09:30 0.7844 0.00 0.00 0.00 0.50
14726621 2007.03.12 17:19 buy 0.01 audusdm 0.7844 0.0000 0.7893 2007.03.15 09:48 0.7893 0.00 0.00 0.00 0.49
14825844 2007.03.15 09:48 buy 0.01 audusdm 0.7896 0.0000 0.7946 2007.03.16 09:18 0.7946 0.00 0.00 0.00 0.50
14876267 2007.03.18 23:51 buy 0.01 audusdm 0.7958 0.0000 0.8008 2007.03.19 21:07 0.8008 0.00 0.00 0.00 0.50
14926371 2007.03.20 05:54 buy 0.01 audusdm 0.8000 0.0000 0.8050 2007.03.21 18:22 0.8050 0.00 0.00 0.00 0.50
14978106 2007.03.21 18:22 buy 0.01 audusdm 0.8061 0.0000 0.8111 2007.03.30 15:27 0.8111 0.00 0.00 0.00 0.50
15294110 2007.04.02 01:30 buy 0.01 audusdm 0.8106 0.0000 0.8156 2007.04.02 11:49 0.8156 0.00 0.00 0.00 0.50
15349333 2007.04.03 21:54 buy 0.01 audusdm 0.8140 0.0000 0.8190 2007.04.04 08:14 0.8140 0.00 0.00 0.00 0.00
15350858 2007.04.04 00:13 buy 0.02 audusdm 0.8089 0.0000 0.8139 2007.04.04 08:13 0.8139 0.00 0.00 0.00 1.00
13276540 2007.01.15 14:47 buy 0.01 eurchfm 1.6142 0.0000 1.6171 2007.01.18 09:14 1.6171 0.00 0.00 0.04 0.23
13482557 2007.01.19 01:01 buy 0.01 eurchfm 1.6173 0.0000 1.6203 2007.01.23 20:31 1.6172 0.00 0.00 0.02 -0.01
13555213 2007.01.23 14:34 buy 0.02 eurchfm 1.6142 0.0000 1.6172 2007.01.23 20:31 1.6172 0.00 0.00 0.00 0.49
13595622 2007.01.24 10:00 buy 0.01 eurchfm 1.6193 0.0000 1.6223 2007.01.24 11:12 1.6223 0.00 0.00 0.00 0.24
13597405 2007.01.24 11:12 buy 0.01 eurchfm 1.6227 0.0000 1.6257 2007.01.26 08:02 1.6166 0.00 0.00 0.03 -0.48
13599467 2007.01.24 12:17 buy 0.02 eurchfm 1.6198 0.0000 1.6227 2007.01.26 08:02 1.6167 0.00 0.00 0.04 -0.49
13633064 2007.01.25 09:45 buy 0.04 eurchfm 1.6167 0.0000 1.6197 2007.01.26 08:02 1.6166 0.00 0.00 0.02 -0.03
13639146 2007.01.25 13:57 buy 0.08 eurchfm 1.6137 0.0000 1.6167 2007.01.26 08:02 1.6167 0.00 0.00 0.04 1.91
13683770 2007.01.26 18:06 buy 0.01 eurchfm 1.6194 0.0000 1.6224 2007.01.29 15:26 1.6224 0.00 0.00 0.01 0.24
13717415 2007.01.30 04:12 buy 0.01 eurchfm 1.6240 0.0000 1.6270 2007.02.07 08:56 1.6117 0.00 0.00 0.07 -0.99
13760088 2007.01.31 15:43 buy 0.02 eurchfm 1.6210 0.0000 1.6240 2007.02.07 08:56 1.6116 0.00 0.00 0.07 -1.51
13786771 2007.02.01 12:52 buy 0.04 eurchfm 1.6179 0.0000 1.6209 2007.02.07 08:56 1.6115 0.00 0.00 0.08 -2.06
13861330 2007.02.05 14:09 buy 0.08 eurchfm 1.6149 0.0000 1.6178 2007.02.07 08:56 1.6115 0.00 0.00 0.08 -2.19
13877500 2007.02.06 10:34 buy 0.16 eurchfm 1.6118 0.0000 1.6148 2007.02.07 08:56 1.6117 0.00 0.00 0.08 -0.13
13886063 2007.02.06 18:21 buy 0.32 eurchfm 1.6088 0.0000 1.6117 2007.02.07 08:56 1.6117 0.00 0.00 0.16 7.47
13993816 2007.02.07 15:06 buy 0.01 eurchfm 1.6114 0.0000 1.6144 2007.02.07 17:44 1.6144 0.00 0.00 0.00 0.24
14028727 2007.02.09 02:11 buy 0.01 eurchfm 1.6258 0.0000 1.6288 2007.02.13 15:15 1.6257 0.00 0.00 0.02 -0.01
14063514 2007.02.12 14:50 buy 0.02 eurchfm 1.6227 0.0000 1.6257 2007.02.13 15:15 1.6257 0.00 0.00 0.01 0.48
14083481 2007.02.13 15:15 buy 0.01 eurchfm 1.6260 0.0000 1.6290 2007.02.20 08:32 1.6262 0.00 0.00 0.06 0.01
14131655 2007.02.15 18:14 buy 0.02 eurchfm 1.6229 0.0000 1.6259 2007.02.20 08:31 1.6259 0.00 0.00 0.03 0.48
14252546 2007.02.22 00:01 buy 0.01 eurchfm 1.6268 0.0000 1.6298 2007.02.28 15:48 1.6141 0.00 0.00 0.03 -1.04
14290044 2007.02.23 14:38 buy 0.02 eurchfm 1.6237 0.0000 1.6267 2007.02.28 15:48 1.6142 0.00 0.00 0.03 -1.55
14323785 2007.02.26 12:12 buy 0.04 eurchfm 1.6206 0.0000 1.6236 2007.02.28 15:48 1.6143 0.00 0.00 0.04 -2.06
14353818 2007.02.27 08:10 buy 0.08 eurchfm 1.6176 0.0000 1.6206 2007.02.28 15:48 1.6144 0.00 0.00 0.04 -2.09
14371800 2007.02.27 17:59 buy 0.16 eurchfm 1.6145 0.0000 1.6175 2007.02.28 15:48 1.6145 0.00 0.00 0.08 0.00
14374296 2007.02.27 20:01 buy 0.32 eurchfm 1.6114 0.0000 1.6144 2007.02.28 15:48 1.6144 0.00 0.00 0.16 7.84
14414094 2007.02.28 15:48 buy 0.01 eurchfm 1.6146 0.0000 1.6176 2007.03.01 23:02 1.6115 0.00 0.00 0.03 -0.25
14416777 2007.02.28 17:04 buy 0.02 eurchfm 1.6118 0.0000 1.6146 2007.03.01 23:02 1.6117 0.00 0.00 0.04 -0.01
14442883 2007.03.01 13:34 buy 0.04 eurchfm 1.6087 0.0000 1.6117 2007.03.01 23:02 1.6117 0.00 0.00 0.02 0.98
14461363 2007.03.02 05:21 buy 0.01 eurchfm 1.6121 0.0000 1.6151 2007.03.05 10:05 1.5988 0.00 0.00 0.01 -1.09
14471394 2007.03.02 13:21 buy 0.02 eurchfm 1.6091 0.0000 1.6121 2007.03.05 10:05 1.5989 0.00 0.00 0.01 -1.67
14480282 2007.03.02 19:37 buy 0.04 eurchfm 1.6051 0.0000 1.6081 2007.03.05 10:05 1.5990 0.00 0.00 0.02 -2.01
14487500 2007.03.05 00:14 buy 0.08 eurchfm 1.6020 0.0000 1.6050 2007.03.05 10:05 1.5989 0.00 0.00 0.00 -2.03
14495423 2007.03.05 02:59 buy 0.16 eurchfm 1.5990 0.0000 1.6020 2007.03.05 10:05 1.5988 0.00 0.00 0.00 -0.26
14505568 2007.03.05 07:24 buy 0.32 eurchfm 1.5959 0.0000 1.5989 2007.03.05 10:05 1.5989 0.00 0.00 0.00 7.88
14535165 2007.03.06 01:00 buy 0.01 eurchfm 1.5989 0.0000 1.6019 2007.03.06 02:51 1.6019 0.00 0.00 0.00 0.24
14538126 2007.03.06 02:51 buy 0.01 eurchfm 1.6025 0.0000 1.6053 2007.03.06 17:14 1.6053 0.00 0.00 0.00 0.23
14618612 2007.03.08 03:47 buy 0.01 eurchfm 1.6047 0.0000 1.6077 2007.03.08 13:40 1.6077 0.00 0.00 0.00 0.24
14660670 2007.03.09 05:56 buy 0.01 eurchfm 1.6142 0.0000 1.6172 2007.03.09 13:36 1.6172 0.00 0.00 0.00 0.24
14669976 2007.03.09 13:36 buy 0.01 eurchfm 1.6180 0.0000 1.6208 2007.03.14 19:55 1.6078 0.00 0.00 0.03 -0.84
14710978 2007.03.12 12:29 buy 0.02 eurchfm 1.6150 0.0000 1.6180 2007.03.14 19:55 1.6079 0.00 0.00 0.02 -1.17
14752126 2007.03.13 11:14 buy 0.04 eurchfm 1.6119 0.0000 1.6149 2007.03.14 19:54 1.6078 0.00 0.00 0.02 -1.35
14768262 2007.03.13 18:14 buy 0.08 eurchfm 1.6088 0.0000 1.6118 2007.03.14 19:54 1.6079 0.00 0.00 0.04 -0.59
14772113 2007.03.13 20:08 buy 0.16 eurchfm 1.6058 0.0000 1.6088 2007.03.14 18:39 1.6088 0.00 0.00 0.08 3.94
14811549 2007.03.14 19:55 buy 0.01 eurchfm 1.6083 0.0000 1.6113 2007.03.15 09:00 1.6113 0.00 0.00 0.02 0.25
14838304 2007.03.15 17:00 buy 0.01 eurchfm 1.6117 0.0000 1.6147 2007.03.19 08:36 1.6086 0.00 0.00 0.02 -0.26
14847796 2007.03.16 01:57 buy 0.02 eurchfm 1.6087 0.0000 1.6116 2007.03.19 08:36 1.6087 0.00 0.00 0.01 0.00
14862387 2007.03.16 09:57 buy 0.04 eurchfm 1.6058 0.0000 1.6087 2007.03.19 08:36 1.6087 0.00 0.00 0.02 0.96
14922366 2007.03.20 01:29 buy 0.01 eurchfm 1.6139 0.0000 1.6169 2007.03.21 16:11 1.6169 0.00 0.00 0.01 0.25
15000148 2007.03.22 11:00 buy 0.01 eurchfm 1.6186 0.0000 1.6216 2007.03.22 17:15 1.6216 0.00 0.00 0.00 0.25
15016885 2007.03.23 02:25 buy 0.01 eurchfm 1.6193 0.0000 1.6223 2007.03.23 14:42 1.6188 0.00 0.00 0.00 -0.04
15026479 2007.03.23 12:16 buy 0.02 eurchfm 1.6163 0.0000 1.6192 2007.03.23 14:42 1.6192 0.00 0.00 0.00 0.48
15031870 2007.03.23 14:43 buy 0.01 eurchfm 1.6194 0.0000 1.6224 2007.03.28 15:59 1.6192 0.00 0.00 0.03 -0.01
15130665 2007.03.28 05:30 buy 0.02 eurchfm 1.6163 0.0000 1.6193 2007.03.28 15:59 1.6193 0.00 0.00 0.00 0.49
15170121 2007.03.28 15:59 buy 0.01 eurchfm 1.6195 0.0000 1.6225 2007.03.29 12:41 1.6225 0.00 0.00 0.02 0.25
15215028 2007.03.29 12:43 buy 0.01 eurchfm 1.6227 0.0000 1.6256 2007.03.30 12:35 1.6256 0.00 0.00 0.01 0.24
15287905 2007.03.30 19:20 buy 0.01 eurchfm 1.6240 0.0000 1.6270 2007.04.03 09:04 1.6270 0.00 0.00 0.02 0.25
15357765 2007.04.04 07:38 buy 0.01 eurchfm 1.6299 0.0000 1.6329 2007.04.06 12:30 1.6329 0.00 0.00 0.03 0.25
13717397 2007.01.30 04:11 buy 0.01 eurjpym 157.95 0.00 158.49 2007.01.31 12:19 157.39 0.00 0.00 0.01 -0.47
13739512 2007.01.31 06:00 buy 0.02 eurjpym 157.39 0.00 157.94 2007.01.31 12:19 157.39 0.00 0.00 0.00 0.00
13746940 2007.01.31 08:42 buy 0.04 eurjpym 156.84 0.00 157.37 2007.01.31 12:19 157.37 0.00 0.00 0.00 1.74
13772210 2007.01.31 23:00 buy 0.01 eurjpym 157.46 0.00 158.00 2007.02.02 08:35 157.44 0.00 0.00 0.01 -0.02
13782020 2007.02.01 09:11 buy 0.02 eurjpym 156.91 0.00 157.46 2007.02.02 08:35 157.46 0.00 0.00 0.02 0.91
13806798 2007.02.02 08:35 buy 0.01 eurjpym 157.48 0.00 158.03 2007.02.07 07:27 156.38 0.00 0.00 0.03 -0.92
13822857 2007.02.02 16:48 buy 0.02 eurjpym 156.92 0.00 157.47 2007.02.07 07:27 156.37 0.00 0.00 0.06 -0.92
13832495 2007.02.05 03:08 buy 0.04 eurjpym 156.37 0.00 156.91 2007.02.07 07:27 156.37 0.00 0.00 0.06 0.00
13861532 2007.02.05 14:14 buy 0.08 eurjpym 155.82 0.00 156.37 2007.02.07 07:27 156.37 0.00 0.00 0.14 3.65
14003728 2007.02.08 01:07 buy 0.01 eurjpym 157.20 0.00 157.75 2007.02.08 06:56 157.75 0.00 0.00 0.00 0.46
14014950 2007.02.08 13:09 buy 0.01 eurjpym 157.67 0.00 158.21 2007.02.09 01:26 158.21 0.00 0.00 0.01 0.45
14040240 2007.02.09 11:40 buy 0.01 eurjpym 158.14 0.00 158.69 2007.02.11 23:00 158.69 0.00 0.00 0.01 0.46
14072651 2007.02.13 07:22 buy 0.01 eurjpym 157.83 0.00 158.37 2007.02.14 07:44 158.37 0.00 0.00 0.01 0.45
14097581 2007.02.14 07:44 buy 0.01 eurjpym 158.41 0.00 158.96 2007.02.19 08:32 157.26 0.00 0.00 0.05 -0.97
14111952 2007.02.15 01:11 buy 0.02 eurjpym 157.85 0.00 158.40 2007.02.19 08:32 157.27 0.00 0.00 0.04 -0.97
14128476 2007.02.15 15:37 buy 0.04 eurjpym 157.28 0.00 157.83 2007.02.19 08:32 157.28 0.00 0.00 0.06 0.00
14139567 2007.02.15 20:44 buy 0.08 eurjpym 156.73 0.00 157.28 2007.02.19 08:32 157.28 0.00 0.00 0.14 3.68
14192619 2007.02.19 15:50 buy 0.01 eurjpym 157.22 0.00 157.77 2007.02.20 04:02 157.77 0.00 0.00 0.01 0.46
14251055 2007.02.21 21:40 buy 0.01 eurjpym 158.90 0.00 159.45 2007.02.22 17:25 159.45 0.00 0.00 0.00 0.45
14275861 2007.02.22 23:23 buy 0.01 eurjpym 159.58 0.00 160.13 2007.02.28 00:36 156.72 0.00 0.00 0.03 -2.41
14316255 2007.02.26 08:33 buy 0.02 eurjpym 159.04 0.00 159.58 2007.02.28 00:36 156.72 0.00 0.00 0.04 -3.92
14347668 2007.02.27 06:16 buy 0.04 eurjpym 158.48 0.00 159.03 2007.02.28 00:36 156.73 0.00 0.00 0.03 -5.91
14352704 2007.02.27 08:00 buy 0.08 eurjpym 157.92 0.00 158.47 2007.02.28 00:36 156.73 0.00 0.00 0.07 -8.04
14364716 2007.02.27 13:47 buy 0.16 eurjpym 157.36 0.00 157.91 2007.02.28 00:36 156.73 0.00 0.00 0.14 -8.52
14373697 2007.02.27 19:45 buy 0.32 eurjpym 156.75 0.00 157.30 2007.02.28 00:36 156.74 0.00 0.00 0.27 -0.27
14374822 2007.02.27 20:08 buy 0.64 eurjpym 156.19 0.00 156.74 2007.02.28 00:36 156.74 0.00 0.00 0.54 29.73
14394110 2007.02.28 08:00 buy 0.01 eurjpym 156.69 0.00 157.24 2007.02.28 15:47 156.69 0.00 0.00 0.00 0.00
14398504 2007.02.28 09:15 buy 0.02 eurjpym 156.14 0.00 156.69 2007.02.28 15:47 156.69 0.00 0.00 0.00 0.92
14414008 2007.02.28 15:47 buy 0.01 eurjpym 156.73 0.00 157.28 2007.03.01 08:49 156.72 0.00 0.00 0.03 -0.01
14432899 2007.03.01 07:01 buy 0.02 eurjpym 156.17 0.00 156.72 2007.03.01 08:49 156.72 0.00 0.00 0.00 0.93
14520260 2007.03.05 15:13 buy 0.01 eurjpym 152.19 0.00 152.72 2007.03.06 00:05 151.66 0.00 0.00 0.01 -0.46
14527469 2007.03.05 18:24 buy 0.02 eurjpym 151.64 0.00 152.19 2007.03.06 00:05 151.63 0.00 0.00 0.02 -0.02
14531530 2007.03.05 22:40 buy 0.04 eurjpym 151.10 0.00 151.63 2007.03.06 00:05 151.63 0.00 0.00 0.00 1.83
14534433 2007.03.06 00:33 buy 0.01 eurjpym 151.85 0.00 152.39 2007.03.06 02:25 152.39 0.00 0.00 0.00 0.46
14566608 2007.03.06 17:10 buy 0.01 eurjpym 152.80 0.00 153.35 2007.03.06 23:05 153.35 0.00 0.00 0.01 0.47
14600842 2007.03.07 15:29 buy 0.01 eurjpym 153.13 0.00 153.68 2007.03.08 03:08 153.17 0.00 0.00 0.03 0.03
14610789 2007.03.07 22:47 buy 0.02 eurjpym 152.57 0.00 153.12 2007.03.08 03:07 153.12 0.00 0.00 0.00 0.95
14617713 2007.03.08 03:08 buy 0.01 eurjpym 153.23 0.00 153.77 2007.03.08 05:43 153.77 0.00 0.00 0.00 0.46
14653686 2007.03.08 22:45 buy 0.01 eurjpym 154.07 0.00 154.62 2007.03.09 08:46 154.62 0.00 0.00 0.00 0.46
14670376 2007.03.09 13:38 buy 0.01 eurjpym 154.93 0.00 155.48 2007.03.12 07:26 155.48 0.00 0.00 0.01 0.47
14698055 2007.03.12 07:27 buy 0.01 eurjpym 155.53 0.00 156.08 2007.03.12 14:39 154.98 0.00 0.00 0.00 -0.46
14710114 2007.03.12 12:22 buy 0.02 eurjpym 154.98 0.00 155.53 2007.03.12 14:39 154.97 0.00 0.00 0.00 -0.02
14715067 2007.03.12 13:15 buy 0.04 eurjpym 154.42 0.00 154.97 2007.03.12 14:39 154.97 0.00 0.00 0.00 1.87
14724288 2007.03.12 16:09 buy 0.01 eurjpym 155.18 0.00 155.73 2007.03.14 01:19 153.52 0.00 0.00 0.02 -1.42
14744307 2007.03.13 05:48 buy 0.02 eurjpym 154.63 0.00 155.18 2007.03.14 01:19 153.51 0.00 0.00 0.02 -1.93
14752012 2007.03.13 11:13 buy 0.04 eurjpym 154.07 0.00 154.62 2007.03.14 01:19 153.50 0.00 0.00 0.03 -1.96
14771437 2007.03.13 19:59 buy 0.08 eurjpym 153.51 0.00 154.06 2007.03.14 01:19 153.50 0.00 0.00 0.07 -0.07
14777175 2007.03.13 23:18 buy 0.16 eurjpym 152.95 0.00 153.50 2007.03.14 01:19 153.50 0.00 0.00 0.00 7.56
14795440 2007.03.14 11:06 buy 0.01 eurjpym 153.37 0.00 153.92 2007.03.14 13:37 153.92 0.00 0.00 0.00 0.47
14830103 2007.03.15 13:00 buy 0.01 eurjpym 155.10 0.00 155.65 2007.03.15 16:15 155.65 0.00 0.00 0.00 0.47
14848333 2007.03.16 02:00 buy 0.01 eurjpym 155.49 0.00 156.04 2007.03.19 00:54 155.46 0.00 0.00 0.01 -0.03
14874325 2007.03.18 22:00 buy 0.02 eurjpym 154.92 0.00 155.47 2007.03.19 00:54 155.47 0.00 0.00 0.00 0.94
14878184 2007.03.19 01:00 buy 0.01 eurjpym 155.47 0.00 156.02 2007.03.19 01:18 156.02 0.00 0.00 0.00 0.47
14878846 2007.03.19 01:18 buy 0.01 eurjpym 156.11 0.00 156.66 2007.03.20 00:43 156.66 0.00 0.00 0.01 0.47
14929378 2007.03.20 08:22 buy 0.01 eurjpym 156.79 0.00 157.34 2007.03.20 23:37 156.24 0.00 0.00 0.01 -0.47
14939745 2007.03.20 12:56 buy 0.02 eurjpym 156.24 0.00 156.77 2007.03.20 23:37 156.23 0.00 0.00 0.02 -0.02
14941409 2007.03.20 13:24 buy 0.04 eurjpym 155.69 0.00 156.24 2007.03.20 23:37 156.24 0.00 0.00 0.03 1.87
14961467 2007.03.21 06:46 buy 0.01 eurjpym 156.22 0.00 156.77 2007.03.21 12:49 156.77 0.00 0.00 0.00 0.47
14996491 2007.03.22 09:31 buy 0.01 eurjpym 157.22 0.00 157.77 2007.03.26 13:52 157.22 0.00 0.00 0.02 0.00
15022418 2007.03.23 09:10 buy 0.02 eurjpym 156.67 0.00 157.22 2007.03.26 13:52 157.22 0.00 0.00 0.02 0.93
15094041 2007.03.27 08:00 buy 0.01 eurjpym 157.51 0.00 158.06 2007.03.29 06:53 156.38 0.00 0.00 0.04 -0.96
15126434 2007.03.28 01:26 buy 0.02 eurjpym 156.95 0.00 157.50 2007.03.29 06:53 156.39 0.00 0.00 0.05 -0.96
15130494 2007.03.28 05:11 buy 0.04 eurjpym 156.39 0.00 156.94 2007.03.29 06:53 156.38 0.00 0.00 0.10 -0.03
15155019 2007.03.28 14:34 buy 0.08 eurjpym 155.85 0.00 156.38 2007.03.29 06:53 156.38 0.00 0.00 0.20 3.62
15235345 2007.03.30 04:56 buy 0.01 eurjpym 157.31 0.00 157.86 2007.04.03 05:21 157.86 0.00 0.00 0.02 0.46
15354058 2007.04.04 04:00 buy 0.01 eurjpym 158.50 0.00 159.05 2007.04.05 12:24 159.05 0.00 0.00 0.03 0.46
13099092 2007.01.08 11:49 buy 0.01 eurusdm 1.3016 0.0000 1.3056 2007.01.08 14:10 1.2992 0.00 0.00 0.00 -0.24
13100613 2007.01.08 13:37 buy 0.02 eurusdm 1.2997 0.0000 1.3036 2007.01.08 14:09 1.2992 0.00 0.00 0.00 -0.10
13101544 2007.01.08 13:59 buy 0.04 eurusdm 1.2978 0.0000 1.3017 2007.01.08 14:09 1.2993 0.00 0.00 0.00 0.60
13159146 2007.01.10 13:43 sell 0.01 eurusdm 1.2972 0.0000 1.2932 2007.01.10 15:26 1.2932 0.00 0.00 0.00 0.40
13178341 2007.01.11 07:23 sell 0.01 eurusdm 1.2947 0.0000 1.2907 2007.01.11 12:28 1.2965 0.00 0.00 0.00 -0.18
13179083 2007.01.11 07:56 sell 0.02 eurusdm 1.2967 0.0000 1.2927 2007.01.11 12:28 1.2966 0.00 0.00 0.00 0.02
13185209 2007.01.11 12:05 sell 0.04 eurusdm 1.2987 0.0000 1.2947 2007.01.11 12:28 1.2967 0.00 0.00 0.00 0.80
13186090 2007.01.11 12:12 sell 0.08 eurusdm 1.3007 0.0000 1.2967 2007.01.11 12:28 1.2967 0.00 0.00 0.00 3.20
13190939 2007.01.11 14:47 sell 0.01 eurusdm 1.2930 0.0000 1.2890 2007.01.11 15:31 1.2890 0.00 0.00 0.00 0.40
13229171 2007.01.12 12:07 sell 0.01 eurusdm 1.2899 0.0000 1.2859 2007.01.16 13:21 1.2949 0.00 0.00 0.02 -0.50
13239903 2007.01.12 14:05 sell 0.02 eurusdm 1.2919 0.0000 1.2879 2007.01.16 13:21 1.2948 0.00 0.00 0.02 -0.58
13245093 2007.01.12 15:01 sell 0.04 eurusdm 1.2939 0.0000 1.2899 2007.01.16 13:21 1.2949 0.00 0.00 0.04 -0.40
13294987 2007.01.16 07:06 sell 0.08 eurusdm 1.2959 0.0000 1.2919 2007.01.16 13:21 1.2948 0.00 0.00 0.00 0.88
13306990 2007.01.16 10:01 sell 0.16 eurusdm 1.2979 0.0000 1.2939 2007.01.16 13:21 1.2949 0.00 0.00 0.00 4.80
13320743 2007.01.16 13:32 sell 0.01 eurusdm 1.2947 0.0000 1.2897 2007.01.19 14:05 1.2947 0.00 0.00 0.04 0.00
13484853 2007.01.19 04:04 sell 0.02 eurusdm 1.2997 0.0000 1.2947 2007.01.19 14:05 1.2947 0.00 0.00 0.00 1.00
13499641 2007.01.21 23:00 sell 0.01 eurusdm 1.2952 0.0000 1.2902 2007.01.24 16:07 1.2952 0.00 0.00 0.02 0.00
13537958 2007.01.23 10:05 sell 0.02 eurusdm 1.3002 0.0000 1.2952 2007.01.24 16:07 1.2952 0.00 0.00 0.01 1.00
13621703 2007.01.25 02:04 sell 0.01 eurusdm 1.2957 0.0000 1.2907 2007.01.26 10:51 1.2907 0.00 0.00 0.01 0.50
13668670 2007.01.26 10:51 sell 0.01 eurusdm 1.2905 0.0000 1.2855 2007.02.02 14:04 1.3009 0.00 0.00 0.06 -1.04
13710128 2007.01.29 17:00 sell 0.02 eurusdm 1.2955 0.0000 1.2905 2007.02.02 14:03 1.3007 0.00 0.00 0.07 -1.04
13760201 2007.01.31 15:43 sell 0.04 eurusdm 1.3006 0.0000 1.2956 2007.02.02 14:03 1.3005 0.00 0.00 0.09 0.04
13812551 2007.02.02 13:30 sell 0.08 eurusdm 1.3056 0.0000 1.3006 2007.02.02 14:03 1.3006 0.00 0.00 0.00 4.00
13816680 2007.02.02 14:04 sell 0.01 eurusdm 1.3003 0.0000 1.2953 2007.02.02 17:56 1.2953 0.00 0.00 0.00 0.50
13868748 2007.02.05 22:02 sell 0.01 eurusdm 1.2928 0.0000 1.2878 2007.02.12 09:50 1.2980 0.00 0.00 0.05 -0.52
13885972 2007.02.06 18:20 sell 0.02 eurusdm 1.2977 0.0000 1.2928 2007.02.12 09:50 1.2980 0.00 0.00 0.07 -0.06
14017578 2007.02.08 14:17 sell 0.04 eurusdm 1.3028 0.0000 1.2978 2007.02.12 09:50 1.2978 0.00 0.00 0.04 2.00
14116523 2007.02.15 08:09 sell 0.01 eurusdm 1.3121 0.0000 1.3071 2007.02.16 08:20 1.3121 0.00 0.00 0.01 0.00
14125762 2007.02.15 14:21 sell 0.02 eurusdm 1.3172 0.0000 1.3122 2007.02.16 08:20 1.3122 0.00 0.00 0.01 1.00
14148032 2007.02.16 08:20 sell 0.01 eurusdm 1.3118 0.0000 1.3068 2007.02.21 13:38 1.3120 0.00 0.00 0.03 -0.02
14204352 2007.02.20 02:00 sell 0.02 eurusdm 1.3169 0.0000 1.3119 2007.02.21 13:38 1.3119 0.00 0.00 0.01 1.00
14243817 2007.02.21 13:43 sell 0.01 eurusdm 1.3124 0.0000 1.3074 2007.03.01 15:18 1.3180 0.00 0.00 0.05 -0.56
14291941 2007.02.23 15:17 sell 0.02 eurusdm 1.3176 0.0000 1.3127 2007.03.01 15:18 1.3178 0.00 0.00 0.07 -0.04
