Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 April 20, 19:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 15562411 | 2007.04.13 17:50 | buy | 0.01 | audusdm | 0.8335 | 0.0000 | 0.8385 | 2007.04.18 20:29 | 0.8385 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 15555725 | 2007.04.13 14:57 | buy | 0.01 | eurchfm | 1.6434 | 0.0000 | 1.6464 | 2007.04.15 22:22 | 1.6464 | 0.00 | 0.00 | 0.01 | 0.24 | |
| 15588982 | 2007.04.16 16:38 | buy | 0.01 | eurchfm | 1.6445 | 0.0000 | 1.6475 | 2007.04.19 12:58 | 1.6358 | 0.00 | 0.00 | 0.04 | -0.72 | |
| 15598512 | 2007.04.17 06:25 | buy | 0.02 | eurchfm | 1.6416 | 0.0000 | 1.6445 | 2007.04.19 12:58 | 1.6357 | 0.00 | 0.00 | 0.04 | -0.98 | |
| 15647195 | 2007.04.18 07:54 | buy | 0.04 | eurchfm | 1.6385 | 0.0000 | 1.6415 | 2007.04.19 12:58 | 1.6356 | 0.00 | 0.00 | 0.06 | -0.97 | |
| 15681080 | 2007.04.19 02:57 | buy | 0.08 | eurchfm | 1.6355 | 0.0000 | 1.6385 | 2007.04.19 12:58 | 1.6355 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15686978 | 2007.04.19 06:39 | buy | 0.16 | eurchfm | 1.6325 | 0.0000 | 1.6354 | 2007.04.19 12:58 | 1.6354 | 0.00 | 0.00 | 0.00 | 3.85 | |
| 15575524 | 2007.04.16 06:13 | buy | 0.01 | eurjpym | 161.89 | 0.00 | 162.44 | 2007.04.18 19:49 | 161.33 | 0.00 | 0.00 | 0.02 | -0.47 | |
| 15628676 | 2007.04.17 15:54 | buy | 0.02 | eurjpym | 161.33 | 0.00 | 161.88 | 2007.04.18 19:49 | 161.33 | 0.00 | 0.00 | 0.02 | 0.00 | |
| 15655737 | 2007.04.18 11:55 | buy | 0.04 | eurjpym | 160.78 | 0.00 | 161.33 | 2007.04.18 19:49 | 161.33 | 0.00 | 0.00 | 0.00 | 1.85 | |
| 15673240 | 2007.04.18 19:49 | buy | 0.01 | eurjpym | 161.38 | 0.00 | 161.93 | 2007.04.19 07:02 | 160.32 | 0.00 | 0.00 | 0.03 | -0.90 | |
| 15678865 | 2007.04.19 01:14 | buy | 0.02 | eurjpym | 160.82 | 0.00 | 161.37 | 2007.04.19 07:02 | 160.30 | 0.00 | 0.00 | 0.00 | -0.88 | |
| 15680786 | 2007.04.19 02:44 | buy | 0.04 | eurjpym | 160.26 | 0.00 | 160.81 | 2007.04.19 07:02 | 160.27 | 0.00 | 0.00 | 0.00 | 0.03 | |
| 15688071 | 2007.04.19 06:47 | buy | 0.08 | eurjpym | 159.70 | 0.00 | 160.25 | 2007.04.19 07:02 | 160.25 | 0.00 | 0.00 | 0.00 | 3.73 | |
| 15708249 | 2007.04.19 13:37 | buy | 0.01 | eurjpym | 160.57 | 0.00 | 161.12 | 2007.04.19 14:23 | 161.12 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 15428097 | 2007.04.09 12:47 | sell | 0.01 | eurusdm | 1.3364 | 0.0000 | 1.3314 | 2007.04.18 12:18 | 1.3568 | 0.00 | 0.00 | 0.08 | -2.04 | |
| 15445825 | 2007.04.10 02:32 | sell | 0.02 | eurusdm | 1.3415 | 0.0000 | 1.3365 | 2007.04.18 12:18 | 1.3567 | 0.00 | 0.00 | 0.08 | -3.04 | |
| 15499545 | 2007.04.12 01:48 | sell | 0.04 | eurusdm | 1.3465 | 0.0000 | 1.3415 | 2007.04.18 12:17 | 1.3566 | 0.00 | 0.00 | 0.08 | -4.04 | |
| 15533393 | 2007.04.13 01:22 | sell | 0.08 | eurusdm | 1.3513 | 0.0000 | 1.3466 | 2007.04.18 12:17 | 1.3565 | 0.00 | 0.00 | 0.12 | -4.16 | |
| 15564059 | 2007.04.15 22:00 | sell | 0.16 | eurusdm | 1.3564 | 0.0000 | 1.3514 | 2007.04.18 12:17 | 1.3566 | 0.00 | 0.00 | 0.18 | -0.32 | |
| 15649283 | 2007.04.18 08:59 | sell | 0.32 | eurusdm | 1.3615 | 0.0000 | 1.3565 | 2007.04.18 12:17 | 1.3565 | 0.00 | 0.00 | 0.00 | 16.00 | |
| 15034041 | 2007.03.23 15:58 | buy | 0.01 | usdcadm | 1.1600 | 0.0000 | 1.1650 | 2007.04.19 16:16 | 1.1284 | 0.00 | 0.00 | 0.04 | -2.80 | |
| 15236916 | 2007.03.30 07:08 | buy | 0.02 | usdcadm | 1.1549 | 0.0000 | 1.1599 | 2007.04.19 16:16 | 1.1284 | 0.00 | 0.00 | 0.03 | -4.70 | |
| 15391661 | 2007.04.05 14:00 | buy | 0.04 | usdcadm | 1.1498 | 0.0000 | 1.1547 | 2007.04.19 16:15 | 1.1284 | 0.00 | 0.00 | 0.14 | -7.59 | |
| 15481149 | 2007.04.11 11:13 | buy | 0.08 | usdcadm | 1.1447 | 0.0000 | 1.1496 | 2007.04.19 16:15 | 1.1284 | 0.00 | 0.00 | 0.18 | -11.56 | |
| 15493207 | 2007.04.11 19:49 | buy | 0.16 | usdcadm | 1.1397 | 0.0000 | 1.1447 | 2007.04.19 16:14 | 1.1284 | 0.00 | 0.00 | 0.38 | -16.02 | |
| 15525396 | 2007.04.12 17:47 | buy | 0.32 | usdcadm | 1.1346 | 0.0000 | 1.1396 | 2007.04.19 16:13 | 1.1284 | 0.00 | 0.00 | 0.50 | -17.58 | |
| 15625679 | 2007.04.17 13:41 | buy | 0.64 | usdcadm | 1.1296 | 0.0000 | 1.1346 | 2007.04.19 16:12 | 1.1285 | 0.00 | 0.00 | 0.57 | -6.24 | |
| 15699885 | 2007.04.19 11:00 | buy | 1.28 | usdcadm | 1.1240 | 0.0000 | 1.1290 | 2007.04.19 16:12 | 1.1286 | 0.00 | 0.00 | 0.00 | 52.17 | |
| 0.00 | 0.00 | 2.60 | -6.18 | |||||||||||
| Closed P/L: | -3.58 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 15725670 | 2007.04.19 22:00 | buy | 0.01 | audusdm | 0.8361 | 0.0000 | 0.8411 | 0.8374 | 0.00 | 0.00 | 0.00 | 0.13 | ||
| 15745945 | 2007.04.20 13:09 | buy | 0.01 | eurjpym | 161.60 | 0.00 | 162.15 | 161.42 | 0.00 | 0.00 | 0.01 | -0.15 | ||
| 15659078 | 2007.04.18 12:28 | sell | 0.01 | eurusdm | 1.3569 | 0.0000 | 1.3519 | 1.3599 | 0.00 | 0.00 | 0.04 | -0.30 | ||
| 15725788 | 2007.04.19 22:02 | sell | 0.02 | eurusdm | 1.3619 | 0.0000 | 1.3569 | 1.3599 | 0.00 | 0.00 | 0.01 | 0.40 | ||
| 15576946 | 2007.04.16 07:16 | sell | 0.01 | gbpusdm | 1.9863 | 0.0000 | 1.9778 | 2.0037 | 0.00 | 0.00 | 0.00 | -1.74 | ||
| 15605723 | 2007.04.17 08:30 | sell | 0.02 | gbpusdm | 1.9984 | 0.0000 | 1.9899 | 2.0037 | 0.00 | 0.00 | 0.00 | -1.06 | ||
| 15622827 | 2007.04.17 12:50 | sell | 0.04 | gbpusdm | 2.0069 | 0.0000 | 1.9985 | 2.0037 | 0.00 | 0.00 | 0.00 | 1.28 | ||
| 15717464 | 2007.04.19 16:18 | buy | 0.01 | usdcadm | 1.1290 | 0.0000 | 1.1340 | 1.1226 | 0.00 | 0.00 | 0.00 | -0.57 | ||
| 15747482 | 2007.04.20 14:00 | buy | 0.01 | eurchfm | 1.6430 | 0.0000 | 1.6460 | 1.6419 | 0.00 | 0.00 | 0.01 | -0.09 | ||
| 15747697 | 2007.04.20 14:11 | buy | 0.02 | usdcadm | 1.1240 | 0.0000 | 1.1289 | 1.1226 | 0.00 | 0.00 | 0.00 | -0.25 | ||
| 0.00 | 0.00 | 0.07 | -2.35 | |||||||||||
| Floating P/L: | -2.28 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | -3.58 | Floating P/L: | -2.28 | Margin: | 8.00 | |||||||||
| Balance: | 528.87 | Equity: | 526.59 | Free Margin: | 518.59 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 78.86 | Gross Loss: | 82.44 | Total Net Profit: | -3.58 | |||||||||
| Profit Factor: | 0.96 | Expected Payoff: | -0.12 | |||||||||||
| Absolute Drawdown: | 3.58 | Maximal Drawdown: | 64.65 (10.89%) | Relative Drawdown: | 10.89% (64.65) | |||||||||
| Total Trades: | 29 | Short Positions (won %): | 6 (16.67%) | Long Positions (won %): | 23 (43.48%) | |||||||||
| Profit Trades (% of total): | 11 (37.93%) | Loss trades (% of total): | 18 (62.07%) | |||||||||||
| Largest | profit trade: | 52.17 | loss trade: | -17.08 | ||||||||||
| Average | profit trade: | 7.17 | loss trade: | -4.58 | ||||||||||
| Maximum | consecutive wins ($): | 3 (4.26) | consecutive losses ($): | 7 (-64.65) | ||||||||||
| Maximal | consecutive profit (count): | 52.63 (2) | consecutive loss (count): | -64.65 (7) | ||||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 4 | ||||||||||
Home Page Disclaimer Affiliates Contact us