Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 August 17, 19:58 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 19603194 | 2007.08.08 23:58 | buy | 0.01 | audusdm | 0.8635 | 0.0000 | 0.8685 | 2007.08.13 02:10 | 0.8488 | 0.00 | 0.00 | 0.00 | -1.47 |
| 19611197 | 2007.08.09 07:06 | buy | 0.02 | audusdm | 0.8585 | 0.0000 | 0.8635 | 2007.08.13 02:10 | 0.8487 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19622261 | 2007.08.09 12:25 | buy | 0.04 | audusdm | 0.8536 | 0.0000 | 0.8585 | 2007.08.13 02:10 | 0.8487 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19646013 | 2007.08.09 23:47 | buy | 0.08 | audusdm | 0.8486 | 0.0000 | 0.8536 | 2007.08.13 02:10 | 0.8486 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19650267 | 2007.08.10 04:43 | buy | 0.16 | audusdm | 0.8436 | 0.0000 | 0.8486 | 2007.08.13 02:10 | 0.8486 | 0.00 | 0.00 | 0.02 | 8.00 |
| 19811172 | 2007.08.16 20:17 | buy | 0.01 | audusdm | 0.7950 | 0.0000 | 0.8000 | 2007.08.16 22:30 | 0.8000 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19839231 | 2007.08.17 12:15 | buy | 0.01 | audusdm | 0.7924 | 0.0000 | 0.7974 | 2007.08.17 12:22 | 0.7915 | 0.00 | 0.00 | 0.00 | -0.09 |
| 19839410 | 2007.08.17 12:16 | buy | 0.02 | audusdm | 0.7873 | 0.0000 | 0.7923 | 2007.08.17 12:22 | 0.7923 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19840359 | 2007.08.17 12:22 | buy | 0.01 | audusdm | 0.7927 | 0.0000 | 0.7975 | 2007.08.17 13:04 | 0.7927 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19842268 | 2007.08.17 12:46 | buy | 0.02 | audusdm | 0.7877 | 0.0000 | 0.7927 | 2007.08.17 13:04 | 0.7927 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19699730 | 2007.08.13 12:19 | buy | 0.01 | eurchfm | 1.6410 | 0.0000 | 1.6440 | 2007.08.14 08:57 | 1.6410 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19717537 | 2007.08.14 07:10 | buy | 0.02 | eurchfm | 1.6381 | 0.0000 | 1.6410 | 2007.08.14 08:57 | 1.6410 | 0.00 | 0.00 | 0.00 | 0.48 |
| 19721313 | 2007.08.14 08:57 | buy | 0.01 | eurchfm | 1.6414 | 0.0000 | 1.6443 | 2007.08.14 13:08 | 1.6443 | 0.00 | 0.00 | 0.00 | 0.24 |
| 19750433 | 2007.08.15 08:00 | buy | 0.01 | eurchfm | 1.6392 | 0.0000 | 1.6422 | 2007.08.15 13:56 | 1.6422 | 0.00 | 0.00 | 0.00 | 0.24 |
| 19758701 | 2007.08.15 13:56 | buy | 0.01 | eurchfm | 1.6426 | 0.0000 | 1.6456 | 2007.08.16 07:38 | 1.6362 | 0.00 | 0.00 | 0.02 | -0.52 |
| 19767017 | 2007.08.15 19:39 | buy | 0.02 | eurchfm | 1.6396 | 0.0000 | 1.6426 | 2007.08.16 07:38 | 1.6364 | 0.00 | 0.00 | 0.03 | -0.53 |
| 19771261 | 2007.08.15 22:57 | buy | 0.04 | eurchfm | 1.6364 | 0.0000 | 1.6394 | 2007.08.16 07:38 | 1.6363 | 0.00 | 0.00 | 0.00 | -0.03 |
| 19785022 | 2007.08.16 07:02 | buy | 0.08 | eurchfm | 1.6335 | 0.0000 | 1.6364 | 2007.08.16 07:38 | 1.6364 | 0.00 | 0.00 | 0.00 | 1.91 |
| 19810214 | 2007.08.16 20:00 | buy | 0.01 | eurchfm | 1.6328 | 0.0000 | 1.6357 | 2007.08.17 07:47 | 1.6237 | 0.00 | 0.00 | 0.01 | -0.76 |
| 19820544 | 2007.08.17 04:19 | buy | 0.02 | eurchfm | 1.6298 | 0.0000 | 1.6328 | 2007.08.17 07:47 | 1.6238 | 0.00 | 0.00 | 0.00 | -0.99 |
| 19823877 | 2007.08.17 06:26 | buy | 0.04 | eurchfm | 1.6267 | 0.0000 | 1.6297 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | -1.03 |
| 19824433 | 2007.08.17 06:42 | buy | 0.08 | eurchfm | 1.6237 | 0.0000 | 1.6267 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | -0.07 |
| 19826159 | 2007.08.17 07:05 | buy | 0.16 | eurchfm | 1.6206 | 0.0000 | 1.6236 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | 3.96 |
| 19840015 | 2007.08.17 12:20 | buy | 0.01 | eurchfm | 1.6301 | 0.0000 | 1.6331 | 2007.08.17 16:16 | 1.6271 | 0.00 | 0.00 | 0.00 | -0.25 |
| 19845446 | 2007.08.17 13:48 | buy | 0.02 | eurchfm | 1.6271 | 0.0000 | 1.6301 | 2007.08.17 16:16 | 1.6270 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19847112 | 2007.08.17 14:17 | buy | 0.04 | eurchfm | 1.6242 | 0.0000 | 1.6270 | 2007.08.17 16:16 | 1.6270 | 0.00 | 0.00 | 0.00 | 0.93 |
| 19690110 | 2007.08.13 04:01 | buy | 0.01 | eurjpym | 162.15 | 0.00 | 162.70 | 2007.08.13 12:31 | 161.58 | 0.00 | 0.00 | 0.00 | -0.48 |
| 19692921 | 2007.08.13 07:08 | buy | 0.02 | eurjpym | 161.60 | 0.00 | 162.15 | 2007.08.13 12:31 | 161.59 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19696899 | 2007.08.13 09:40 | buy | 0.04 | eurjpym | 161.05 | 0.00 | 161.59 | 2007.08.13 12:31 | 161.59 | 0.00 | 0.00 | 0.00 | 1.83 |
| 19700769 | 2007.08.13 13:02 | buy | 0.01 | eurjpym | 161.69 | 0.00 | 162.24 | 2007.08.14 08:43 | 160.58 | 0.00 | 0.00 | 0.01 | -0.94 |
| 19704607 | 2007.08.13 14:54 | buy | 0.02 | eurjpym | 161.14 | 0.00 | 161.69 | 2007.08.14 08:43 | 160.59 | 0.00 | 0.00 | 0.02 | -0.93 |
| 19712252 | 2007.08.14 00:24 | buy | 0.04 | eurjpym | 160.58 | 0.00 | 161.13 | 2007.08.14 08:43 | 160.57 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19719008 | 2007.08.14 07:59 | buy | 0.08 | eurjpym | 160.03 | 0.00 | 160.58 | 2007.08.14 08:43 | 160.58 | 0.00 | 0.00 | 0.00 | 3.72 |
| 19722819 | 2007.08.14 10:01 | buy | 0.01 | eurjpym | 160.76 | 0.00 | 161.31 | 2007.08.15 07:46 | 157.97 | 0.00 | 0.00 | 0.01 | -2.38 |
| 19726914 | 2007.08.14 14:28 | buy | 0.02 | eurjpym | 160.20 | 0.00 | 160.75 | 2007.08.15 07:46 | 157.97 | 0.00 | 0.00 | 0.02 | -3.81 |
| 19730146 | 2007.08.14 17:53 | buy | 0.04 | eurjpym | 159.66 | 0.00 | 160.19 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.03 | -5.78 |
| 19734164 | 2007.08.14 21:43 | buy | 0.08 | eurjpym | 159.10 | 0.00 | 159.65 | 2007.08.15 07:45 | 157.98 | 0.00 | 0.00 | 0.00 | -7.65 |
| 19738317 | 2007.08.15 03:50 | buy | 0.16 | eurjpym | 158.54 | 0.00 | 159.09 | 2007.08.15 07:45 | 157.98 | 0.00 | 0.00 | 0.00 | -7.65 |
| 19745481 | 2007.08.15 06:01 | buy | 0.32 | eurjpym | 157.98 | 0.00 | 158.53 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.00 | -0.28 |
| 19746047 | 2007.08.15 06:14 | buy | 0.64 | eurjpym | 157.42 | 0.00 | 157.97 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.00 | 30.07 |
| 19759903 | 2007.08.15 14:17 | buy | 0.01 | eurjpym | 158.32 | 0.00 | 158.87 | 2007.08.16 04:39 | 156.16 | 0.00 | 0.00 | 0.03 | -1.86 |
| 19765764 | 2007.08.15 18:47 | buy | 0.02 | eurjpym | 157.76 | 0.00 | 158.31 | 2007.08.16 04:39 | 156.15 | 0.00 | 0.00 | 0.05 | -2.77 |
| 19766469 | 2007.08.15 19:13 | buy | 0.04 | eurjpym | 157.21 | 0.00 | 157.75 | 2007.08.16 04:39 | 156.14 | 0.00 | 0.00 | 0.10 | -3.68 |
| 19769079 | 2007.08.15 21:05 | buy | 0.08 | eurjpym | 156.66 | 0.00 | 157.21 | 2007.08.16 04:39 | 156.13 | 0.00 | 0.00 | 0.00 | -3.65 |
| 19770201 | 2007.08.15 21:36 | buy | 0.16 | eurjpym | 156.11 | 0.00 | 156.65 | 2007.08.16 04:39 | 156.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19778336 | 2007.08.16 03:21 | buy | 0.32 | eurjpym | 155.56 | 0.00 | 156.11 | 2007.08.16 04:39 | 156.11 | 0.00 | 0.00 | 0.00 | 15.14 |
| 19813202 | 2007.08.16 21:33 | buy | 0.01 | eurjpym | 153.69 | 0.00 | 154.24 | 2007.08.17 01:55 | 152.02 | 0.00 | 0.00 | 0.00 | -1.47 |
| 19814198 | 2007.08.16 22:59 | buy | 0.02 | eurjpym | 153.14 | 0.00 | 153.69 | 2007.08.17 01:55 | 152.03 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19814405 | 2007.08.16 23:07 | buy | 0.04 | eurjpym | 152.57 | 0.00 | 153.12 | 2007.08.17 01:55 | 152.02 | 0.00 | 0.00 | 0.00 | -1.94 |
| 19817345 | 2007.08.17 01:20 | buy | 0.08 | eurjpym | 152.01 | 0.00 | 152.56 | 2007.08.17 01:55 | 152.00 | 0.00 | 0.00 | 0.00 | -0.07 |
| 19817502 | 2007.08.17 01:22 | buy | 0.16 | eurjpym | 151.45 | 0.00 | 152.00 | 2007.08.17 01:55 | 152.00 | 0.00 | 0.00 | 0.00 | 7.77 |
| 19832313 | 2007.08.17 08:55 | buy | 0.01 | eurjpym | 152.43 | 0.00 | 152.96 | 2007.08.17 08:59 | 152.96 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19836840 | 2007.08.17 10:58 | buy | 0.01 | eurjpym | 152.40 | 0.00 | 152.95 | 2007.08.17 12:00 | 152.95 | 0.00 | 0.00 | 0.00 | 0.49 |
| 19839449 | 2007.08.17 12:16 | buy | 0.01 | eurjpym | 153.38 | 0.00 | 153.93 | 2007.08.17 12:21 | 153.33 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19839882 | 2007.08.17 12:20 | buy | 0.02 | eurjpym | 152.78 | 0.00 | 153.33 | 2007.08.17 12:21 | 153.33 | 0.00 | 0.00 | 0.00 | 0.96 |
| 19840077 | 2007.08.17 12:21 | buy | 0.01 | eurjpym | 153.42 | 0.00 | 153.96 | 2007.08.17 12:22 | 153.96 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19840741 | 2007.08.17 12:25 | buy | 0.01 | eurjpym | 153.48 | 0.00 | 154.03 | 2007.08.17 12:37 | 154.03 | 0.00 | 0.00 | 0.00 | 0.48 |
| 19666944 | 2007.08.10 10:51 | sell | 0.01 | eurusdm | 1.3664 | 0.0000 | 1.3614 | 2007.08.13 14:54 | 1.3614 | 0.00 | 0.00 | 0.01 | 0.50 |
| 19716327 | 2007.08.14 06:49 | sell | 0.01 | eurusdm | 1.3609 | 0.0000 | 1.3559 | 2007.08.14 17:49 | 1.3559 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19789232 | 2007.08.16 09:50 | sell | 0.01 | eurusdm | 1.3415 | 0.0000 | 1.3365 | 2007.08.16 10:35 | 1.3365 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19700661 | 2007.08.13 13:00 | buy | 0.01 | gbpchfm | 2.4216 | 0.0000 | 2.4286 | 2007.08.13 19:47 | 2.4286 | 0.00 | 0.00 | 0.00 | 0.58 |
| 19716329 | 2007.08.14 06:49 | buy | 0.01 | gbpchfm | 2.4248 | 0.0000 | 2.4317 | 2007.08.15 07:44 | 2.4182 | 0.00 | 0.00 | 0.02 | -0.55 |
| 19720318 | 2007.08.14 08:32 | buy | 0.02 | gbpchfm | 2.4176 | 0.0000 | 2.4246 | 2007.08.15 07:44 | 2.4180 | 0.00 | 0.00 | 0.03 | 0.06 |
| 19741324 | 2007.08.15 04:53 | buy | 0.04 | gbpchfm | 2.4106 | 0.0000 | 2.4176 | 2007.08.15 07:44 | 2.4176 | 0.00 | 0.00 | 0.00 | 2.31 |
| 19750061 | 2007.08.15 07:44 | buy | 0.01 | gbpchfm | 2.4194 | 0.0000 | 2.4263 | 2007.08.15 13:06 | 2.4194 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19751634 | 2007.08.15 09:03 | buy | 0.02 | gbpchfm | 2.4124 | 0.0000 | 2.4194 | 2007.08.15 13:06 | 2.4194 | 0.00 | 0.00 | 0.00 | 1.15 |
| 19777260 | 2007.08.16 02:59 | buy | 0.01 | gbpchfm | 2.4252 | 0.0000 | 2.4322 | 2007.08.16 12:56 | 2.4180 | 0.00 | 0.00 | 0.00 | -0.59 |
| 19784319 | 2007.08.16 06:24 | buy | 0.02 | gbpchfm | 2.4181 | 0.0000 | 2.4251 | 2007.08.16 12:56 | 2.4180 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19785048 | 2007.08.16 07:02 | buy | 0.04 | gbpchfm | 2.4111 | 0.0000 | 2.4181 | 2007.08.16 12:56 | 2.4181 | 0.00 | 0.00 | 0.00 | 2.30 |
| 19799554 | 2007.08.16 13:55 | buy | 0.01 | gbpchfm | 2.4205 | 0.0000 | 2.4273 | 2007.08.16 20:01 | 2.4138 | 0.00 | 0.00 | 0.00 | -0.55 |
| 19800343 | 2007.08.16 14:29 | buy | 0.02 | gbpchfm | 2.4135 | 0.0000 | 2.4205 | 2007.08.16 20:01 | 2.4136 | 0.00 | 0.00 | 0.00 | 0.02 |
| 19804755 | 2007.08.16 16:43 | buy | 0.04 | gbpchfm | 2.4065 | 0.0000 | 2.4135 | 2007.08.16 20:00 | 2.4135 | 0.00 | 0.00 | 0.00 | 2.30 |
| 19810381 | 2007.08.16 20:01 | buy | 0.01 | gbpchfm | 2.4148 | 0.0000 | 2.4218 | 2007.08.17 07:44 | 2.3868 | 0.00 | 0.00 | 0.02 | -2.31 |
| 19819197 | 2007.08.17 03:09 | buy | 0.02 | gbpchfm | 2.4079 | 0.0000 | 2.4148 | 2007.08.17 07:44 | 2.3868 | 0.00 | 0.00 | 0.00 | -3.48 |
| 19820680 | 2007.08.17 04:20 | buy | 0.04 | gbpchfm | 2.4007 | 0.0000 | 2.4077 | 2007.08.17 07:44 | 2.3867 | 0.00 | 0.00 | 0.00 | -4.63 |
| 19824114 | 2007.08.17 06:32 | buy | 0.08 | gbpchfm | 2.3939 | 0.0000 | 2.4007 | 2007.08.17 07:44 | 2.3866 | 0.00 | 0.00 | 0.00 | -4.83 |
| 19824560 | 2007.08.17 06:45 | buy | 0.16 | gbpchfm | 2.3870 | 0.0000 | 2.3938 | 2007.08.17 07:44 | 2.3866 | 0.00 | 0.00 | 0.00 | -0.53 |
| 19826221 | 2007.08.17 07:06 | buy | 0.32 | gbpchfm | 2.3799 | 0.0000 | 2.3869 | 2007.08.17 07:44 | 2.3869 | 0.00 | 0.00 | 0.00 | 18.52 |
| 19841499 | 2007.08.17 12:36 | buy | 0.01 | gbpchfm | 2.4049 | 0.0000 | 2.4119 | 2007.08.17 13:10 | 2.4049 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19842542 | 2007.08.17 12:51 | buy | 0.02 | gbpchfm | 2.3979 | 0.0000 | 2.4049 | 2007.08.17 13:10 | 2.4049 | 0.00 | 0.00 | 0.00 | 1.16 |
| 19846626 | 2007.08.17 14:05 | buy | 0.01 | gbpchfm | 2.3997 | 0.0000 | 2.4067 | 2007.08.17 18:13 | 2.3929 | 0.00 | 0.00 | 0.00 | -0.57 |
| 19847097 | 2007.08.17 14:17 | buy | 0.02 | gbpchfm | 2.3927 | 0.0000 | 2.3997 | 2007.08.17 18:13 | 2.3927 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19848484 | 2007.08.17 14:49 | buy | 0.04 | gbpchfm | 2.3857 | 0.0000 | 2.3927 | 2007.08.17 18:13 | 2.3927 | 0.00 | 0.00 | 0.00 | 2.32 |
| 19686424 | 2007.08.13 00:00 | sell | 0.01 | gbpusdm | 2.0210 | 0.0000 | 2.0125 | 2007.08.13 09:14 | 2.0125 | 0.00 | 0.00 | 0.00 | 0.85 |
| 19768306 | 2007.08.15 20:48 | sell | 0.01 | gbpusdm | 1.9903 | 0.0000 | 1.9818 | 2007.08.16 03:40 | 1.9818 | 0.00 | 0.00 | 0.00 | 0.85 |
| 19802788 | 2007.08.16 16:02 | sell | 0.01 | gbpusdm | 1.9820 | 0.0000 | 1.9736 | 2007.08.17 06:45 | 1.9736 | 0.00 | 0.00 | 0.00 | 0.84 |
| 19645922 | 2007.08.09 23:45 | buy | 0.01 | usdcadm | 1.0581 | 0.0000 | 1.0630 | 2007.08.14 09:15 | 1.0581 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19665060 | 2007.08.10 09:57 | buy | 0.02 | usdcadm | 1.0531 | 0.0000 | 1.0581 | 2007.08.14 09:15 | 1.0581 | 0.00 | 0.00 | 0.00 | 0.95 |
| 19766336 | 2007.08.15 19:06 | buy | 0.01 | usdcadm | 1.0783 | 0.0000 | 1.0833 | 2007.08.16 03:46 | 1.0833 | 0.00 | 0.00 | 0.01 | 0.46 |
| 19790604 | 2007.08.16 10:27 | buy | 0.01 | usdcadm | 1.0834 | 0.0000 | 1.0884 | 2007.08.16 11:14 | 1.0833 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19793545 | 2007.08.16 10:56 | buy | 0.02 | usdcadm | 1.0783 | 0.0000 | 1.0833 | 2007.08.16 11:14 | 1.0833 | 0.00 | 0.00 | 0.00 | 0.92 |
| 19794369 | 2007.08.16 11:14 | buy | 0.01 | usdcadm | 1.0843 | 0.0000 | 1.0893 | 2007.08.16 14:59 | 1.0742 | 0.00 | 0.00 | 0.00 | -0.94 |
| 19796643 | 2007.08.16 12:15 | buy | 0.02 | usdcadm | 1.0793 | 0.0000 | 1.0843 | 2007.08.16 14:59 | 1.0743 | 0.00 | 0.00 | 0.00 | -0.93 |
| 19797964 | 2007.08.16 12:42 | buy | 0.04 | usdcadm | 1.0742 | 0.0000 | 1.0792 | 2007.08.16 14:59 | 1.0742 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19798889 | 2007.08.16 13:23 | buy | 0.08 | usdcadm | 1.0692 | 0.0000 | 1.0742 | 2007.08.16 14:59 | 1.0742 | 0.00 | 0.00 | 0.00 | 3.72 |
| 19817721 | 2007.08.17 01:26 | buy | 0.01 | usdcadm | 1.0775 | 0.0000 | 1.0825 | 2007.08.17 12:48 | 1.0618 | 0.00 | 0.00 | 0.00 | -1.48 |
| 19838784 | 2007.08.17 12:09 | buy | 0.02 | usdcadm | 1.0718 | 0.0000 | 1.0768 | 2007.08.17 12:48 | 1.0619 | 0.00 | 0.00 | 0.00 | -1.86 |
| 19840619 | 2007.08.17 12:25 | buy | 0.04 | usdcadm | 1.0668 | 0.0000 | 1.0718 | 2007.08.17 12:48 | 1.0619 | 0.00 | 0.00 | 0.00 | -1.85 |
| 19841336 | 2007.08.17 12:34 | buy | 0.08 | usdcadm | 1.0617 | 0.0000 | 1.0667 | 2007.08.17 12:48 | 1.0616 | 0.00 | 0.00 | 0.00 | -0.08 |
| 19841935 | 2007.08.17 12:38 | buy | 0.16 | usdcadm | 1.0567 | 0.0000 | 1.0617 | 2007.08.17 12:48 | 1.0617 | 0.00 | 0.00 | 0.00 | 7.54 |
| 19577551 | 2007.08.08 06:06 | buy | 0.01 | usdchfm | 1.1967 | 0.0000 | 1.2032 | 2007.08.13 14:06 | 1.2032 | 0.00 | 0.00 | 0.05 | 0.54 |
| 19715475 | 2007.08.14 06:02 | buy | 0.01 | usdchfm | 1.2048 | 0.0000 | 1.2113 | 2007.08.14 12:53 | 1.2113 | 0.00 | 0.00 | 0.00 | 0.54 |
| 19731025 | 2007.08.14 18:02 | buy | 0.01 | usdchfm | 1.2116 | 0.0000 | 1.2181 | 2007.08.15 13:59 | 1.2181 | 0.00 | 0.00 | 0.01 | 0.53 |
| 19773912 | 2007.08.16 00:41 | buy | 0.01 | usdchfm | 1.2208 | 0.0000 | 1.2272 | 2007.08.17 18:47 | 1.2073 | 0.00 | 0.00 | 0.01 | -1.12 |
| 19805326 | 2007.08.16 16:53 | buy | 0.02 | usdchfm | 1.2142 | 0.0000 | 1.2206 | 2007.08.17 18:47 | 1.2076 | 0.00 | 0.00 | 0.02 | -1.09 |
| 19824851 | 2007.08.17 06:47 | buy | 0.04 | usdchfm | 1.2077 | 0.0000 | 1.2141 | 2007.08.17 18:47 | 1.2076 | 0.00 | 0.00 | 0.00 | -0.03 |
| 19847963 | 2007.08.17 14:42 | buy | 0.08 | usdchfm | 1.2011 | 0.0000 | 1.2076 | 2007.08.17 18:47 | 1.2076 | 0.00 | 0.00 | 0.00 | 4.31 |
| 0.00 | 0.00 | 0.55 | 49.41 | ||||||||||
| Closed P/L: | 49.96 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 19852580 | 2007.08.17 16:48 | buy | 0.01 | eurchfm | 1.6296 | 0.0000 | 1.6326 | 1.6260 | 0.00 | 0.00 | 0.01 | -0.30 | |
| 19854357 | 2007.08.17 18:49 | buy | 0.02 | eurchfm | 1.6265 | 0.0000 | 1.6295 | 1.6260 | 0.00 | 0.00 | 0.01 | -0.08 | |
| 19791570 | 2007.08.16 10:35 | sell | 0.01 | eurusdm | 1.3359 | 0.0000 | 1.3310 | 1.3493 | 0.00 | 0.00 | 0.02 | -1.34 | |
| 19795388 | 2007.08.16 11:40 | sell | 0.02 | eurusdm | 1.3410 | 0.0000 | 1.3360 | 1.3493 | 0.00 | 0.00 | 0.02 | -1.66 | |
| 19834689 | 2007.08.17 09:44 | sell | 0.04 | eurusdm | 1.3460 | 0.0000 | 1.3410 | 1.3493 | 0.00 | 0.00 | 0.02 | -1.32 | |
| 19840196 | 2007.08.17 12:22 | sell | 0.08 | eurusdm | 1.3512 | 0.0000 | 1.3462 | 1.3493 | 0.00 | 0.00 | 0.04 | 1.52 | |
| 19851551 | 2007.08.17 16:01 | sell | 0.01 | gbpusdm | 1.9795 | 0.0000 | 1.9710 | 1.9819 | 0.00 | 0.00 | 0.00 | -0.24 | |
| 0.00 | 0.00 | 0.12 | -3.42 | ||||||||||
| Floating P/L: | -3.30 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 49.96 | Floating P/L: | -3.30 | Margin: | 9.50 | ||||||||
| Balance: | 877.53 | Equity: | 874.23 | Free Margin: | 864.73 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 134.08 | Gross Loss: | 84.12 | Total Net Profit: | 49.96 | ||||||||
| Profit Factor: | 1.59 | Expected Payoff: | 0.47 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 27.49 (3.16%) | Relative Drawdown: | 3.16% (27.49) | ||||||||
| Total Trades: | 107 | Short Positions (won %): | 6 (100.00%) | Long Positions (won %): | 101 (47.52%) | ||||||||
| Profit Trades (% of total): | 54 (50.47%) | Loss trades (% of total): | 53 (49.53%) | ||||||||||
| Largest | profit trade: | 30.07 | loss trade: | -7.65 | |||||||||
| Average | profit trade: | 2.48 | loss trade: | -1.59 | |||||||||
| Maximum | consecutive wins ($): | 9 (5.12) | consecutive losses ($): | 6 (-27.49) | |||||||||
| Maximal | consecutive profit (count): | 30.07 (1) | consecutive loss (count): | -27.49 (6) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 3 | |||||||||
Home Page Disclaimer Affiliates Contact us