Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 August 24, 19:58 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 19862005 | 2007.08.20 05:29 | buy | 0.01 | audusdm | 0.7975 | 0.0000 | 0.8025 | 2007.08.20 07:39 | 0.8025 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19876072 | 2007.08.20 18:19 | buy | 0.01 | audusdm | 0.8022 | 0.0000 | 0.8072 | 2007.08.20 18:57 | 0.8072 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19876979 | 2007.08.20 18:57 | buy | 0.01 | audusdm | 0.8077 | 0.0000 | 0.8127 | 2007.08.21 10:59 | 0.8029 | 0.00 | 0.00 | 0.00 | -0.48 |
| 19881038 | 2007.08.20 23:34 | buy | 0.02 | audusdm | 0.8027 | 0.0000 | 0.8077 | 2007.08.21 10:59 | 0.8027 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19896962 | 2007.08.21 09:02 | buy | 0.04 | audusdm | 0.7977 | 0.0000 | 0.8027 | 2007.08.21 10:59 | 0.8027 | 0.00 | 0.00 | 0.00 | 2.00 |
| 19901836 | 2007.08.21 11:41 | buy | 0.01 | audusdm | 0.8040 | 0.0000 | 0.8090 | 2007.08.22 06:33 | 0.8040 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19904483 | 2007.08.21 14:01 | buy | 0.02 | audusdm | 0.7990 | 0.0000 | 0.8040 | 2007.08.22 06:33 | 0.8040 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19918440 | 2007.08.22 06:33 | buy | 0.01 | audusdm | 0.8042 | 0.0000 | 0.8092 | 2007.08.22 22:23 | 0.8092 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19968581 | 2007.08.23 19:18 | buy | 0.01 | audusdm | 0.8180 | 0.0000 | 0.8230 | 2007.08.24 01:39 | 0.8230 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19974577 | 2007.08.24 01:39 | buy | 0.01 | audusdm | 0.8235 | 0.0000 | 0.8285 | 2007.08.24 15:58 | 0.8234 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19978598 | 2007.08.24 06:34 | buy | 0.02 | audusdm | 0.8185 | 0.0000 | 0.8235 | 2007.08.24 15:58 | 0.8235 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19852580 | 2007.08.17 16:48 | buy | 0.01 | eurchfm | 1.6296 | 0.0000 | 1.6326 | 2007.08.20 06:01 | 1.6295 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19854357 | 2007.08.17 18:49 | buy | 0.02 | eurchfm | 1.6265 | 0.0000 | 1.6295 | 2007.08.20 06:01 | 1.6295 | 0.00 | 0.00 | 0.01 | 0.49 |
| 19900542 | 2007.08.21 11:00 | buy | 0.01 | eurchfm | 1.6243 | 0.0000 | 1.6273 | 2007.08.22 06:53 | 1.6273 | 0.00 | 0.00 | 0.01 | 0.25 |
| 19969519 | 2007.08.23 20:17 | buy | 0.01 | eurchfm | 1.6373 | 0.0000 | 1.6403 | 2007.08.24 12:34 | 1.6372 | 0.00 | 0.00 | 0.01 | -0.01 |
| 19981408 | 2007.08.24 08:23 | buy | 0.02 | eurchfm | 1.6343 | 0.0000 | 1.6372 | 2007.08.24 12:34 | 1.6372 | 0.00 | 0.00 | 0.00 | 0.49 |
| 19988289 | 2007.08.24 12:34 | buy | 0.01 | eurchfm | 1.6377 | 0.0000 | 1.6407 | 2007.08.24 16:27 | 1.6407 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19858872 | 2007.08.20 01:02 | buy | 0.01 | eurjpym | 154.58 | 0.00 | 155.13 | 2007.08.20 07:29 | 155.13 | 0.00 | 0.00 | 0.00 | 0.48 |
| 19877021 | 2007.08.20 19:00 | buy | 0.01 | eurjpym | 154.90 | 0.00 | 155.45 | 2007.08.21 01:34 | 154.89 | 0.00 | 0.00 | 0.01 | -0.01 |
| 19882743 | 2007.08.21 00:52 | buy | 0.02 | eurjpym | 154.35 | 0.00 | 154.90 | 2007.08.21 01:34 | 154.90 | 0.00 | 0.00 | 0.00 | 0.95 |
| 19883800 | 2007.08.21 01:39 | buy | 0.01 | eurjpym | 155.04 | 0.00 | 155.59 | 2007.08.21 10:32 | 154.48 | 0.00 | 0.00 | 0.00 | -0.49 |
| 19892016 | 2007.08.21 06:39 | buy | 0.02 | eurjpym | 154.48 | 0.00 | 155.03 | 2007.08.21 10:32 | 154.47 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19893648 | 2007.08.21 07:25 | buy | 0.04 | eurjpym | 153.93 | 0.00 | 154.47 | 2007.08.21 10:32 | 154.47 | 0.00 | 0.00 | 0.00 | 1.88 |
| 19900515 | 2007.08.21 11:00 | buy | 0.01 | eurjpym | 154.67 | 0.00 | 155.21 | 2007.08.22 00:00 | 154.12 | 0.00 | 0.00 | 0.01 | -0.48 |
| 19904858 | 2007.08.21 14:16 | buy | 0.02 | eurjpym | 154.12 | 0.00 | 154.66 | 2007.08.22 00:00 | 154.11 | 0.00 | 0.00 | 0.02 | -0.02 |
| 19911309 | 2007.08.21 22:32 | buy | 0.04 | eurjpym | 153.57 | 0.00 | 154.12 | 2007.08.22 00:00 | 154.12 | 0.00 | 0.00 | 0.00 | 1.92 |
| 19951994 | 2007.08.23 09:14 | buy | 0.01 | eurjpym | 157.30 | 0.00 | 157.85 | 2007.08.23 09:30 | 157.85 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19952775 | 2007.08.23 09:30 | buy | 0.01 | eurjpym | 157.89 | 0.00 | 158.43 | 2007.08.23 09:57 | 158.43 | 0.00 | 0.00 | 0.00 | 0.46 |
| 19954442 | 2007.08.23 09:57 | buy | 0.01 | eurjpym | 158.48 | 0.00 | 159.02 | 2007.08.23 10:36 | 159.02 | 0.00 | 0.00 | 0.00 | 0.46 |
| 19968971 | 2007.08.23 20:00 | buy | 0.01 | eurjpym | 157.45 | 0.00 | 158.00 | 2007.08.23 21:10 | 158.00 | 0.00 | 0.00 | 0.01 | 0.47 |
| 19970720 | 2007.08.23 21:10 | buy | 0.01 | eurjpym | 158.05 | 0.00 | 158.59 | 2007.08.24 07:49 | 157.51 | 0.00 | 0.00 | 0.00 | -0.47 |
| 19971685 | 2007.08.23 22:32 | buy | 0.02 | eurjpym | 157.50 | 0.00 | 158.05 | 2007.08.24 07:49 | 157.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19978584 | 2007.08.24 06:34 | buy | 0.04 | eurjpym | 156.95 | 0.00 | 157.50 | 2007.08.24 07:49 | 157.50 | 0.00 | 0.00 | 0.00 | 1.90 |
| 19981072 | 2007.08.24 08:00 | buy | 0.01 | eurjpym | 157.63 | 0.00 | 158.18 | 2007.08.24 12:33 | 158.18 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19791570 | 2007.08.16 10:35 | sell | 0.01 | eurusdm | 1.3359 | 0.0000 | 1.3310 | 2007.08.20 16:14 | 1.3462 | 0.00 | 0.00 | 0.02 | -1.03 |
| 19795388 | 2007.08.16 11:40 | sell | 0.02 | eurusdm | 1.3410 | 0.0000 | 1.3360 | 2007.08.20 16:14 | 1.3463 | 0.00 | 0.00 | 0.02 | -1.06 |
| 19834689 | 2007.08.17 09:44 | sell | 0.04 | eurusdm | 1.3460 | 0.0000 | 1.3410 | 2007.08.20 16:14 | 1.3463 | 0.00 | 0.00 | 0.02 | -0.12 |
| 19840196 | 2007.08.17 12:22 | sell | 0.08 | eurusdm | 1.3512 | 0.0000 | 1.3462 | 2007.08.20 16:14 | 1.3462 | 0.00 | 0.00 | 0.04 | 4.00 |
| 19860960 | 2007.08.20 04:32 | buy | 0.01 | gbpchfm | 2.3903 | 0.0000 | 2.3973 | 2007.08.20 06:05 | 2.3973 | 0.00 | 0.00 | 0.00 | 0.58 |
| 19876505 | 2007.08.20 18:34 | buy | 0.01 | gbpchfm | 2.3968 | 0.0000 | 2.4038 | 2007.08.21 16:57 | 2.3897 | 0.00 | 0.00 | 0.02 | -0.59 |
| 19891333 | 2007.08.21 06:20 | buy | 0.02 | gbpchfm | 2.3895 | 0.0000 | 2.3965 | 2007.08.21 16:57 | 2.3895 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19893427 | 2007.08.21 07:22 | buy | 0.04 | gbpchfm | 2.3825 | 0.0000 | 2.3895 | 2007.08.21 16:57 | 2.3895 | 0.00 | 0.00 | 0.00 | 2.33 |
| 19917608 | 2007.08.22 06:00 | buy | 0.01 | gbpchfm | 2.3923 | 0.0000 | 2.3993 | 2007.08.22 10:11 | 2.3993 | 0.00 | 0.00 | 0.00 | 0.58 |
| 19935137 | 2007.08.22 20:26 | buy | 0.01 | gbpchfm | 2.4047 | 0.0000 | 2.4117 | 2007.08.23 08:52 | 2.4117 | 0.00 | 0.00 | 0.05 | 0.58 |
| 19969438 | 2007.08.23 20:13 | buy | 0.01 | gbpchfm | 2.4206 | 0.0000 | 2.4276 | 2007.08.24 12:36 | 2.4138 | 0.00 | 0.00 | 0.02 | -0.56 |
| 19978863 | 2007.08.24 06:38 | buy | 0.02 | gbpchfm | 2.4135 | 0.0000 | 2.4204 | 2007.08.24 12:36 | 2.4136 | 0.00 | 0.00 | 0.00 | 0.02 |
| 19981725 | 2007.08.24 08:30 | buy | 0.04 | gbpchfm | 2.4065 | 0.0000 | 2.4135 | 2007.08.24 12:36 | 2.4135 | 0.00 | 0.00 | 0.00 | 2.32 |
| 19851551 | 2007.08.17 16:01 | sell | 0.01 | gbpusdm | 1.9795 | 0.0000 | 1.9710 | 2007.08.21 06:44 | 1.9797 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19865289 | 2007.08.20 07:49 | sell | 0.02 | gbpusdm | 1.9881 | 0.0000 | 1.9796 | 2007.08.21 06:44 | 1.9796 | 0.00 | 0.00 | 0.00 | 1.70 |
| 19905632 | 2007.08.21 15:18 | sell | 0.01 | gbpusdm | 1.9810 | 0.0000 | 1.9725 | 2007.08.24 06:51 | 1.9982 | 0.00 | 0.00 | 0.00 | -1.72 |
| 19923239 | 2007.08.22 11:12 | sell | 0.02 | gbpusdm | 1.9896 | 0.0000 | 1.9811 | 2007.08.24 06:50 | 1.9981 | 0.00 | 0.00 | 0.00 | -1.70 |
| 19951702 | 2007.08.23 09:03 | sell | 0.04 | gbpusdm | 1.9982 | 0.0000 | 1.9897 | 2007.08.24 06:50 | 1.9983 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19954698 | 2007.08.23 10:00 | sell | 0.08 | gbpusdm | 2.0068 | 0.0000 | 1.9983 | 2007.08.24 06:50 | 1.9983 | 0.00 | 0.00 | 0.00 | 6.80 |
| 19868569 | 2007.08.20 11:00 | buy | 0.01 | usdcadm | 1.0607 | 0.0000 | 1.0657 | 2007.08.21 06:41 | 1.0605 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19870686 | 2007.08.20 12:58 | buy | 0.02 | usdcadm | 1.0555 | 0.0000 | 1.0605 | 2007.08.21 06:41 | 1.0605 | 0.00 | 0.00 | 0.00 | 0.94 |
| 19906698 | 2007.08.21 16:21 | buy | 0.01 | usdcadm | 1.0619 | 0.0000 | 1.0669 | 2007.08.23 15:58 | 1.0569 | 0.00 | 0.00 | 0.01 | -0.47 |
| 19953654 | 2007.08.23 09:40 | buy | 0.02 | usdcadm | 1.0569 | 0.0000 | 1.0619 | 2007.08.23 15:58 | 1.0568 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19954064 | 2007.08.23 09:51 | buy | 0.04 | usdcadm | 1.0518 | 0.0000 | 1.0568 | 2007.08.23 15:58 | 1.0568 | 0.00 | 0.00 | 0.00 | 1.89 |
| 0.00 | 0.00 | 0.29 | 29.34 | ||||||||||
| Closed P/L: | 29.63 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 19880465 | 2007.08.20 23:00 | sell | 0.01 | eurusdm | 1.3471 | 0.0000 | 1.3421 | 1.3670 | 0.00 | 0.00 | 0.05 | -1.99 | |
| 19930328 | 2007.08.22 15:18 | sell | 0.02 | eurusdm | 1.3521 | 0.0000 | 1.3471 | 1.3670 | 0.00 | 0.00 | 0.05 | -2.98 | |
| 19953501 | 2007.08.23 09:38 | sell | 0.04 | eurusdm | 1.3571 | 0.0000 | 1.3522 | 1.3670 | 0.00 | 0.00 | 0.04 | -3.96 | |
| 19986200 | 2007.08.24 11:36 | sell | 0.08 | eurusdm | 1.3620 | 0.0000 | 1.3571 | 1.3670 | 0.00 | 0.00 | 0.04 | -4.00 | |
| 19995452 | 2007.08.24 16:55 | sell | 0.16 | eurusdm | 1.3671 | 0.0000 | 1.3621 | 1.3670 | 0.00 | 0.00 | 0.09 | 0.16 | |
| 19991550 | 2007.08.24 14:00 | buy | 0.01 | gbpchfm | 2.4157 | 0.0000 | 2.4226 | 2.4182 | 0.00 | 0.00 | 0.02 | 0.21 | |
| 19990462 | 2007.08.24 13:24 | buy | 0.01 | usdcadm | 1.0546 | 0.0000 | 1.0596 | 1.0519 | 0.00 | 0.00 | 0.00 | -0.26 | |
| 19862414 | 2007.08.20 06:00 | buy | 0.01 | usdchfm | 1.2072 | 0.0000 | 1.2137 | 1.2012 | 0.00 | 0.00 | 0.07 | -0.50 | |
| 19986448 | 2007.08.24 11:49 | buy | 0.02 | usdchfm | 1.2007 | 0.0000 | 1.2071 | 1.2012 | 0.00 | 0.00 | 0.02 | 0.08 | |
| 0.00 | 0.00 | 0.38 | -13.24 | ||||||||||
| Floating P/L: | -12.86 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 29.63 | Floating P/L: | -12.86 | Margin: | 18.00 | ||||||||
| Balance: | 907.16 | Equity: | 894.30 | Free Margin: | 876.30 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 38.81 | Gross Loss: | 9.18 | Total Net Profit: | 29.63 | ||||||||
| Profit Factor: | 4.23 | Expected Payoff: | 0.51 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 3.46 (0.38%) | Relative Drawdown: | 0.38% (3.46) | ||||||||
| Total Trades: | 58 | Short Positions (won %): | 10 (30.00%) | Long Positions (won %): | 48 (77.08%) | ||||||||
| Profit Trades (% of total): | 40 (68.97%) | Loss trades (% of total): | 18 (31.03%) | ||||||||||
| Largest | profit trade: | 6.80 | loss trade: | -1.72 | |||||||||
| Average | profit trade: | 0.97 | loss trade: | -0.51 | |||||||||
| Maximum | consecutive wins ($): | 10 (6.25) | consecutive losses ($): | 3 (-3.46) | |||||||||
| Maximal | consecutive profit (count): | 7.78 (3) | consecutive loss (count): | -3.46 (3) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||
Home Page Disclaimer Affiliates Contact us