Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 September 14, 19:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 20277986 | 2007.09.07 12:30 | buy | 0.01 | audusdm | 0.8299 | 0.0000 | 0.8348 | 2007.09.10 13:01 | 0.8250 | 0.00 | 0.00 | 0.00 | -0.49 |
| 20287930 | 2007.09.07 15:23 | buy | 0.02 | audusdm | 0.8249 | 0.0000 | 0.8299 | 2007.09.10 13:01 | 0.8249 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20295346 | 2007.09.10 00:46 | buy | 0.04 | audusdm | 0.8199 | 0.0000 | 0.8249 | 2007.09.10 13:01 | 0.8249 | 0.00 | 0.00 | 0.00 | 2.00 |
| 20316229 | 2007.09.11 02:57 | buy | 0.01 | audusdm | 0.8269 | 0.0000 | 0.8319 | 2007.09.11 16:40 | 0.8319 | 0.00 | 0.00 | 0.00 | 0.50 |
| 20338553 | 2007.09.12 04:46 | buy | 0.01 | audusdm | 0.8357 | 0.0000 | 0.8407 | 2007.09.12 16:02 | 0.8407 | 0.00 | 0.00 | 0.00 | 0.50 |
| 20363795 | 2007.09.13 06:57 | buy | 0.01 | audusdm | 0.8402 | 0.0000 | 0.8452 | 2007.09.14 01:16 | 0.8401 | 0.00 | 0.00 | 0.00 | -0.01 |
| 20386842 | 2007.09.13 21:50 | buy | 0.02 | audusdm | 0.8348 | 0.0000 | 0.8398 | 2007.09.14 01:16 | 0.8398 | 0.00 | 0.00 | 0.00 | 1.00 |
| 20187109 | 2007.09.04 10:22 | buy | 0.01 | eurchfm | 1.6475 | 0.0000 | 1.6505 | 2007.09.10 12:07 | 1.6377 | 0.00 | 0.00 | 0.01 | -0.83 |
| 20225574 | 2007.09.05 14:36 | buy | 0.02 | eurchfm | 1.6445 | 0.0000 | 1.6474 | 2007.09.10 12:07 | 1.6376 | 0.00 | 0.00 | 0.04 | -1.17 |
| 20278099 | 2007.09.07 12:30 | buy | 0.04 | eurchfm | 1.6414 | 0.0000 | 1.6444 | 2007.09.10 12:07 | 1.6376 | 0.00 | 0.00 | 0.01 | -1.29 |
| 20285957 | 2007.09.07 14:34 | buy | 0.08 | eurchfm | 1.6379 | 0.0000 | 1.6409 | 2007.09.10 12:07 | 1.6377 | 0.00 | 0.00 | 0.03 | -0.13 |
| 20287769 | 2007.09.07 15:19 | buy | 0.16 | eurchfm | 1.6349 | 0.0000 | 1.6378 | 2007.09.10 12:07 | 1.6378 | 0.00 | 0.00 | 0.06 | 3.91 |
| 20311872 | 2007.09.10 19:09 | buy | 0.01 | eurchfm | 1.6389 | 0.0000 | 1.6419 | 2007.09.11 05:45 | 1.6388 | 0.00 | 0.00 | 0.00 | -0.01 |
| 20313193 | 2007.09.10 21:22 | buy | 0.02 | eurchfm | 1.6359 | 0.0000 | 1.6388 | 2007.09.11 05:45 | 1.6388 | 0.00 | 0.00 | 0.00 | 0.49 |
| 20317985 | 2007.09.11 05:45 | buy | 0.01 | eurchfm | 1.6394 | 0.0000 | 1.6422 | 2007.09.11 16:19 | 1.6422 | 0.00 | 0.00 | 0.00 | 0.24 |
| 20348954 | 2007.09.12 13:00 | buy | 0.01 | eurchfm | 1.6438 | 0.0000 | 1.6468 | 2007.09.12 15:49 | 1.6468 | 0.00 | 0.00 | 0.00 | 0.25 |
| 20362461 | 2007.09.13 04:54 | buy | 0.01 | eurchfm | 1.6478 | 0.0000 | 1.6508 | 2007.09.13 13:14 | 1.6472 | 0.00 | 0.00 | 0.00 | -0.05 |
| 20372977 | 2007.09.13 12:00 | buy | 0.02 | eurchfm | 1.6441 | 0.0000 | 1.6471 | 2007.09.13 13:14 | 1.6471 | 0.00 | 0.00 | 0.00 | 0.51 |
| 20375293 | 2007.09.13 13:14 | buy | 0.01 | eurchfm | 1.6477 | 0.0000 | 1.6507 | 2007.09.14 07:08 | 1.6476 | 0.00 | 0.00 | 0.00 | -0.01 |
| 20386415 | 2007.09.13 21:41 | buy | 0.02 | eurchfm | 1.6446 | 0.0000 | 1.6476 | 2007.09.14 07:08 | 1.6476 | 0.00 | 0.00 | 0.00 | 0.50 |
| 20276650 | 2007.09.07 10:53 | buy | 0.01 | eurjpym | 157.78 | 0.00 | 158.33 | 2007.09.10 04:30 | 156.09 | 0.00 | 0.00 | 0.01 | -1.49 |
| 20280511 | 2007.09.07 12:46 | buy | 0.02 | eurjpym | 157.23 | 0.00 | 157.78 | 2007.09.10 04:30 | 156.10 | 0.00 | 0.00 | 0.02 | -2.00 |
| 20286017 | 2007.09.07 14:35 | buy | 0.04 | eurjpym | 156.65 | 0.00 | 157.20 | 2007.09.10 04:30 | 156.10 | 0.00 | 0.00 | 0.04 | -1.94 |
| 20287328 | 2007.09.07 15:02 | buy | 0.08 | eurjpym | 156.09 | 0.00 | 156.64 | 2007.09.10 04:30 | 156.09 | 0.00 | 0.00 | 0.08 | 0.00 |
| 20291881 | 2007.09.09 22:02 | buy | 0.16 | eurjpym | 155.55 | 0.00 | 156.09 | 2007.09.10 04:30 | 156.09 | 0.00 | 0.00 | 0.00 | 7.63 |
| 20311833 | 2007.09.10 19:07 | buy | 0.01 | eurjpym | 156.89 | 0.00 | 157.43 | 2007.09.11 12:01 | 157.43 | 0.00 | 0.00 | 0.01 | 0.47 |
| 20337972 | 2007.09.12 03:58 | buy | 0.01 | eurjpym | 158.27 | 0.00 | 158.80 | 2007.09.12 15:16 | 158.80 | 0.00 | 0.00 | 0.00 | 0.46 |
| 20361319 | 2007.09.13 02:05 | buy | 0.01 | eurjpym | 158.97 | 0.00 | 159.52 | 2007.09.13 09:18 | 159.52 | 0.00 | 0.00 | 0.00 | 0.48 |
| 20392441 | 2007.09.14 01:00 | buy | 0.01 | eurjpym | 159.66 | 0.00 | 160.21 | 2007.09.14 06:58 | 160.21 | 0.00 | 0.00 | 0.00 | 0.48 |
| 20210838 | 2007.09.05 04:27 | sell | 0.01 | eurusdm | 1.3605 | 0.0000 | 1.3555 | 2007.09.14 11:23 | 1.3869 | 0.00 | 0.00 | 0.02 | -2.64 |
| 20226289 | 2007.09.05 15:03 | sell | 0.02 | eurusdm | 1.3655 | 0.0000 | 1.3606 | 2007.09.14 11:23 | 1.3869 | 0.00 | 0.00 | 0.09 | -4.28 |
| 20260856 | 2007.09.06 15:03 | sell | 0.04 | eurusdm | 1.3705 | 0.0000 | 1.3655 | 2007.09.14 11:23 | 1.3867 | 0.00 | 0.00 | 0.09 | -6.48 |
| 20278792 | 2007.09.07 12:33 | sell | 0.08 | eurusdm | 1.3757 | 0.0000 | 1.3707 | 2007.09.14 11:23 | 1.3866 | 0.00 | 0.00 | 0.20 | -8.72 |
| 20306875 | 2007.09.10 13:02 | sell | 0.16 | eurusdm | 1.3807 | 0.0000 | 1.3757 | 2007.09.14 11:22 | 1.3866 | 0.00 | 0.00 | 0.30 | -9.44 |
| 20338964 | 2007.09.12 05:21 | sell | 0.32 | eurusdm | 1.3861 | 0.0000 | 1.3811 | 2007.09.14 11:22 | 1.3864 | 0.00 | 0.00 | 0.40 | -0.96 |
| 20353731 | 2007.09.12 16:03 | sell | 0.64 | eurusdm | 1.3912 | 0.0000 | 1.3862 | 2007.09.14 11:22 | 1.3862 | 0.00 | 0.00 | 0.80 | 32.00 |
| 20276477 | 2007.09.07 10:34 | buy | 0.01 | gbpchfm | 2.4301 | 0.0000 | 2.4371 | 2007.09.11 18:03 | 2.4149 | 0.00 | 0.00 | 0.04 | -1.28 |
| 20278135 | 2007.09.07 12:30 | buy | 0.02 | gbpchfm | 2.4222 | 0.0000 | 2.4290 | 2007.09.11 18:03 | 2.4147 | 0.00 | 0.00 | 0.06 | -1.27 |
| 20283217 | 2007.09.07 13:33 | buy | 0.04 | gbpchfm | 2.4151 | 0.0000 | 2.4221 | 2007.09.11 18:03 | 2.4148 | 0.00 | 0.00 | 0.12 | -0.10 |
| 20286677 | 2007.09.07 14:49 | buy | 0.08 | gbpchfm | 2.4080 | 0.0000 | 2.4150 | 2007.09.11 18:03 | 2.4150 | 0.00 | 0.00 | 0.26 | 4.71 |
| 20362152 | 2007.09.13 04:01 | buy | 0.01 | gbpchfm | 2.4052 | 0.0000 | 2.4122 | 2007.09.13 11:57 | 2.4050 | 0.00 | 0.00 | 0.00 | -0.02 |
| 20366703 | 2007.09.13 08:49 | buy | 0.02 | gbpchfm | 2.3981 | 0.0000 | 2.4050 | 2007.09.13 11:57 | 2.4050 | 0.00 | 0.00 | 0.00 | 1.16 |
| 20372782 | 2007.09.13 11:57 | buy | 0.01 | gbpchfm | 2.4061 | 0.0000 | 2.4131 | 2007.09.13 13:17 | 2.4059 | 0.00 | 0.00 | 0.00 | -0.02 |
| 20373104 | 2007.09.13 12:02 | buy | 0.02 | gbpchfm | 2.3990 | 0.0000 | 2.4059 | 2007.09.13 13:17 | 2.4059 | 0.00 | 0.00 | 0.00 | 1.16 |
| 20303016 | 2007.09.10 09:32 | buy | 0.01 | gbpusdm | 2.0331 | 0.0000 | 2.0391 | 2007.09.11 12:23 | 2.0330 | 0.00 | 0.00 | 0.00 | -0.01 |
| 20314821 | 2007.09.11 00:10 | buy | 0.02 | gbpusdm | 2.0271 | 0.0000 | 2.0331 | 2007.09.11 12:23 | 2.0331 | 0.00 | 0.00 | 0.00 | 1.20 |
| 20338490 | 2007.09.12 04:41 | buy | 0.01 | gbpusdm | 2.0326 | 0.0000 | 2.0386 | 2007.09.13 17:07 | 2.0327 | 0.00 | 0.00 | 0.01 | 0.01 |
| 20363531 | 2007.09.13 06:42 | buy | 0.02 | gbpusdm | 2.0265 | 0.0000 | 2.0325 | 2007.09.13 17:07 | 2.0325 | 0.00 | 0.00 | 0.00 | 1.20 |
| 20271284 | 2007.09.07 02:11 | buy | 0.01 | usdcadm | 1.0534 | 0.0000 | 1.0584 | 2007.09.10 01:29 | 1.0584 | 0.00 | 0.00 | 0.00 | 0.47 |
| 0.00 | 0.00 | 2.70 | 16.69 | ||||||||||
| Closed P/L: | 19.39 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 20393087 | 2007.09.14 01:17 | buy | 0.01 | audusdm | 0.8406 | 0.0000 | 0.8456 | 0.8421 | 0.00 | 0.00 | 0.00 | 0.15 | |
| 20416060 | 2007.09.14 14:18 | buy | 0.01 | eurchfm | 1.6513 | 0.0000 | 1.6543 | 1.6497 | 0.00 | 0.00 | 0.00 | -0.14 | |
| 20415036 | 2007.09.14 14:00 | buy | 0.01 | eurjpym | 159.60 | 0.00 | 160.15 | 159.95 | 0.00 | 0.00 | 0.01 | 0.31 | |
| 20410904 | 2007.09.14 11:23 | sell | 0.01 | eurusdm | 1.3861 | 0.0000 | 1.3811 | 1.3878 | 0.00 | 0.00 | 0.00 | -0.17 | |
| 20416792 | 2007.09.14 14:38 | buy | 0.01 | gbpchfm | 2.3962 | 0.0000 | 2.4032 | 2.3861 | 0.00 | 0.00 | 0.02 | -0.85 | |
| 20417987 | 2007.09.14 15:26 | buy | 0.02 | gbpchfm | 2.3892 | 0.0000 | 2.3961 | 2.3861 | 0.00 | 0.00 | 0.03 | -0.53 | |
| 20301318 | 2007.09.10 08:06 | buy | 0.01 | usdcadm | 1.0586 | 0.0000 | 1.0636 | 1.0302 | 0.00 | 0.00 | 0.00 | -2.76 | |
| 20307308 | 2007.09.10 13:08 | buy | 0.02 | usdcadm | 1.0535 | 0.0000 | 1.0585 | 1.0302 | 0.00 | 0.00 | 0.01 | -4.52 | |
| 20319708 | 2007.09.11 07:53 | buy | 0.04 | usdcadm | 1.0485 | 0.0000 | 1.0535 | 1.0302 | 0.00 | 0.00 | 0.01 | -7.11 | |
| 20325342 | 2007.09.11 13:19 | buy | 0.08 | usdcadm | 1.0435 | 0.0000 | 1.0484 | 1.0302 | 0.00 | 0.00 | 0.06 | -10.33 | |
| 20350536 | 2007.09.12 14:17 | buy | 0.16 | usdcadm | 1.0385 | 0.0000 | 1.0435 | 1.0302 | 0.00 | 0.00 | 0.09 | -12.89 | |
| 20365701 | 2007.09.13 08:07 | buy | 0.32 | usdcadm | 1.0334 | 0.0000 | 1.0384 | 1.0302 | 0.00 | 0.00 | 0.08 | -9.94 | |
| 20419951 | 2007.09.14 18:00 | buy | 0.64 | usdcadm | 1.0282 | 0.0000 | 1.0332 | 1.0302 | 0.00 | 0.00 | 0.07 | 12.42 | |
| 20204397 | 2007.09.04 21:00 | buy | 0.01 | usdchfm | 1.2129 | 0.0000 | 1.2194 | 1.1887 | 0.00 | 0.00 | 0.10 | -2.04 | |
| 20224455 | 2007.09.05 14:13 | buy | 0.02 | usdchfm | 1.2064 | 0.0000 | 1.2129 | 1.1887 | 0.00 | 0.00 | 0.22 | -2.98 | |
| 20260917 | 2007.09.06 15:03 | buy | 0.04 | usdchfm | 1.1998 | 0.0000 | 1.2063 | 1.1887 | 0.00 | 0.00 | 0.27 | -3.74 | |
| 20278504 | 2007.09.07 12:32 | buy | 0.08 | usdchfm | 1.1935 | 0.0000 | 1.1997 | 1.1887 | 0.00 | 0.00 | 0.49 | -3.23 | |
| 20289738 | 2007.09.07 16:20 | buy | 0.16 | usdchfm | 1.1869 | 0.0000 | 1.1934 | 1.1887 | 0.00 | 0.00 | 1.03 | 2.42 | |
| 0.00 | 0.00 | 2.49 | -45.93 | ||||||||||
| Floating P/L: | -43.44 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 19.39 | Floating P/L: | -43.44 | Margin: | 82.50 | ||||||||
| Balance: | 977.72 | Equity: | 934.28 | Free Margin: | 851.78 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 62.57 | Gross Loss: | 43.18 | Total Net Profit: | 19.39 | ||||||||
| Profit Factor: | 1.45 | Expected Payoff: | 0.40 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 31.42 (3.11%) | Relative Drawdown: | 3.11% (31.42) | ||||||||
| Total Trades: | 49 | Short Positions (won %): | 7 (14.29%) | Long Positions (won %): | 42 (59.52%) | ||||||||
| Profit Trades (% of total): | 26 (53.06%) | Loss trades (% of total): | 23 (46.94%) | ||||||||||
| Largest | profit trade: | 32.80 | loss trade: | -9.14 | |||||||||
| Average | profit trade: | 2.41 | loss trade: | -1.88 | |||||||||
| Maximum | consecutive wins ($): | 5 (2.85) | consecutive losses ($): | 6 (-31.42) | |||||||||
| Maximal | consecutive profit (count): | 32.80 (1) | consecutive loss (count): | -31.42 (6) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 2 | |||||||||
Home Page Disclaimer Affiliates Contact us