Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 January 26, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 13048225 | 2007.01.04 16:17 | balance | Deposit Wire #20070104-00000575 | 525.00 | ||||||||||
| 13114371 | 2007.01.08 23:26 | buy | 0.01 | audusdm | 0.7812 | 0.0000 | 0.7850 | 2007.01.11 00:33 | 0.7813 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 13133372 | 2007.01.09 17:32 | buy | 0.02 | audusdm | 0.7792 | 0.0000 | 0.7832 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 0.40 | |
| 13159636 | 2007.01.10 13:48 | buy | 0.04 | audusdm | 0.7772 | 0.0000 | 0.7812 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 1.60 | |
| 13184282 | 2007.01.11 12:01 | buy | 0.01 | audusdm | 0.7833 | 0.0000 | 0.7873 | 2007.01.12 17:28 | 0.7835 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13194205 | 2007.01.11 15:42 | buy | 0.02 | audusdm | 0.7814 | 0.0000 | 0.7853 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229846 | 2007.01.12 12:22 | buy | 0.04 | audusdm | 0.7794 | 0.0000 | 0.7834 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 1.60 | |
| 13279247 | 2007.01.15 18:13 | buy | 0.01 | audusdm | 0.7847 | 0.0000 | 0.7897 | 2007.01.18 15:27 | 0.7897 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13276540 | 2007.01.15 14:47 | buy | 0.01 | eurchfm | 1.6142 | 0.0000 | 1.6171 | 2007.01.18 09:14 | 1.6171 | 0.00 | 0.00 | 0.04 | 0.23 | |
| 13482557 | 2007.01.19 01:01 | buy | 0.01 | eurchfm | 1.6173 | 0.0000 | 1.6203 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.02 | -0.01 | |
| 13555213 | 2007.01.23 14:34 | buy | 0.02 | eurchfm | 1.6142 | 0.0000 | 1.6172 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.00 | 0.49 | |
| 13595622 | 2007.01.24 10:00 | buy | 0.01 | eurchfm | 1.6193 | 0.0000 | 1.6223 | 2007.01.24 11:12 | 1.6223 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 13597405 | 2007.01.24 11:12 | buy | 0.01 | eurchfm | 1.6227 | 0.0000 | 1.6257 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.03 | -0.48 | |
| 13599467 | 2007.01.24 12:17 | buy | 0.02 | eurchfm | 1.6198 | 0.0000 | 1.6227 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | -0.49 | |
| 13633064 | 2007.01.25 09:45 | buy | 0.04 | eurchfm | 1.6167 | 0.0000 | 1.6197 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.02 | -0.03 | |
| 13639146 | 2007.01.25 13:57 | buy | 0.08 | eurchfm | 1.6137 | 0.0000 | 1.6167 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | 1.91 | |
| 13099092 | 2007.01.08 11:49 | buy | 0.01 | eurusdm | 1.3016 | 0.0000 | 1.3056 | 2007.01.08 14:10 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.24 | |
| 13100613 | 2007.01.08 13:37 | buy | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.3036 | 2007.01.08 14:09 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.10 | |
| 13101544 | 2007.01.08 13:59 | buy | 0.04 | eurusdm | 1.2978 | 0.0000 | 1.3017 | 2007.01.08 14:09 | 1.2993 | 0.00 | 0.00 | 0.00 | 0.60 | |
| 13159146 | 2007.01.10 13:43 | sell | 0.01 | eurusdm | 1.2972 | 0.0000 | 1.2932 | 2007.01.10 15:26 | 1.2932 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13178341 | 2007.01.11 07:23 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2907 | 2007.01.11 12:28 | 1.2965 | 0.00 | 0.00 | 0.00 | -0.18 | |
| 13179083 | 2007.01.11 07:56 | sell | 0.02 | eurusdm | 1.2967 | 0.0000 | 1.2927 | 2007.01.11 12:28 | 1.2966 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13185209 | 2007.01.11 12:05 | sell | 0.04 | eurusdm | 1.2987 | 0.0000 | 1.2947 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 0.80 | |
| 13186090 | 2007.01.11 12:12 | sell | 0.08 | eurusdm | 1.3007 | 0.0000 | 1.2967 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 3.20 | |
| 13190939 | 2007.01.11 14:47 | sell | 0.01 | eurusdm | 1.2930 | 0.0000 | 1.2890 | 2007.01.11 15:31 | 1.2890 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229171 | 2007.01.12 12:07 | sell | 0.01 | eurusdm | 1.2899 | 0.0000 | 1.2859 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.02 | -0.50 | |
| 13239903 | 2007.01.12 14:05 | sell | 0.02 | eurusdm | 1.2919 | 0.0000 | 1.2879 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.02 | -0.58 | |
| 13245093 | 2007.01.12 15:01 | sell | 0.04 | eurusdm | 1.2939 | 0.0000 | 1.2899 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.04 | -0.40 | |
| 13294987 | 2007.01.16 07:06 | sell | 0.08 | eurusdm | 1.2959 | 0.0000 | 1.2919 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.00 | 0.88 | |
| 13306990 | 2007.01.16 10:01 | sell | 0.16 | eurusdm | 1.2979 | 0.0000 | 1.2939 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.00 | 4.80 | |
| 13320743 | 2007.01.16 13:32 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2897 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.04 | 0.00 | |
| 13484853 | 2007.01.19 04:04 | sell | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.2947 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 13499641 | 2007.01.21 23:00 | sell | 0.01 | eurusdm | 1.2952 | 0.0000 | 1.2902 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.02 | 0.00 | |
| 13537958 | 2007.01.23 10:05 | sell | 0.02 | eurusdm | 1.3002 | 0.0000 | 1.2952 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.01 | 1.00 | |
| 13621703 | 2007.01.25 02:04 | sell | 0.01 | eurusdm | 1.2957 | 0.0000 | 1.2907 | 2007.01.26 10:51 | 1.2907 | 0.00 | 0.00 | 0.01 | 0.50 | |
| 13283380 | 2007.01.16 00:48 | buy | 0.01 | usdcadm | 1.1690 | 0.0000 | 1.1740 | 2007.01.16 16:17 | 1.1740 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 13386028 | 2007.01.17 13:24 | buy | 0.01 | usdcadm | 1.1760 | 0.0000 | 1.1809 | 2007.01.22 13:25 | 1.1760 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13498698 | 2007.01.19 17:30 | buy | 0.02 | usdcadm | 1.1709 | 0.0000 | 1.1759 | 2007.01.22 13:25 | 1.1759 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13523946 | 2007.01.23 06:19 | buy | 0.01 | usdcadm | 1.1827 | 0.0000 | 1.1877 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13600787 | 2007.01.24 12:40 | buy | 0.02 | usdcadm | 1.1777 | 0.0000 | 1.1827 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13605734 | 2007.01.24 14:25 | buy | 0.01 | usdcadm | 1.1831 | 0.0000 | 1.1880 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13618541 | 2007.01.24 23:14 | buy | 0.02 | usdcadm | 1.1781 | 0.0000 | 1.1831 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 0.00 | 0.00 | 0.39 | 20.96 | |||||||||||
| Closed P/L: | 21.35 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 13450141 | 2007.01.18 15:27 | buy | 0.01 | audusdm | 0.7900 | 0.0000 | 0.7950 | 0.7733 | 0.00 | 0.00 | 0.00 | -1.67 | ||
| 13579715 | 2007.01.24 00:44 | buy | 0.02 | audusdm | 0.7850 | 0.0000 | 0.7900 | 0.7733 | 0.00 | 0.00 | 0.01 | -2.34 | ||
| 13607779 | 2007.01.24 15:17 | buy | 0.04 | audusdm | 0.7800 | 0.0000 | 0.7850 | 0.7733 | 0.00 | 0.00 | 0.01 | -2.68 | ||
| 13645499 | 2007.01.25 19:03 | buy | 0.08 | audusdm | 0.7750 | 0.0000 | 0.7800 | 0.7733 | 0.00 | 0.00 | 0.01 | -1.36 | ||
| 13668670 | 2007.01.26 10:51 | sell | 0.01 | eurusdm | 1.2905 | 0.0000 | 1.2855 | 1.2914 | 0.00 | 0.00 | 0.00 | -0.09 | ||
| 13665681 | 2007.01.26 08:55 | buy | 0.01 | usdcadm | 1.1840 | 0.0000 | 1.1890 | 1.1795 | 0.00 | 0.00 | 0.00 | -0.38 | ||
| 13680052 | 2007.01.26 15:25 | buy | 0.02 | usdcadm | 1.1789 | 0.0000 | 1.1839 | 1.1795 | 0.00 | 0.00 | 0.00 | 0.10 | ||
| 13683770 | 2007.01.26 18:06 | buy | 0.01 | eurchfm | 1.6194 | 0.0000 | 1.6224 | 1.6187 | 0.00 | 0.00 | 0.00 | -0.05 | ||
| 0.00 | 0.00 | 0.03 | -8.47 | |||||||||||
| Floating P/L: | -8.44 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 525.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 21.35 | Floating P/L: | -8.44 | Margin: | 10.00 | |||||||||
| Balance: | 546.35 | Equity: | 537.91 | Free Margin: | 527.91 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 24.18 | Gross Loss: | 2.83 | Total Net Profit: | 21.35 | |||||||||
| Profit Factor: | 8.54 | Expected Payoff: | 0.52 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 1.40 (0.26%) | Relative Drawdown: | 0.26% (1.40) | |||||||||
| Total Trades: | 41 | Short Positions (won %): | 16 (75.00%) | Long Positions (won %): | 25 (80.00%) | |||||||||
| Profit Trades (% of total): | 32 (78.05%) | Loss trades (% of total): | 9 (21.95%) | |||||||||||
| Largest | profit trade: | 4.80 | loss trade: | -0.56 | ||||||||||
| Average | profit trade: | 0.76 | loss trade: | -0.31 | ||||||||||
| Maximum | consecutive wins ($): | 17 (8.52) | consecutive losses ($): | 3 (-1.40) | ||||||||||
| Maximal | consecutive profit (count): | 8.52 (17) | consecutive loss (count): | -1.40 (3) | ||||||||||
| Average | consecutive wins: | 6 | consecutive losses: | 2 | ||||||||||
Home Page Disclaimer Affiliates Contact us