Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account:XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 February 2, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 13048225 | 2007.01.04 16:17 | balance | Deposit Wire #20070104-00000575 | 525.00 | ||||||||||
| 13114371 | 2007.01.08 23:26 | buy | 0.01 | audusdm | 0.7812 | 0.0000 | 0.7850 | 2007.01.11 00:33 | 0.7813 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 13133372 | 2007.01.09 17:32 | buy | 0.02 | audusdm | 0.7792 | 0.0000 | 0.7832 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 0.40 | |
| 13159636 | 2007.01.10 13:48 | buy | 0.04 | audusdm | 0.7772 | 0.0000 | 0.7812 | 2007.01.11 00:33 | 0.7812 | 0.00 | 0.00 | 0.01 | 1.60 | |
| 13184282 | 2007.01.11 12:01 | buy | 0.01 | audusdm | 0.7833 | 0.0000 | 0.7873 | 2007.01.12 17:28 | 0.7835 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13194205 | 2007.01.11 15:42 | buy | 0.02 | audusdm | 0.7814 | 0.0000 | 0.7853 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229846 | 2007.01.12 12:22 | buy | 0.04 | audusdm | 0.7794 | 0.0000 | 0.7834 | 2007.01.12 17:28 | 0.7834 | 0.00 | 0.00 | 0.00 | 1.60 | |
| 13279247 | 2007.01.15 18:13 | buy | 0.01 | audusdm | 0.7847 | 0.0000 | 0.7897 | 2007.01.18 15:27 | 0.7897 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13276540 | 2007.01.15 14:47 | buy | 0.01 | eurchfm | 1.6142 | 0.0000 | 1.6171 | 2007.01.18 09:14 | 1.6171 | 0.00 | 0.00 | 0.04 | 0.23 | |
| 13482557 | 2007.01.19 01:01 | buy | 0.01 | eurchfm | 1.6173 | 0.0000 | 1.6203 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.02 | -0.01 | |
| 13555213 | 2007.01.23 14:34 | buy | 0.02 | eurchfm | 1.6142 | 0.0000 | 1.6172 | 2007.01.23 20:31 | 1.6172 | 0.00 | 0.00 | 0.00 | 0.49 | |
| 13595622 | 2007.01.24 10:00 | buy | 0.01 | eurchfm | 1.6193 | 0.0000 | 1.6223 | 2007.01.24 11:12 | 1.6223 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 13597405 | 2007.01.24 11:12 | buy | 0.01 | eurchfm | 1.6227 | 0.0000 | 1.6257 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.03 | -0.48 | |
| 13599467 | 2007.01.24 12:17 | buy | 0.02 | eurchfm | 1.6198 | 0.0000 | 1.6227 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | -0.49 | |
| 13633064 | 2007.01.25 09:45 | buy | 0.04 | eurchfm | 1.6167 | 0.0000 | 1.6197 | 2007.01.26 08:02 | 1.6166 | 0.00 | 0.00 | 0.02 | -0.03 | |
| 13639146 | 2007.01.25 13:57 | buy | 0.08 | eurchfm | 1.6137 | 0.0000 | 1.6167 | 2007.01.26 08:02 | 1.6167 | 0.00 | 0.00 | 0.04 | 1.91 | |
| 13683770 | 2007.01.26 18:06 | buy | 0.01 | eurchfm | 1.6194 | 0.0000 | 1.6224 | 2007.01.29 15:26 | 1.6224 | 0.00 | 0.00 | 0.01 | 0.24 | |
| 13717397 | 2007.01.30 04:11 | buy | 0.01 | eurjpym | 157.95 | 0.00 | 158.49 | 2007.01.31 12:19 | 157.39 | 0.00 | 0.00 | 0.01 | -0.47 | |
| 13739512 | 2007.01.31 06:00 | buy | 0.02 | eurjpym | 157.39 | 0.00 | 157.94 | 2007.01.31 12:19 | 157.39 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13746940 | 2007.01.31 08:42 | buy | 0.04 | eurjpym | 156.84 | 0.00 | 157.37 | 2007.01.31 12:19 | 157.37 | 0.00 | 0.00 | 0.00 | 1.74 | |
| 13772210 | 2007.01.31 23:00 | buy | 0.01 | eurjpym | 157.46 | 0.00 | 158.00 | 2007.02.02 08:35 | 157.44 | 0.00 | 0.00 | 0.01 | -0.02 | |
| 13782020 | 2007.02.01 09:11 | buy | 0.02 | eurjpym | 156.91 | 0.00 | 157.46 | 2007.02.02 08:35 | 157.46 | 0.00 | 0.00 | 0.02 | 0.91 | |
| 13099092 | 2007.01.08 11:49 | buy | 0.01 | eurusdm | 1.3016 | 0.0000 | 1.3056 | 2007.01.08 14:10 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.24 | |
| 13100613 | 2007.01.08 13:37 | buy | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.3036 | 2007.01.08 14:09 | 1.2992 | 0.00 | 0.00 | 0.00 | -0.10 | |
| 13101544 | 2007.01.08 13:59 | buy | 0.04 | eurusdm | 1.2978 | 0.0000 | 1.3017 | 2007.01.08 14:09 | 1.2993 | 0.00 | 0.00 | 0.00 | 0.60 | |
| 13159146 | 2007.01.10 13:43 | sell | 0.01 | eurusdm | 1.2972 | 0.0000 | 1.2932 | 2007.01.10 15:26 | 1.2932 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13178341 | 2007.01.11 07:23 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2907 | 2007.01.11 12:28 | 1.2965 | 0.00 | 0.00 | 0.00 | -0.18 | |
| 13179083 | 2007.01.11 07:56 | sell | 0.02 | eurusdm | 1.2967 | 0.0000 | 1.2927 | 2007.01.11 12:28 | 1.2966 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 13185209 | 2007.01.11 12:05 | sell | 0.04 | eurusdm | 1.2987 | 0.0000 | 1.2947 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 0.80 | |
| 13186090 | 2007.01.11 12:12 | sell | 0.08 | eurusdm | 1.3007 | 0.0000 | 1.2967 | 2007.01.11 12:28 | 1.2967 | 0.00 | 0.00 | 0.00 | 3.20 | |
| 13190939 | 2007.01.11 14:47 | sell | 0.01 | eurusdm | 1.2930 | 0.0000 | 1.2890 | 2007.01.11 15:31 | 1.2890 | 0.00 | 0.00 | 0.00 | 0.40 | |
| 13229171 | 2007.01.12 12:07 | sell | 0.01 | eurusdm | 1.2899 | 0.0000 | 1.2859 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.02 | -0.50 | |
| 13239903 | 2007.01.12 14:05 | sell | 0.02 | eurusdm | 1.2919 | 0.0000 | 1.2879 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.02 | -0.58 | |
| 13245093 | 2007.01.12 15:01 | sell | 0.04 | eurusdm | 1.2939 | 0.0000 | 1.2899 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.04 | -0.40 | |
| 13294987 | 2007.01.16 07:06 | sell | 0.08 | eurusdm | 1.2959 | 0.0000 | 1.2919 | 2007.01.16 13:21 | 1.2948 | 0.00 | 0.00 | 0.00 | 0.88 | |
| 13306990 | 2007.01.16 10:01 | sell | 0.16 | eurusdm | 1.2979 | 0.0000 | 1.2939 | 2007.01.16 13:21 | 1.2949 | 0.00 | 0.00 | 0.00 | 4.80 | |
| 13320743 | 2007.01.16 13:32 | sell | 0.01 | eurusdm | 1.2947 | 0.0000 | 1.2897 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.04 | 0.00 | |
| 13484853 | 2007.01.19 04:04 | sell | 0.02 | eurusdm | 1.2997 | 0.0000 | 1.2947 | 2007.01.19 14:05 | 1.2947 | 0.00 | 0.00 | 0.00 | 1.00 | |
| 13499641 | 2007.01.21 23:00 | sell | 0.01 | eurusdm | 1.2952 | 0.0000 | 1.2902 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.02 | 0.00 | |
| 13537958 | 2007.01.23 10:05 | sell | 0.02 | eurusdm | 1.3002 | 0.0000 | 1.2952 | 2007.01.24 16:07 | 1.2952 | 0.00 | 0.00 | 0.01 | 1.00 | |
| 13621703 | 2007.01.25 02:04 | sell | 0.01 | eurusdm | 1.2957 | 0.0000 | 1.2907 | 2007.01.26 10:51 | 1.2907 | 0.00 | 0.00 | 0.01 | 0.50 | |
| 13668670 | 2007.01.26 10:51 | sell | 0.01 | eurusdm | 1.2905 | 0.0000 | 1.2855 | 2007.02.02 14:04 | 1.3009 | 0.00 | 0.00 | 0.06 | -1.04 | |
| 13710128 | 2007.01.29 17:00 | sell | 0.02 | eurusdm | 1.2955 | 0.0000 | 1.2905 | 2007.02.02 14:03 | 1.3007 | 0.00 | 0.00 | 0.07 | -1.04 | |
| 13760201 | 2007.01.31 15:43 | sell | 0.04 | eurusdm | 1.3006 | 0.0000 | 1.2956 | 2007.02.02 14:03 | 1.3005 | 0.00 | 0.00 | 0.09 | 0.04 | |
| 13812551 | 2007.02.02 13:30 | sell | 0.08 | eurusdm | 1.3056 | 0.0000 | 1.3006 | 2007.02.02 14:03 | 1.3006 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 13816680 | 2007.02.02 14:04 | sell | 0.01 | eurusdm | 1.3003 | 0.0000 | 1.2953 | 2007.02.02 17:56 | 1.2953 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 13686583 | 2007.01.29 00:12 | sell | 0.01 | gbpusdm | 1.9589 | 0.0000 | 1.9504 | 2007.01.31 07:49 | 1.9590 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13719784 | 2007.01.30 07:46 | sell | 0.02 | gbpusdm | 1.9674 | 0.0000 | 1.9590 | 2007.01.31 07:49 | 1.9590 | 0.00 | 0.00 | 0.00 | 1.68 | |
| 13283380 | 2007.01.16 00:48 | buy | 0.01 | usdcadm | 1.1690 | 0.0000 | 1.1740 | 2007.01.16 16:17 | 1.1740 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 13386028 | 2007.01.17 13:24 | buy | 0.01 | usdcadm | 1.1760 | 0.0000 | 1.1809 | 2007.01.22 13:25 | 1.1760 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13498698 | 2007.01.19 17:30 | buy | 0.02 | usdcadm | 1.1709 | 0.0000 | 1.1759 | 2007.01.22 13:25 | 1.1759 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13523946 | 2007.01.23 06:19 | buy | 0.01 | usdcadm | 1.1827 | 0.0000 | 1.1877 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13600787 | 2007.01.24 12:40 | buy | 0.02 | usdcadm | 1.1777 | 0.0000 | 1.1827 | 2007.01.24 14:25 | 1.1827 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13605734 | 2007.01.24 14:25 | buy | 0.01 | usdcadm | 1.1831 | 0.0000 | 1.1880 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 13618541 | 2007.01.24 23:14 | buy | 0.02 | usdcadm | 1.1781 | 0.0000 | 1.1831 | 2007.01.25 21:18 | 1.1831 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 13665681 | 2007.01.26 08:55 | buy | 0.01 | usdcadm | 1.1840 | 0.0000 | 1.1890 | 2007.01.31 13:45 | 1.1839 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 13680052 | 2007.01.26 15:25 | buy | 0.02 | usdcadm | 1.1789 | 0.0000 | 1.1839 | 2007.01.29 13:08 | 1.1839 | 0.00 | 0.00 | 0.00 | 0.84 | |
| 13740103 | 2007.01.31 06:13 | buy | 0.02 | usdcadm | 1.1788 | 0.0000 | 1.1838 | 2007.01.31 13:33 | 1.1838 | 0.00 | 0.00 | 0.00 | 0.84 | |
| 13799056 | 2007.02.01 18:47 | buy | 0.01 | usdcadm | 1.1797 | 0.0000 | 1.1847 | 2007.02.02 14:24 | 1.1847 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 0.00 | 0.00 | 0.66 | 29.58 | |||||||||||
| Closed P/L: | 30.24 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 13450141 | 2007.01.18 15:27 | buy | 0.01 | audusdm | 0.7900 | 0.0000 | 0.7950 | 0.7747 | 0.00 | 0.00 | 0.00 | -1.53 | ||
| 13579715 | 2007.01.24 00:44 | buy | 0.02 | audusdm | 0.7850 | 0.0000 | 0.7900 | 0.7747 | 0.00 | 0.00 | 0.02 | -2.06 | ||
| 13607779 | 2007.01.24 15:17 | buy | 0.04 | audusdm | 0.7800 | 0.0000 | 0.7850 | 0.7747 | 0.00 | 0.00 | 0.02 | -2.12 | ||
| 13645499 | 2007.01.25 19:03 | buy | 0.08 | audusdm | 0.7750 | 0.0000 | 0.7800 | 0.7747 | 0.00 | 0.00 | 0.09 | -0.24 | ||
| 13717415 | 2007.01.30 04:12 | buy | 0.01 | eurchfm | 1.6240 | 0.0000 | 1.6270 | 1.6169 | 0.00 | 0.00 | 0.05 | -0.57 | ||
| 13760088 | 2007.01.31 15:43 | buy | 0.02 | eurchfm | 1.6210 | 0.0000 | 1.6240 | 1.6169 | 0.00 | 0.00 | 0.05 | -0.65 | ||
| 13786771 | 2007.02.01 12:52 | buy | 0.04 | eurchfm | 1.6179 | 0.0000 | 1.6209 | 1.6169 | 0.00 | 0.00 | 0.04 | -0.33 | ||
| 13806798 | 2007.02.02 08:35 | buy | 0.01 | eurjpym | 157.48 | 0.00 | 158.03 | 156.89 | 0.00 | 0.00 | 0.01 | -0.49 | ||
| 13822857 | 2007.02.02 16:48 | buy | 0.02 | eurjpym | 156.92 | 0.00 | 157.47 | 156.89 | 0.00 | 0.00 | 0.02 | -0.05 | ||
| 13805025 | 2007.02.02 07:02 | sell | 0.01 | gbpusdm | 1.9670 | 0.0000 | 1.9585 | 1.9676 | 0.00 | 0.00 | 0.00 | -0.06 | ||
| 0.00 | 0.00 | 0.30 | -8.10 | |||||||||||
| Floating P/L: | -7.80 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 525.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 30.24 | Floating P/L: | -7.80 | Margin: | 13.00 | |||||||||
| Balance: | 555.24 | Equity: | 547.44 | Free Margin: | 534.44 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 35.51 | Gross Loss: | 5.27 | Total Net Profit: | 30.24 | |||||||||
| Profit Factor: | 6.74 | Expected Payoff: | 0.52 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 1.95 (0.35%) | Relative Drawdown: | 0.35% (1.95) | |||||||||
| Total Trades: | 58 | Short Positions (won %): | 23 (69.57%) | Long Positions (won %): | 35 (77.14%) | |||||||||
| Profit Trades (% of total): | 43 (74.14%) | Loss trades (% of total): | 15 (25.86%) | |||||||||||
| Largest | profit trade: | 4.80 | loss trade: | -0.98 | ||||||||||
| Average | profit trade: | 0.83 | loss trade: | -0.35 | ||||||||||
| Maximum | consecutive wins ($): | 17 (8.52) | consecutive losses ($): | 3 (-1.40) | ||||||||||
| Maximal | consecutive profit (count): | 8.52 (17) | consecutive loss (count): | -1.95 (2) | ||||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 2 | ||||||||||
Home Page Disclaimer Affiliates Contact us