Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 June 29, 19:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
13450141 2007.01.18 15:27 buy 0.01 audusdm 0.7900 0.0000 0.7950 2007.02.08 00:37 0.7801 0.00 0.00 0.00 -0.99
13579715 2007.01.24 00:44 buy 0.02 audusdm 0.7850 0.0000 0.7900 2007.02.08 00:37 0.7801 0.00 0.00 0.03 -0.98
13607779 2007.01.24 15:17 buy 0.04 audusdm 0.7800 0.0000 0.7850 2007.02.08 00:36 0.7801 0.00 0.00 0.03 0.04
13645499 2007.01.25 19:03 buy 0.08 audusdm 0.7750 0.0000 0.7800 2007.02.08 00:36 0.7800 0.00 0.00 0.14 4.00
14015335 2007.02.08 13:24 buy 0.01 audusdm 0.7805 0.0000 0.7855 2007.02.14 03:43 0.7805 0.00 0.00 0.00 0.00
14044852 2007.02.09 15:46 buy 0.02 audusdm 0.7755 0.0000 0.7805 2007.02.14 03:43 0.7805 0.00 0.00 0.00 1.00
14113866 2007.02.15 03:56 buy 0.01 audusdm 0.7838 0.0000 0.7888 2007.02.21 07:29 0.7888 0.00 0.00 0.00 0.50
13717415 2007.01.30 04:12 buy 0.01 eurchfm 1.6240 0.0000 1.6270 2007.02.07 08:56 1.6117 0.00 0.00 0.07 -0.99
13760088 2007.01.31 15:43 buy 0.02 eurchfm 1.6210 0.0000 1.6240 2007.02.07 08:56 1.6116 0.00 0.00 0.07 -1.51
13786771 2007.02.01 12:52 buy 0.04 eurchfm 1.6179 0.0000 1.6209 2007.02.07 08:56 1.6115 0.00 0.00 0.08 -2.06
13861330 2007.02.05 14:09 buy 0.08 eurchfm 1.6149 0.0000 1.6178 2007.02.07 08:56 1.6115 0.00 0.00 0.08 -2.19
13877500 2007.02.06 10:34 buy 0.16 eurchfm 1.6118 0.0000 1.6148 2007.02.07 08:56 1.6117 0.00 0.00 0.08 -0.13
13886063 2007.02.06 18:21 buy 0.32 eurchfm 1.6088 0.0000 1.6117 2007.02.07 08:56 1.6117 0.00 0.00 0.16 7.47
13993816 2007.02.07 15:06 buy 0.01 eurchfm 1.6114 0.0000 1.6144 2007.02.07 17:44 1.6144 0.00 0.00 0.00 0.24
14028727 2007.02.09 02:11 buy 0.01 eurchfm 1.6258 0.0000 1.6288 2007.02.13 15:15 1.6257 0.00 0.00 0.02 -0.01
14063514 2007.02.12 14:50 buy 0.02 eurchfm 1.6227 0.0000 1.6257 2007.02.13 15:15 1.6257 0.00 0.00 0.01 0.48
14083481 2007.02.13 15:15 buy 0.01 eurchfm 1.6260 0.0000 1.6290 2007.02.20 08:32 1.6262 0.00 0.00 0.06 0.01
14131655 2007.02.15 18:14 buy 0.02 eurchfm 1.6229 0.0000 1.6259 2007.02.20 08:31 1.6259 0.00 0.00 0.03 0.48
14252546 2007.02.22 00:01 buy 0.01 eurchfm 1.6268 0.0000 1.6298 2007.02.28 15:48 1.6141 0.00 0.00 0.03 -1.04
14290044 2007.02.23 14:38 buy 0.02 eurchfm 1.6237 0.0000 1.6267 2007.02.28 15:48 1.6142 0.00 0.00 0.03 -1.55
14323785 2007.02.26 12:12 buy 0.04 eurchfm 1.6206 0.0000 1.6236 2007.02.28 15:48 1.6143 0.00 0.00 0.04 -2.06
14353818 2007.02.27 08:10 buy 0.08 eurchfm 1.6176 0.0000 1.6206 2007.02.28 15:48 1.6144 0.00 0.00 0.04 -2.09
14371800 2007.02.27 17:59 buy 0.16 eurchfm 1.6145 0.0000 1.6175 2007.02.28 15:48 1.6145 0.00 0.00 0.08 0.00
14374296 2007.02.27 20:01 buy 0.32 eurchfm 1.6114 0.0000 1.6144 2007.02.28 15:48 1.6144 0.00 0.00 0.16 7.84
13772210 2007.01.31 23:00 buy 0.01 eurjpym 157.46 0.00 158.00 2007.02.02 08:35 157.44 0.00 0.00 0.01 -0.02
13782020 2007.02.01 09:11 buy 0.02 eurjpym 156.91 0.00 157.46 2007.02.02 08:35 157.46 0.00 0.00 0.02 0.91
13806798 2007.02.02 08:35 buy 0.01 eurjpym 157.48 0.00 158.03 2007.02.07 07:27 156.38 0.00 0.00 0.03 -0.92
13822857 2007.02.02 16:48 buy 0.02 eurjpym 156.92 0.00 157.47 2007.02.07 07:27 156.37 0.00 0.00 0.06 -0.92
13832495 2007.02.05 03:08 buy 0.04 eurjpym 156.37 0.00 156.91 2007.02.07 07:27 156.37 0.00 0.00 0.06 0.00
13861532 2007.02.05 14:14 buy 0.08 eurjpym 155.82 0.00 156.37 2007.02.07 07:27 156.37 0.00 0.00 0.14 3.65
14003728 2007.02.08 01:07 buy 0.01 eurjpym 157.20 0.00 157.75 2007.02.08 06:56 157.75 0.00 0.00 0.00 0.46
14014950 2007.02.08 13:09 buy 0.01 eurjpym 157.67 0.00 158.21 2007.02.09 01:26 158.21 0.00 0.00 0.01 0.45
14040240 2007.02.09 11:40 buy 0.01 eurjpym 158.14 0.00 158.69 2007.02.11 23:00 158.69 0.00 0.00 0.01 0.46
14072651 2007.02.13 07:22 buy 0.01 eurjpym 157.83 0.00 158.37 2007.02.14 07:44 158.37 0.00 0.00 0.01 0.45
14097581 2007.02.14 07:44 buy 0.01 eurjpym 158.41 0.00 158.96 2007.02.19 08:32 157.26 0.00 0.00 0.05 -0.97
14111952 2007.02.15 01:11 buy 0.02 eurjpym 157.85 0.00 158.40 2007.02.19 08:32 157.27 0.00 0.00 0.04 -0.97
14128476 2007.02.15 15:37 buy 0.04 eurjpym 157.28 0.00 157.83 2007.02.19 08:32 157.28 0.00 0.00 0.06 0.00
14139567 2007.02.15 20:44 buy 0.08 eurjpym 156.73 0.00 157.28 2007.02.19 08:32 157.28 0.00 0.00 0.14 3.68
14192619 2007.02.19 15:50 buy 0.01 eurjpym 157.22 0.00 157.77 2007.02.20 04:02 157.77 0.00 0.00 0.01 0.46
14251055 2007.02.21 21:40 buy 0.01 eurjpym 158.90 0.00 159.45 2007.02.22 17:25 159.45 0.00 0.00 0.00 0.45
14275861 2007.02.22 23:23 buy 0.01 eurjpym 159.58 0.00 160.13 2007.02.28 00:36 156.72 0.00 0.00 0.03 -2.41
14316255 2007.02.26 08:33 buy 0.02 eurjpym 159.04 0.00 159.58 2007.02.28 00:36 156.72 0.00 0.00 0.04 -3.92
14347668 2007.02.27 06:16 buy 0.04 eurjpym 158.48 0.00 159.03 2007.02.28 00:36 156.73 0.00 0.00 0.03 -5.91
14352704 2007.02.27 08:00 buy 0.08 eurjpym 157.92 0.00 158.47 2007.02.28 00:36 156.73 0.00 0.00 0.07 -8.04
14364716 2007.02.27 13:47 buy 0.16 eurjpym 157.36 0.00 157.91 2007.02.28 00:36 156.73 0.00 0.00 0.14 -8.52
14373697 2007.02.27 19:45 buy 0.32 eurjpym 156.75 0.00 157.30 2007.02.28 00:36 156.74 0.00 0.00 0.27 -0.27
14374822 2007.02.27 20:08 buy 0.64 eurjpym 156.19 0.00 156.74 2007.02.28 00:36 156.74 0.00 0.00 0.54 29.73
14394110 2007.02.28 08:00 buy 0.01 eurjpym 156.69 0.00 157.24 2007.02.28 15:47 156.69 0.00 0.00 0.00 0.00
14398504 2007.02.28 09:15 buy 0.02 eurjpym 156.14 0.00 156.69 2007.02.28 15:47 156.69 0.00 0.00 0.00 0.92
13668670 2007.01.26 10:51 sell 0.01 eurusdm 1.2905 0.0000 1.2855 2007.02.02 14:04 1.3009 0.00 0.00 0.06 -1.04
13710128 2007.01.29 17:00 sell 0.02 eurusdm 1.2955 0.0000 1.2905 2007.02.02 14:03 1.3007 0.00 0.00 0.07 -1.04
13760201 2007.01.31 15:43 sell 0.04 eurusdm 1.3006 0.0000 1.2956 2007.02.02 14:03 1.3005 0.00 0.00 0.09 0.04
13812551 2007.02.02 13:30 sell 0.08 eurusdm 1.3056 0.0000 1.3006 2007.02.02 14:03 1.3006 0.00 0.00 0.00 4.00
13816680 2007.02.02 14:04 sell 0.01 eurusdm 1.3003 0.0000 1.2953 2007.02.02 17:56 1.2953 0.00 0.00 0.00 0.50
13868748 2007.02.05 22:02 sell 0.01 eurusdm 1.2928 0.0000 1.2878 2007.02.12 09:50 1.2980 0.00 0.00 0.05 -0.52
13885972 2007.02.06 18:20 sell 0.02 eurusdm 1.2977 0.0000 1.2928 2007.02.12 09:50 1.2980 0.00 0.00 0.07 -0.06
14017578 2007.02.08 14:17 sell 0.04 eurusdm 1.3028 0.0000 1.2978 2007.02.12 09:50 1.2978 0.00 0.00 0.04 2.00
14116523 2007.02.15 08:09 sell 0.01 eurusdm 1.3121 0.0000 1.3071 2007.02.16 08:20 1.3121 0.00 0.00 0.01 0.00
14125762 2007.02.15 14:21 sell 0.02 eurusdm 1.3172 0.0000 1.3122 2007.02.16 08:20 1.3122 0.00 0.00 0.01 1.00
14148032 2007.02.16 08:20 sell 0.01 eurusdm 1.3118 0.0000 1.3068 2007.02.21 13:38 1.3120 0.00 0.00 0.03 -0.02
14204352 2007.02.20 02:00 sell 0.02 eurusdm 1.3169 0.0000 1.3119 2007.02.21 13:38 1.3119 0.00 0.00 0.01 1.00
13805025 2007.02.02 07:02 sell 0.01 gbpusdm 1.9670 0.0000 1.9585 2007.02.05 10:15 1.9585 0.00 0.00 0.00 0.85
13873009 2007.02.06 05:39 sell 0.01 gbpusdm 1.9597 0.0000 1.9512 2007.02.08 12:48 1.9598 0.00 0.00 0.00 -0.01
13878328 2007.02.06 11:37 sell 0.02 gbpusdm 1.9683 0.0000 1.9598 2007.02.08 12:48 1.9598 0.00 0.00 0.00 1.70
14027682 2007.02.09 01:12 sell 0.01 gbpusdm 1.9568 0.0000 1.9483 2007.02.09 09:37 1.9483 0.00 0.00 0.00 0.85
14054717 2007.02.12 08:10 sell 0.01 gbpusdm 1.9510 0.0000 1.9426 2007.02.13 09:35 1.9426 0.00 0.00 0.00 0.84
14075642 2007.02.13 09:35 sell 0.01 gbpusdm 1.9421 0.0000 1.9337 2007.02.15 21:44 1.9517 0.00 0.00 0.00 -0.96
14098102 2007.02.14 07:51 sell 0.02 gbpusdm 1.9511 0.0000 1.9426 2007.02.15 21:44 1.9518 0.00 0.00 0.00 -0.14
14105300 2007.02.14 15:02 sell 0.04 gbpusdm 1.9597 0.0000 1.9512 2007.02.15 21:44 1.9512 0.00 0.00 0.00 3.40
13799056 2007.02.01 18:47 buy 0.01 usdcadm 1.1797 0.0000 1.1847 2007.02.02 14:24 1.1847 0.00 0.00 0.00 0.42
13833795 2007.02.05 03:49 buy 0.01 usdcadm 1.1857 0.0000 1.1907 2007.02.20 18:00 1.1710 0.00 0.00 0.02 -1.26
14040758 2007.02.09 12:03 buy 0.02 usdcadm 1.1806 0.0000 1.1856 2007.02.20 18:00 1.1708 0.00 0.00 0.01 -1.67
14042375 2007.02.09 13:14 buy 0.04 usdcadm 1.1756 0.0000 1.1806 2007.02.20 18:00 1.1709 0.00 0.00 0.09 -1.61
14080716 2007.02.13 13:30 buy 0.08 usdcadm 1.1706 0.0000 1.1755 2007.02.20 18:00 1.1704 0.00 0.00 0.13 -0.14
14105670 2007.02.14 15:04 buy 0.16 usdcadm 1.1657 0.0000 1.1706 2007.02.20 18:00 1.1706 0.00 0.00 0.23 6.70
14267213 2007.02.22 14:13 buy 0.01 usdcadm 1.1627 0.0000 1.1677 2007.02.27 15:37 1.1626 0.00 0.00 0.00 -0.01
14287683 2007.02.23 13:46 buy 0.02 usdcadm 1.1576 0.0000 1.1626 2007.02.27 15:37 1.1626 0.00 0.00 0.00 0.86
14391730 2007.02.28 07:07 buy 0.01 usdcadm 1.1681 0.0000 1.1731 2007.02.28 15:26 1.1731 0.00 0.00 0.00 0.43
  0.00 0.00 3.93 31.32
Closed P/L: 35.25
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
18080997 2007.06.29 00:16 buy 0.01 eurchfm 1.6567 0.0000 1.6597   1.6527 0.00 0.00 0.01 -0.32
18118220 2007.06.29 16:28 buy 0.02 eurchfm 1.6537 0.0000 1.6567   1.6527 0.00 0.00 0.01 -0.17
17527123 2007.06.13 07:17 sell 0.01 eurusdm 1.3290 0.0000 1.3240   1.3538 0.00 0.00 0.16 -2.48
17577790 2007.06.15 12:49 sell 0.02 eurusdm 1.3340 0.0000 1.3290   1.3538 0.00 0.00 0.15 -3.96
17596101 2007.06.18 00:51 sell 0.04 eurusdm 1.3391 0.0000 1.3341   1.3538 0.00 0.00 0.28 -5.88
17793416 2007.06.22 11:55 sell 0.08 eurusdm 1.3441 0.0000 1.3391   1.3538 0.00 0.00 0.33 -7.76
18096367 2007.06.29 10:03 sell 0.16 eurusdm 1.3492 0.0000 1.3442   1.3538 0.00 0.00 0.09 -7.36
17567085 2007.06.14 20:59 sell 0.01 gbpusdm 1.9692 0.0000 1.9607   2.0086 0.00 0.00 0.00 -3.94
17598499 2007.06.18 04:35 sell 0.02 gbpusdm 1.9776 0.0000 1.9693   2.0086 0.00 0.00 0.00 -6.20
17646537 2007.06.19 10:40 sell 0.04 gbpusdm 1.9861 0.0000 1.9777   2.0086 0.00 0.00 0.00 -9.00
17777190 2007.06.22 06:04 sell 0.08 gbpusdm 1.9947 0.0000 1.9862   2.0086 0.00 0.00 0.01 -11.12
18040027 2007.06.28 06:09 sell 0.16 gbpusdm 2.0031 0.0000 1.9947   2.0086 0.00 0.00 0.00 -8.80
  0.00 0.00 1.04 -66.99
  Floating P/L: -65.95
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 35.25 Floating P/L: -65.95 Margin: 32.50
Balance: 623.06 Equity: 557.11 Free Margin: 524.61
 
Details:
Graph
Gross Profit: 90.36 Gross Loss: 55.11 Total Net Profit: 35.25
Profit Factor: 1.64 Expected Payoff: 0.45  
Absolute Drawdown: 0.00 Maximal Drawdown: 28.49 (4.39%) Relative Drawdown: 4.39% (28.49)
 
Total Trades: 78 Short Positions (won %): 20 (70.00%) Long Positions (won %): 58 (55.17%)
Profit Trades (% of total): 46 (58.97%) Loss trades (% of total): 32 (41.03%)
Largest profit trade: 30.27 loss trade: -8.38
Average profit trade: 1.96 loss trade: -1.72
Maximum consecutive wins ($): 7 (6.20) consecutive losses ($): 5 (-28.49)
Maximal consecutive profit (count): 30.27 (2) consecutive loss (count): -28.49 (5)
Average consecutive wins: 4 consecutive losses: 2

 

Home Page   Disclaimer   Affiliates   Contact us