Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 June 29, 19:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
17179578 2007.05.31 21:51 buy 0.01 eurchfm 1.6488 0.0000 1.6518 2007.06.01 10:22 1.6518 0.00 0.00 0.00 0.25
17178464 2007.05.31 20:15 buy 0.01 audusdm 0.8286 0.0000 0.8336 2007.06.04 06:09 0.8336 0.00 0.00 0.00 0.50
17183195 2007.06.01 01:42 buy 0.01 eurjpym 163.88 0.00 164.43 2007.06.05 03:53 164.43 0.00 0.00 0.02 0.45
17262355 2007.06.04 12:00 buy 0.01 audusdm 0.8332 0.0000 0.8382 2007.06.05 10:18 0.8382 0.00 0.00 0.00 0.50
17241821 2007.06.04 06:08 buy 0.32 usdcadm 1.0579 0.0000 1.0629 2007.06.05 17:21 1.0629 0.00 0.00 0.07 15.05
17221902 2007.06.01 15:18 buy 0.16 usdcadm 1.0630 0.0000 1.0680 2007.06.05 17:21 1.0627 0.00 0.00 0.08 -0.45
17160062 2007.05.31 12:33 buy 0.08 usdcadm 1.0680 0.0000 1.0730 2007.06.05 17:21 1.0626 0.00 0.00 0.04 -4.07
17068000 2007.05.29 13:31 buy 0.04 usdcadm 1.0731 0.0000 1.0781 2007.06.05 17:21 1.0627 0.00 0.00 0.06 -3.91
17066942 2007.05.29 13:01 buy 0.02 usdcadm 1.0781 0.0000 1.0831 2007.06.05 17:21 1.0626 0.00 0.00 0.01 -2.92
17060408 2007.05.29 11:29 buy 0.01 usdcadm 1.0832 0.0000 1.0882 2007.06.05 17:21 1.0627 0.00 0.00 0.01 -1.93
17354762 2007.06.05 19:41 buy 0.01 audusdm 0.8379 0.0000 0.8429 2007.06.06 03:00 0.8429 0.00 0.00 0.00 0.50
17333148 2007.06.05 12:18 sell 0.04 eurusdm 1.3544 0.0000 1.3494 2007.06.06 14:59 1.3494 0.00 0.00 0.02 2.00
17271631 2007.06.04 13:25 sell 0.02 eurusdm 1.3494 0.0000 1.3444 2007.06.06 14:59 1.3494 0.00 0.00 0.02 0.00
17101336 2007.05.30 05:02 sell 0.01 eurusdm 1.3443 0.0000 1.3393 2007.06.06 14:59 1.3495 0.00 0.00 0.05 -0.52
17365736 2007.06.06 10:37 buy 0.08 eurchfm 1.6449 0.0000 1.6479 2007.06.07 09:02 1.6479 0.00 0.00 0.12 1.96
17329243 2007.06.05 12:00 buy 0.04 eurchfm 1.6480 0.0000 1.6510 2007.06.07 09:02 1.6479 0.00 0.00 0.08 -0.03
17254982 2007.06.04 09:28 buy 0.02 eurchfm 1.6510 0.0000 1.6540 2007.06.07 09:02 1.6480 0.00 0.00 0.05 -0.50
17241287 2007.06.04 06:02 buy 0.01 eurchfm 1.6541 0.0000 1.6571 2007.06.07 09:02 1.6481 0.00 0.00 0.04 -0.49
17330569 2007.06.05 12:07 sell 0.04 gbpusdm 1.9950 0.0000 1.9865 2007.06.07 11:03 1.9865 0.00 0.00 0.00 3.40
17253562 2007.06.04 09:17 sell 0.02 gbpusdm 1.9865 0.0000 1.9780 2007.06.07 11:03 1.9865 0.00 0.00 0.00 0.00
17104876 2007.05.30 06:50 sell 0.01 gbpusdm 1.9779 0.0000 1.9695 2007.06.07 11:03 1.9866 0.00 0.00 0.00 -0.87
17380069 2007.06.06 22:57 sell 0.01 eurusdm 1.3493 0.0000 1.3443 2007.06.07 16:30 1.3443 0.00 0.00 0.00 0.50
17362833 2007.06.06 08:00 buy 0.01 usdcadm 1.0610 0.0000 1.0660 2007.06.07 21:19 1.0660 0.00 0.00 0.01 0.47
17418307 2007.06.07 22:50 buy 0.16 eurjpym 162.34 0.00 162.88 2007.06.08 02:11 162.88 0.00 0.00 0.00 7.12
17410547 2007.06.07 16:40 buy 0.08 eurjpym 162.89 0.00 163.44 2007.06.08 02:11 162.87 0.00 0.00 0.07 -0.13
17368378 2007.06.06 12:32 buy 0.04 eurjpym 163.44 0.00 163.99 2007.06.08 02:11 162.88 0.00 0.00 0.13 -1.84
17353697 2007.06.05 17:06 buy 0.02 eurjpym 163.99 0.00 164.53 2007.06.08 02:12 162.87 0.00 0.00 0.09 -1.85
17348681 2007.06.05 14:34 buy 0.01 eurjpym 164.53 0.00 165.08 2007.06.08 02:12 162.86 0.00 0.00 0.05 -1.38
17422486 2007.06.08 03:20 sell 0.01 gbpusdm 1.9776 0.0000 1.9691 2007.06.08 07:34 1.9691 0.00 0.00 0.00 0.85
17425624 2007.06.08 07:10 sell 0.01 eurusdm 1.3408 0.0000 1.3358 2007.06.08 09:40 1.3358 0.00 0.00 0.00 0.50
17423286 2007.06.08 06:00 buy 0.01 usdcadm 1.0631 0.0000 1.0680 2007.06.08 10:14 1.0680 0.00 0.00 0.00 0.46
17439519 2007.06.08 10:07 buy 0.02 audusdm 0.8375 0.0000 0.8423 2007.06.08 12:27 0.8423 0.00 0.00 0.00 0.96
17371589 2007.06.06 13:06 buy 0.01 audusdm 0.8428 0.0000 0.8478 2007.06.08 12:27 0.8422 0.00 0.00 0.00 -0.06
17422100 2007.06.08 02:37 buy 0.01 eurchfm 1.6460 0.0000 1.6490 2007.06.08 13:12 1.6490 0.00 0.00 0.00 0.24
17470881 2007.06.11 07:46 buy 0.01 eurchfm 1.6513 0.0000 1.6543 2007.06.11 15:05 1.6543 0.00 0.00 0.00 0.24
17464895 2007.06.11 00:10 sell 0.01 eurusdm 1.3352 0.0000 1.3303 2007.06.12 20:54 1.3303 0.00 0.00 0.01 0.49
17464624 2007.06.11 00:00 buy 0.01 usdcadm 1.0628 0.0000 1.0678 2007.06.12 21:00 1.0678 0.00 0.00 0.00 0.47
17509778 2007.06.12 19:47 buy 0.02 eurjpym 162.07 0.00 162.61 2007.06.13 04:29 162.61 0.00 0.00 0.02 0.88
17450821 2007.06.08 12:23 buy 0.01 eurjpym 162.61 0.00 163.16 2007.06.13 04:29 162.61 0.00 0.00 0.03 0.00
17523548 2007.06.13 04:29 buy 0.01 eurjpym 162.66 0.00 163.20 2007.06.13 19:02 163.20 0.00 0.00 0.00 0.44
17481434 2007.06.12 02:58 buy 0.01 eurchfm 1.6541 0.0000 1.6571 2007.06.13 19:46 1.6571 0.00 0.00 0.01 0.25
17502616 2007.06.12 17:32 sell 0.02 gbpusdm 1.9754 0.0000 1.9669 2007.06.14 12:21 1.9669 0.00 0.00 0.00 1.70
17467261 2007.06.11 02:47 sell 0.01 gbpusdm 1.9668 0.0000 1.9583 2007.06.14 12:22 1.9669 0.00 0.00 0.00 -0.01
17553176 2007.06.14 06:00 buy 0.01 eurchfm 1.6560 0.0000 1.6590 2007.06.14 16:57 1.6590 0.00 0.00 0.00 0.24
17567841 2007.06.14 23:12 buy 0.01 eurjpym 163.75 0.00 164.30 2007.06.15 08:25 164.30 0.00 0.00 0.00 0.45
17573893 2007.06.15 10:06 buy 0.02 usdcadm 1.0638 0.0000 1.0688 2007.06.15 16:40 1.0688 0.00 0.00 0.00 0.94
17528667 2007.06.13 07:38 buy 0.01 usdcadm 1.0689 0.0000 1.0739 2007.06.15 16:40 1.0687 0.00 0.00 0.01 -0.02
17570582 2007.06.15 04:01 buy 0.01 eurchfm 1.6594 0.0000 1.6624 2007.06.15 18:57 1.6624 0.00 0.00 0.00 0.24
17530950 2007.06.13 09:02 buy 0.02 audusdm 0.8378 0.0000 0.8428 2007.06.18 06:02 0.8428 0.00 0.00 0.01 1.00
17451691 2007.06.08 12:27 buy 0.01 audusdm 0.8428 0.0000 0.8478 2007.06.18 06:02 0.8429 0.00 0.00 0.00 0.01
17587445 2007.06.15 16:42 buy 0.01 usdcadm 1.0691 0.0000 1.0740 2007.06.18 12:43 1.0740 0.00 0.00 0.00 0.46
17622580 2007.06.18 09:35 buy 0.01 eurchfm 1.6630 0.0000 1.6660 2007.06.18 19:18 1.6660 0.00 0.00 0.00 0.24
17625494 2007.06.18 12:19 buy 0.01 eurjpym 165.53 0.00 166.08 2007.06.19 05:59 166.08 0.00 0.00 0.01 0.45
17654902 2007.06.19 20:40 buy 0.04 usdcadm 1.0620 0.0000 1.0669 2007.06.20 12:30 1.0669 0.00 0.00 0.01 1.84
17638889 2007.06.19 04:32 buy 0.01 usdcadm 1.0719 0.0000 1.0769 2007.06.20 12:30 1.0668 0.00 0.00 0.00 -0.48
17647921 2007.06.19 12:05 buy 0.02 usdcadm 1.0670 0.0000 1.0719 2007.06.20 12:30 1.0668 0.00 0.00 0.00 -0.04
17714911 2007.06.20 19:20 buy 0.01 usdcadm 1.0665 0.0000 1.0715 2007.06.21 12:57 1.0715 0.00 0.00 0.01 0.47
17678564 2007.06.20 08:09 buy 0.01 eurjpym 165.71 0.00 166.25 2007.06.22 06:10 166.25 0.00 0.00 0.04 0.44
17629092 2007.06.18 15:32 buy 0.01 audusdm 0.8429 0.0000 0.8479 2007.06.22 06:10 0.8479 0.00 0.00 0.00 0.50
17802695 2007.06.22 14:29 buy 0.02 usdcadm 1.0670 0.0000 1.0720 2007.06.25 05:44 1.0720 0.00 0.00 0.00 0.93
17757803 2007.06.21 12:57 buy 0.01 usdcadm 1.0720 0.0000 1.0770 2007.06.25 05:44 1.0719 0.00 0.00 0.00 -0.01
17837075 2007.06.25 09:44 buy 0.16 eurchfm 1.6525 0.0000 1.6555 2007.06.25 15:30 1.6555 0.00 0.00 0.00 3.90
17802710 2007.06.22 14:30 buy 0.08 eurchfm 1.6556 0.0000 1.6585 2007.06.25 15:30 1.6555 0.00 0.00 0.04 -0.06
17784542 2007.06.22 08:00 buy 0.04 eurchfm 1.6585 0.0000 1.6615 2007.06.25 15:31 1.6554 0.00 0.00 0.02 -1.01
17676275 2007.06.20 07:25 buy 0.02 eurchfm 1.6616 0.0000 1.6646 2007.06.25 15:31 1.6553 0.00 0.00 0.05 -1.02
17651316 2007.06.19 16:03 buy 0.01 eurchfm 1.6646 0.0000 1.6675 2007.06.25 15:31 1.6554 0.00 0.00 0.05 -0.74
17933887 2007.06.26 09:26 buy 0.08 eurjpym 165.14 0.00 165.69 2007.06.26 11:16 165.69 0.00 0.00 0.00 3.58
17922056 2007.06.26 07:22 buy 0.04 eurjpym 165.70 0.00 166.25 2007.06.26 11:16 165.69 0.00 0.00 0.00 -0.03
17832909 2007.06.25 08:08 buy 0.02 eurjpym 166.26 0.00 166.81 2007.06.26 11:16 165.68 0.00 0.00 0.02 -0.94
17822318 2007.06.25 00:17 buy 0.01 eurjpym 166.81 0.00 167.36 2007.06.26 11:16 165.68 0.00 0.00 0.01 -0.92
17947539 2007.06.26 12:46 buy 0.02 usdcadm 1.0678 0.0000 1.0727 2007.06.27 06:31 1.0727 0.00 0.00 0.00 0.91
17850610 2007.06.25 12:20 buy 0.01 usdcadm 1.0728 0.0000 1.0778 2007.06.27 06:31 1.0727 0.00 0.00 0.00 -0.01
17999695 2007.06.27 06:31 buy 0.04 eurchfm 1.6496 0.0000 1.6526 2007.06.27 10:20 1.6526 0.00 0.00 0.00 0.97
17866143 2007.06.25 15:31 buy 0.01 eurchfm 1.6557 0.0000 1.6587 2007.06.27 10:20 1.6525 0.00 0.00 0.02 -0.26
17897073 2007.06.26 01:12 buy 0.02 eurchfm 1.6526 0.0000 1.6556 2007.06.27 10:20 1.6526 0.00 0.00 0.01 0.00
17998908 2007.06.27 06:27 buy 0.08 eurjpym 164.56 0.00 165.11 2007.06.27 20:42 165.11 0.00 0.00 0.00 3.59
17995125 2007.06.27 04:35 buy 0.04 eurjpym 165.11 0.00 165.66 2007.06.27 20:42 165.11 0.00 0.00 0.00 0.00
17963513 2007.06.26 15:50 buy 0.01 eurjpym 166.22 0.00 166.77 2007.06.27 20:42 165.11 0.00 0.00 0.01 -0.91
17986340 2007.06.26 22:43 buy 0.02 eurjpym 165.67 0.00 166.22 2007.06.27 20:42 165.10 0.00 0.00 0.00 -0.93
18007827 2007.06.27 09:20 buy 0.04 audusdm 0.8388 0.0000 0.8438 2007.06.28 06:38 0.8438 0.00 0.00 0.01 2.00
17989084 2007.06.26 23:16 buy 0.02 audusdm 0.8438 0.0000 0.8487 2007.06.28 06:38 0.8437 0.00 0.00 0.01 -0.02
17778564 2007.06.22 06:10 buy 0.01 audusdm 0.8487 0.0000 0.8535 2007.06.28 06:38 0.8437 0.00 0.00 0.00 -0.50
18010421 2007.06.27 10:20 buy 0.01 eurchfm 1.6530 0.0000 1.6560 2007.06.28 16:27 1.6560 0.00 0.00 0.02 0.25
18039174 2007.06.28 06:04 buy 0.01 eurjpym 165.87 0.00 166.41 2007.06.29 09:55 166.41 0.00 0.00 0.01 0.44
18095898 2007.06.29 10:01 buy 0.16 usdcadm 1.0522 0.0000 1.0572 2007.06.29 12:30 1.0572 0.00 0.00 0.00 7.57
18057560 2007.06.28 11:39 buy 0.04 usdcadm 1.0623 0.0000 1.0672 2007.06.29 12:30 1.0573 0.00 0.00 0.01 -1.89
18088436 2007.06.29 07:00 buy 0.08 usdcadm 1.0573 0.0000 1.0623 2007.06.29 12:30 1.0572 0.00 0.00 0.00 -0.08
18038312 2007.06.28 05:47 buy 0.02 usdcadm 1.0674 0.0000 1.0723 2007.06.29 12:30 1.0573 0.00 0.00 0.00 -1.91
18018999 2007.06.27 15:09 buy 0.01 usdcadm 1.0724 0.0000 1.0774 2007.06.29 12:30 1.0574 0.00 0.00 0.01 -1.42
18107631 2007.06.29 12:32 buy 0.01 usdcadm 1.0599 0.0000 1.0649 2007.06.29 14:36 1.0649 0.00 0.00 0.00 0.47
  0.00 0.00 1.48 37.91
Closed P/L: 39.39
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
18080997 2007.06.29 00:16 buy 0.01 eurchfm 1.6567 0.0000 1.6597   1.6527 0.00 0.00 0.01 -0.32
18118220 2007.06.29 16:28 buy 0.02 eurchfm 1.6537 0.0000 1.6567   1.6527 0.00 0.00 0.01 -0.17
17527123 2007.06.13 07:17 sell 0.01 eurusdm 1.3290 0.0000 1.3240   1.3538 0.00 0.00 0.16 -2.48
17577790 2007.06.15 12:49 sell 0.02 eurusdm 1.3340 0.0000 1.3290   1.3538 0.00 0.00 0.15 -3.96
17596101 2007.06.18 00:51 sell 0.04 eurusdm 1.3391 0.0000 1.3341   1.3538 0.00 0.00 0.28 -5.88
17793416 2007.06.22 11:55 sell 0.08 eurusdm 1.3441 0.0000 1.3391   1.3538 0.00 0.00 0.33 -7.76
18096367 2007.06.29 10:03 sell 0.16 eurusdm 1.3492 0.0000 1.3442   1.3538 0.00 0.00 0.09 -7.36
17567085 2007.06.14 20:59 sell 0.01 gbpusdm 1.9692 0.0000 1.9607   2.0086 0.00 0.00 0.00 -3.94
17598499 2007.06.18 04:35 sell 0.02 gbpusdm 1.9776 0.0000 1.9693   2.0086 0.00 0.00 0.00 -6.20
17646537 2007.06.19 10:40 sell 0.04 gbpusdm 1.9861 0.0000 1.9777   2.0086 0.00 0.00 0.00 -9.00
17777190 2007.06.22 06:04 sell 0.08 gbpusdm 1.9947 0.0000 1.9862   2.0086 0.00 0.00 0.01 -11.12
18040027 2007.06.28 06:09 sell 0.16 gbpusdm 2.0031 0.0000 1.9947   2.0086 0.00 0.00 0.00 -8.80
  0.00 0.00 1.04 -66.99
  Floating P/L: -65.95
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 39.39 Floating P/L: -65.95 Margin: 32.50
Balance: 623.06 Equity: 557.11 Free Margin: 524.61
 
Details:
Graph
Gross Profit: 72.58 Gross Loss: 33.19 Total Net Profit: 39.39
Profit Factor: 2.19 Expected Payoff: 0.44  
Absolute Drawdown: 0.00 Maximal Drawdown: 13.08 (2.18%) Relative Drawdown: 2.18% (13.08)
 
Total Trades: 90 Short Positions (won %): 12 (75.00%) Long Positions (won %): 78 (57.69%)
Profit Trades (% of total): 54 (60.00%) Loss trades (% of total): 36 (40.00%)
Largest profit trade: 15.12 loss trade: -4.03
Average profit trade: 1.34 loss trade: -0.92
Maximum consecutive wins ($): 9 (4.78) consecutive losses ($): 5 (-13.08)
Maximal consecutive profit (count): 16.84 (5) consecutive loss (count): -13.08 (5)
Average consecutive wins: 3 consecutive losses: 2

 

Home Page   Disclaimer   Affiliates   Contact us