Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 June 29, 19:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 15992672 | 2007.04.30 15:07 | sell | 0.02 | eurusdm | 1.3654 | 0.0000 | 1.3605 | 2007.05.01 14:46 | 1.3605 | 0.00 | 0.00 | 0.01 | 0.98 |
| 15904421 | 2007.04.27 15:16 | sell | 0.01 | eurusdm | 1.3604 | 0.0000 | 1.3554 | 2007.05.01 14:46 | 1.3605 | 0.00 | 0.00 | 0.02 | -0.01 |
| 16014204 | 2007.05.01 02:02 | buy | 0.01 | eurchfm | 1.6479 | 0.0000 | 1.6509 | 2007.05.01 14:48 | 1.6509 | 0.00 | 0.00 | 0.00 | 0.25 |
| 15989942 | 2007.04.30 14:43 | buy | 0.08 | usdcadm | 1.1075 | 0.0000 | 1.1125 | 2007.05.02 01:31 | 1.1125 | 0.00 | 0.00 | 0.04 | 3.60 |
| 15977862 | 2007.04.30 12:36 | buy | 0.04 | usdcadm | 1.1125 | 0.0000 | 1.1175 | 2007.05.02 01:31 | 1.1125 | 0.00 | 0.00 | 0.02 | 0.00 |
| 15891398 | 2007.04.27 10:05 | buy | 0.02 | usdcadm | 1.1177 | 0.0000 | 1.1227 | 2007.05.02 01:31 | 1.1125 | 0.00 | 0.00 | 0.00 | -0.93 |
| 15887963 | 2007.04.27 07:00 | buy | 0.01 | usdcadm | 1.1228 | 0.0000 | 1.1278 | 2007.05.02 01:31 | 1.1124 | 0.00 | 0.00 | 0.00 | -0.93 |
| 16045573 | 2007.05.01 14:27 | sell | 0.01 | gbpusdm | 2.0000 | 0.0000 | 1.9915 | 2007.05.02 07:31 | 1.9915 | 0.00 | 0.00 | 0.00 | 0.85 |
| 15929810 | 2007.04.30 02:16 | buy | 0.01 | eurjpym | 162.97 | 0.00 | 163.52 | 2007.05.03 04:51 | 163.52 | 0.00 | 0.00 | 0.05 | 0.45 |
| 16047708 | 2007.05.01 14:46 | sell | 0.01 | eurusdm | 1.3604 | 0.0000 | 1.3554 | 2007.05.03 14:24 | 1.3554 | 0.00 | 0.00 | 0.03 | 0.50 |
| 16183139 | 2007.05.04 02:12 | buy | 0.08 | audusdm | 0.8188 | 0.0000 | 0.8238 | 2007.05.07 01:13 | 0.8238 | 0.00 | 0.00 | 0.01 | 4.00 |
| 16074100 | 2007.05.02 03:14 | buy | 0.04 | audusdm | 0.8238 | 0.0000 | 0.8288 | 2007.05.07 01:13 | 0.8238 | 0.00 | 0.00 | 0.01 | 0.00 |
| 15861697 | 2007.04.26 12:14 | buy | 0.02 | audusdm | 0.8288 | 0.0000 | 0.8337 | 2007.05.07 01:13 | 0.8241 | 0.00 | 0.00 | 0.01 | -0.94 |
| 15824339 | 2007.04.25 16:03 | buy | 0.01 | audusdm | 0.8337 | 0.0000 | 0.8387 | 2007.05.07 01:13 | 0.8242 | 0.00 | 0.00 | 0.00 | -0.95 |
| 16248264 | 2007.05.04 14:02 | buy | 0.04 | eurchfm | 1.6456 | 0.0000 | 1.6486 | 2007.05.08 00:43 | 1.6486 | 0.00 | 0.00 | 0.04 | 0.99 |
| 16141358 | 2007.05.03 05:45 | buy | 0.02 | eurchfm | 1.6486 | 0.0000 | 1.6514 | 2007.05.08 00:43 | 1.6486 | 0.00 | 0.00 | 0.03 | 0.00 |
| 16093291 | 2007.05.02 08:00 | buy | 0.01 | eurchfm | 1.6517 | 0.0000 | 1.6547 | 2007.05.08 00:43 | 1.6486 | 0.00 | 0.00 | 0.05 | -0.26 |
| 16364506 | 2007.05.08 00:48 | buy | 0.01 | audusdm | 0.8254 | 0.0000 | 0.8304 | 2007.05.08 03:10 | 0.8304 | 0.00 | 0.00 | 0.00 | 0.50 |
| 16353383 | 2007.05.07 17:31 | sell | 0.01 | eurusdm | 1.3605 | 0.0000 | 1.3555 | 2007.05.08 10:49 | 1.3555 | 0.00 | 0.00 | 0.01 | 0.50 |
| 16399189 | 2007.05.08 14:17 | buy | 0.04 | eurjpym | 162.03 | 0.00 | 162.57 | 2007.05.08 20:52 | 162.57 | 0.00 | 0.00 | 0.00 | 1.80 |
| 16382794 | 2007.05.08 08:39 | buy | 0.02 | eurjpym | 162.63 | 0.00 | 163.18 | 2007.05.08 20:52 | 162.56 | 0.00 | 0.00 | 0.00 | -0.12 |
| 16196263 | 2007.05.04 06:04 | buy | 0.01 | eurjpym | 163.18 | 0.00 | 163.73 | 2007.05.08 20:52 | 162.55 | 0.00 | 0.00 | 0.02 | -0.52 |
| 16230773 | 2007.05.04 12:36 | buy | 0.04 | usdcadm | 1.1036 | 0.0000 | 1.1086 | 2007.05.09 08:59 | 1.1086 | 0.00 | 0.00 | 0.03 | 1.80 |
| 16113373 | 2007.05.02 13:18 | buy | 0.02 | usdcadm | 1.1086 | 0.0000 | 1.1136 | 2007.05.09 08:59 | 1.1086 | 0.00 | 0.00 | 0.01 | 0.00 |
| 16102537 | 2007.05.02 10:53 | buy | 0.01 | usdcadm | 1.1137 | 0.0000 | 1.1187 | 2007.05.09 08:59 | 1.1087 | 0.00 | 0.00 | 0.01 | -0.45 |
| 16421311 | 2007.05.09 06:31 | buy | 0.01 | eurjpym | 162.40 | 0.00 | 162.95 | 2007.05.10 07:51 | 162.95 | 0.00 | 0.00 | 0.03 | 0.46 |
| 16430546 | 2007.05.09 13:32 | sell | 0.02 | gbpusdm | 1.9987 | 0.0000 | 1.9902 | 2007.05.10 08:30 | 1.9902 | 0.00 | 0.00 | 0.00 | 1.70 |
| 16157285 | 2007.05.03 13:02 | sell | 0.01 | gbpusdm | 1.9901 | 0.0000 | 1.9817 | 2007.05.10 08:30 | 1.9900 | 0.00 | 0.00 | 0.00 | 0.01 |
| 16453948 | 2007.05.10 05:56 | buy | 0.01 | usdcadm | 1.1067 | 0.0000 | 1.1117 | 2007.05.10 16:51 | 1.1117 | 0.00 | 0.00 | 0.00 | 0.45 |
| 16458873 | 2007.05.10 08:30 | sell | 0.01 | gbpusdm | 1.9890 | 0.0000 | 1.9805 | 2007.05.10 16:55 | 1.9805 | 0.00 | 0.00 | 0.00 | 0.85 |
| 16414945 | 2007.05.09 00:09 | sell | 0.01 | eurusdm | 1.3535 | 0.0000 | 1.3485 | 2007.05.10 16:56 | 1.3485 | 0.00 | 0.00 | 0.02 | 0.50 |
| 16489038 | 2007.05.10 21:31 | buy | 0.02 | audusdm | 0.8249 | 0.0000 | 0.8298 | 2007.05.11 05:45 | 0.8298 | 0.00 | 0.00 | 0.00 | 0.98 |
| 16395731 | 2007.05.08 13:06 | buy | 0.01 | audusdm | 0.8298 | 0.0000 | 0.8348 | 2007.05.11 05:45 | 0.8297 | 0.00 | 0.00 | 0.00 | -0.01 |
| 16500138 | 2007.05.11 08:39 | buy | 0.04 | eurchfm | 1.6433 | 0.0000 | 1.6463 | 2007.05.11 13:49 | 1.6463 | 0.00 | 0.00 | 0.00 | 0.99 |
| 16480009 | 2007.05.10 16:42 | buy | 0.02 | eurchfm | 1.6463 | 0.0000 | 1.6493 | 2007.05.11 13:49 | 1.6464 | 0.00 | 0.00 | 0.01 | 0.01 |
| 16408482 | 2007.05.08 17:39 | buy | 0.01 | eurchfm | 1.6494 | 0.0000 | 1.6524 | 2007.05.11 13:49 | 1.6463 | 0.00 | 0.00 | 0.04 | -0.25 |
| 16510804 | 2007.05.11 13:37 | buy | 0.01 | eurjpym | 161.93 | 0.00 | 162.48 | 2007.05.11 15:09 | 162.48 | 0.00 | 0.00 | 0.00 | 0.46 |
| 16511666 | 2007.05.11 13:50 | buy | 0.01 | eurchfm | 1.6466 | 0.0000 | 1.6496 | 2007.05.14 06:58 | 1.6496 | 0.00 | 0.00 | 0.01 | 0.25 |
| 16550738 | 2007.05.14 23:05 | buy | 0.01 | eurjpym | 163.02 | 0.00 | 163.57 | 2007.05.15 15:05 | 163.57 | 0.00 | 0.00 | 0.00 | 0.46 |
| 16550126 | 2007.05.14 22:03 | buy | 0.01 | eurchfm | 1.6512 | 0.0000 | 1.6542 | 2007.05.16 11:40 | 1.6542 | 0.00 | 0.00 | 0.01 | 0.25 |
| 16579947 | 2007.05.15 15:41 | buy | 0.08 | usdcadm | 1.0971 | 0.0000 | 1.1021 | 2007.05.16 14:56 | 1.1021 | 0.00 | 0.00 | 0.02 | 3.63 |
| 16560347 | 2007.05.15 09:25 | buy | 0.04 | usdcadm | 1.1021 | 0.0000 | 1.1071 | 2007.05.16 14:56 | 1.1022 | 0.00 | 0.00 | 0.01 | 0.04 |
| 16540620 | 2007.05.14 13:06 | buy | 0.02 | usdcadm | 1.1072 | 0.0000 | 1.1122 | 2007.05.16 14:56 | 1.1021 | 0.00 | 0.00 | 0.00 | -0.93 |
| 16480686 | 2007.05.10 16:51 | buy | 0.01 | usdcadm | 1.1122 | 0.0000 | 1.1172 | 2007.05.16 14:56 | 1.1022 | 0.00 | 0.00 | 0.00 | -0.91 |
| 16572731 | 2007.05.15 14:33 | sell | 0.04 | eurusdm | 1.3577 | 0.0000 | 1.3527 | 2007.05.16 15:30 | 1.3527 | 0.00 | 0.00 | 0.02 | 2.00 |
| 16514198 | 2007.05.11 14:30 | sell | 0.02 | eurusdm | 1.3520 | 0.0000 | 1.3470 | 2007.05.16 15:30 | 1.3527 | 0.00 | 0.00 | 0.03 | -0.14 |
| 16498647 | 2007.05.11 07:26 | sell | 0.01 | eurusdm | 1.3470 | 0.0000 | 1.3420 | 2007.05.16 15:30 | 1.3527 | 0.00 | 0.00 | 0.03 | -0.57 |
| 16638554 | 2007.05.17 05:34 | sell | 0.01 | eurusdm | 1.3522 | 0.0000 | 1.3472 | 2007.05.18 10:46 | 1.3472 | 0.00 | 0.00 | 0.01 | 0.50 |
| 16497123 | 2007.05.11 06:02 | sell | 0.01 | gbpusdm | 1.9790 | 0.0000 | 1.9705 | 2007.05.18 10:56 | 1.9705 | 0.00 | 0.00 | 0.00 | 0.85 |
| 16705997 | 2007.05.18 10:52 | buy | 0.02 | eurjpym | 162.94 | 0.00 | 163.49 | 2007.05.18 14:33 | 163.49 | 0.00 | 0.00 | 0.00 | 0.91 |
| 16592308 | 2007.05.16 03:54 | buy | 0.01 | eurjpym | 163.49 | 0.00 | 164.04 | 2007.05.18 14:33 | 163.48 | 0.00 | 0.00 | 0.04 | -0.01 |
| 16630752 | 2007.05.16 19:22 | buy | 0.01 | eurchfm | 1.6541 | 0.0000 | 1.6571 | 2007.05.18 15:38 | 1.6571 | 0.00 | 0.00 | 0.03 | 0.24 |
| 16727966 | 2007.05.18 15:38 | buy | 0.01 | eurchfm | 1.6576 | 0.0000 | 1.6605 | 2007.05.20 22:26 | 1.6605 | 0.00 | 0.00 | 0.01 | 0.23 |
| 16727481 | 2007.05.18 15:33 | sell | 0.02 | eurusdm | 1.3520 | 0.0000 | 1.3470 | 2007.05.21 10:34 | 1.3470 | 0.00 | 0.00 | 0.01 | 1.00 |
| 16704729 | 2007.05.18 10:46 | sell | 0.01 | eurusdm | 1.3470 | 0.0000 | 1.3420 | 2007.05.21 10:34 | 1.3469 | 0.00 | 0.00 | 0.01 | 0.01 |
| 16771668 | 2007.05.21 10:08 | buy | 0.16 | usdcadm | 1.0837 | 0.0000 | 1.0887 | 2007.05.23 08:10 | 1.0887 | 0.00 | 0.00 | 0.08 | 7.35 |
| 16726944 | 2007.05.18 15:28 | buy | 0.08 | usdcadm | 1.0888 | 0.0000 | 1.0938 | 2007.05.23 08:10 | 1.0886 | 0.00 | 0.00 | 0.06 | -0.15 |
| 16697365 | 2007.05.18 08:55 | buy | 0.04 | usdcadm | 1.0938 | 0.0000 | 1.0988 | 2007.05.23 08:11 | 1.0887 | 0.00 | 0.00 | 0.03 | -1.87 |
| 16662397 | 2007.05.17 14:37 | buy | 0.02 | usdcadm | 1.0989 | 0.0000 | 1.1039 | 2007.05.23 08:11 | 1.0886 | 0.00 | 0.00 | 0.00 | -1.89 |
| 16637453 | 2007.05.17 04:08 | buy | 0.01 | usdcadm | 1.1039 | 0.0000 | 1.1089 | 2007.05.23 08:11 | 1.0887 | 0.00 | 0.00 | 0.00 | -1.40 |
| 16776352 | 2007.05.21 10:37 | buy | 0.04 | audusdm | 0.8204 | 0.0000 | 0.8254 | 2007.05.23 11:53 | 0.8254 | 0.00 | 0.00 | 0.00 | 2.00 |
| 16616737 | 2007.05.16 15:03 | buy | 0.02 | audusdm | 0.8254 | 0.0000 | 0.8304 | 2007.05.23 11:54 | 0.8254 | 0.00 | 0.00 | 0.01 | 0.00 |
| 16504741 | 2007.05.11 12:01 | buy | 0.01 | audusdm | 0.8304 | 0.0000 | 0.8354 | 2007.05.23 11:54 | 0.8255 | 0.00 | 0.00 | 0.00 | -0.49 |
| 16899578 | 2007.05.23 07:33 | buy | 0.04 | eurchfm | 1.6508 | 0.0000 | 1.6537 | 2007.05.23 11:54 | 1.6537 | 0.00 | 0.00 | 0.00 | 0.95 |
| 16872684 | 2007.05.22 16:02 | buy | 0.02 | eurchfm | 1.6538 | 0.0000 | 1.6568 | 2007.05.23 11:54 | 1.6537 | 0.00 | 0.00 | 0.01 | -0.02 |
| 16825276 | 2007.05.22 05:38 | buy | 0.01 | eurchfm | 1.6568 | 0.0000 | 1.6598 | 2007.05.23 11:54 | 1.6538 | 0.00 | 0.00 | 0.01 | -0.24 |
| 16990010 | 2007.05.25 01:03 | buy | 0.04 | eurjpym | 162.47 | 0.00 | 163.02 | 2007.05.25 06:26 | 163.02 | 0.00 | 0.00 | 0.00 | 1.81 |
| 16956865 | 2007.05.24 08:06 | buy | 0.02 | eurjpym | 163.02 | 0.00 | 163.56 | 2007.05.25 06:27 | 163.03 | 0.00 | 0.00 | 0.02 | 0.01 |
| 16720127 | 2007.05.18 14:34 | buy | 0.01 | eurjpym | 163.56 | 0.00 | 164.11 | 2007.05.25 06:27 | 163.02 | 0.00 | 0.00 | 0.07 | -0.44 |
| 16996831 | 2007.05.25 06:27 | buy | 0.01 | eurjpym | 163.05 | 0.00 | 163.60 | 2007.05.25 12:57 | 163.60 | 0.00 | 0.00 | 0.00 | 0.45 |
| 16983657 | 2007.05.24 20:05 | buy | 0.04 | eurchfm | 1.6483 | 0.0000 | 1.6512 | 2007.05.25 14:02 | 1.6512 | 0.00 | 0.00 | 0.02 | 0.94 |
| 16949032 | 2007.05.24 06:16 | buy | 0.02 | eurchfm | 1.6513 | 0.0000 | 1.6543 | 2007.05.25 14:02 | 1.6511 | 0.00 | 0.00 | 0.01 | -0.04 |
| 16918027 | 2007.05.23 11:54 | buy | 0.01 | eurchfm | 1.6543 | 0.0000 | 1.6573 | 2007.05.25 14:02 | 1.6512 | 0.00 | 0.00 | 0.03 | -0.25 |
| 17039057 | 2007.05.29 01:59 | buy | 0.02 | eurjpym | 163.22 | 0.00 | 163.77 | 2007.05.29 09:36 | 163.77 | 0.00 | 0.00 | 0.00 | 0.91 |
| 17027967 | 2007.05.28 07:37 | buy | 0.01 | eurjpym | 163.77 | 0.00 | 164.32 | 2007.05.29 09:36 | 163.77 | 0.00 | 0.00 | 0.01 | 0.00 |
| 17011083 | 2007.05.25 14:08 | buy | 0.02 | usdcadm | 1.0781 | 0.0000 | 1.0831 | 2007.05.29 11:08 | 1.0831 | 0.00 | 0.00 | 0.00 | 0.92 |
| 16975383 | 2007.05.24 15:00 | buy | 0.01 | usdcadm | 1.0832 | 0.0000 | 1.0882 | 2007.05.29 11:08 | 1.0831 | 0.00 | 0.00 | 0.00 | -0.01 |
| 17063368 | 2007.05.29 12:07 | sell | 0.02 | eurusdm | 1.3513 | 0.0000 | 1.3463 | 2007.05.29 17:31 | 1.3463 | 0.00 | 0.00 | 0.00 | 1.00 |
| 16812577 | 2007.05.21 23:42 | sell | 0.01 | eurusdm | 1.3462 | 0.0000 | 1.3412 | 2007.05.29 17:31 | 1.3464 | 0.00 | 0.00 | 0.06 | -0.02 |
| 16925799 | 2007.05.23 14:26 | sell | 0.04 | gbpusdm | 1.9871 | 0.0000 | 1.9786 | 2007.05.30 06:50 | 1.9786 | 0.00 | 0.00 | 0.00 | 3.40 |
| 16908641 | 2007.05.23 10:08 | sell | 0.02 | gbpusdm | 1.9786 | 0.0000 | 1.9702 | 2007.05.30 06:50 | 1.9786 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16820307 | 2007.05.22 03:01 | sell | 0.01 | gbpusdm | 1.9701 | 0.0000 | 1.9616 | 2007.05.30 06:50 | 1.9785 | 0.00 | 0.00 | 0.00 | -0.84 |
| 17004956 | 2007.05.25 12:00 | buy | 0.01 | audusdm | 0.8194 | 0.0000 | 0.8244 | 2007.05.31 05:08 | 0.8244 | 0.00 | 0.00 | 0.00 | 0.50 |
| 17126933 | 2007.05.30 15:15 | buy | 0.04 | eurchfm | 1.6450 | 0.0000 | 1.6480 | 2007.05.31 10:54 | 1.6480 | 0.00 | 0.00 | 0.06 | 0.98 |
| 17079586 | 2007.05.29 17:25 | buy | 0.02 | eurchfm | 1.6481 | 0.0000 | 1.6511 | 2007.05.31 10:54 | 1.6479 | 0.00 | 0.00 | 0.04 | -0.03 |
| 17025083 | 2007.05.28 02:12 | buy | 0.01 | eurchfm | 1.6512 | 0.0000 | 1.6542 | 2007.05.31 10:54 | 1.6479 | 0.00 | 0.00 | 0.04 | -0.27 |
| 17095071 | 2007.05.30 01:09 | buy | 0.02 | eurjpym | 163.29 | 0.00 | 163.83 | 2007.05.31 14:11 | 163.83 | 0.00 | 0.00 | 0.05 | 0.89 |
| 17057895 | 2007.05.29 09:38 | buy | 0.01 | eurjpym | 163.83 | 0.00 | 164.37 | 2007.05.31 14:11 | 163.82 | 0.00 | 0.00 | 0.04 | 0.00 |
| 0.00 | 0.00 | 1.39 | 39.22 | ||||||||||
| Closed P/L: | 40.61 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 18080997 | 2007.06.29 00:16 | buy | 0.01 | eurchfm | 1.6567 | 0.0000 | 1.6597 | 1.6527 | 0.00 | 0.00 | 0.01 | -0.32 | |
| 18118220 | 2007.06.29 16:28 | buy | 0.02 | eurchfm | 1.6537 | 0.0000 | 1.6567 | 1.6527 | 0.00 | 0.00 | 0.01 | -0.17 | |
| 17527123 | 2007.06.13 07:17 | sell | 0.01 | eurusdm | 1.3290 | 0.0000 | 1.3240 | 1.3538 | 0.00 | 0.00 | 0.16 | -2.48 | |
| 17577790 | 2007.06.15 12:49 | sell | 0.02 | eurusdm | 1.3340 | 0.0000 | 1.3290 | 1.3538 | 0.00 | 0.00 | 0.15 | -3.96 | |
| 17596101 | 2007.06.18 00:51 | sell | 0.04 | eurusdm | 1.3391 | 0.0000 | 1.3341 | 1.3538 | 0.00 | 0.00 | 0.28 | -5.88 | |
| 17793416 | 2007.06.22 11:55 | sell | 0.08 | eurusdm | 1.3441 | 0.0000 | 1.3391 | 1.3538 | 0.00 | 0.00 | 0.33 | -7.76 | |
| 18096367 | 2007.06.29 10:03 | sell | 0.16 | eurusdm | 1.3492 | 0.0000 | 1.3442 | 1.3538 | 0.00 | 0.00 | 0.09 | -7.36 | |
| 17567085 | 2007.06.14 20:59 | sell | 0.01 | gbpusdm | 1.9692 | 0.0000 | 1.9607 | 2.0086 | 0.00 | 0.00 | 0.00 | -3.94 | |
| 17598499 | 2007.06.18 04:35 | sell | 0.02 | gbpusdm | 1.9776 | 0.0000 | 1.9693 | 2.0086 | 0.00 | 0.00 | 0.00 | -6.20 | |
| 17646537 | 2007.06.19 10:40 | sell | 0.04 | gbpusdm | 1.9861 | 0.0000 | 1.9777 | 2.0086 | 0.00 | 0.00 | 0.00 | -9.00 | |
| 17777190 | 2007.06.22 06:04 | sell | 0.08 | gbpusdm | 1.9947 | 0.0000 | 1.9862 | 2.0086 | 0.00 | 0.00 | 0.01 | -11.12 | |
| 18040027 | 2007.06.28 06:09 | sell | 0.16 | gbpusdm | 2.0031 | 0.0000 | 1.9947 | 2.0086 | 0.00 | 0.00 | 0.00 | -8.80 | |
| 0.00 | 0.00 | 1.04 | -66.99 | ||||||||||
| Floating P/L: | -65.95 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 40.61 | Floating P/L: | -65.95 | Margin: | 32.50 | ||||||||
| Balance: | 623.06 | Equity: | 557.11 | Free Margin: | 524.61 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 55.98 | Gross Loss: | 15.37 | Total Net Profit: | 40.61 | ||||||||
| Profit Factor: | 3.64 | Expected Payoff: | 0.46 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 5.22 (0.85%) | Relative Drawdown: | 0.85% (5.22) | ||||||||
| Total Trades: | 88 | Short Positions (won %): | 21 (85.71%) | Long Positions (won %): | 67 (64.18%) | ||||||||
| Profit Trades (% of total): | 61 (69.32%) | Loss trades (% of total): | 27 (30.68%) | ||||||||||
| Largest | profit trade: | 7.43 | loss trade: | -1.89 | |||||||||
| Average | profit trade: | 0.92 | loss trade: | -0.57 | |||||||||
| Maximum | consecutive wins ($): | 9 (11.27) | consecutive losses ($): | 4 (-5.22) | |||||||||
| Maximal | consecutive profit (count): | 11.27 (9) | consecutive loss (count): | -5.22 (4) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||
Home Page Disclaimer Affiliates Contact us